Senior (2021):
She is the youngest daughter of Marlene and Tony Williams. Her sister, Toni-Ann Williams, was a member of the California Golden Bears gymnastics program. Graduated with a degree in biological sciences.
- Competed in an exhibition on beam and hit her routine against Arizona to celebrate her four-year career with Arizona State.
- Competed twice on floor and once on beam.
- Made her collegiate debut at the Collegiate Challenge, competing on beam and floor.
- 2019 WCGA Scholastic All-American
- Did not compete.
- Did not compete.
- Competes for Jamaica on the international circuit.
- Competed on beam in the 2015 World Championships in Glasgow, representing Jamaica.
- Has competed level 10 for United Gymnastix out of Maryland for five years.
- Joins the Sun Devil roster as a freshman walk-on.
She is the youngest daughter of Marlene and Tony Williams. Her sister, Toni-Ann Williams, was a member of the California Golden Bears gymnastics program. Graduated with a degree in biological sciences.
|
Maya Williams 2021 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| at Oklahoma | -- | -- | -- | -- | -- |
| BYU | -- | -- | -- | -- | -- |
| at UCLA | -- | -- | -- | -- | -- |
| Oregon State | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- |
| at Cal | -- | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at Washington | -- | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at Boise State | -- | -- | -- | -- | -- |
| Pac-12s | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| NCAA Regional Final | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | -- | -- |
|
Maya Williams 2020 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Collegiate Challenge | -- | -- | 9.700 | 9.575 | -- |
| Oklahoma | -- | -- | -- | 8.950 | -- |
| UC Davis | -- | -- | -- | -- | -- |
| at Utah | -- | -- | -- | -- | -- |
| Cal | -- | -- | -- | -- | -- |
| at Oregon State, LSU | -- | -- | -- | -- | -- |
| UCLA | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- |
| at Stanford | -- | -- | -- | -- | -- |
| at Arizona | -- | -- | -- | -- | -- |
| Pittsburgh | -- | -- | -- | -- | -- |
| at LSU | -- | -- | -- | -- | -- |
| Pac-12 Championships | -- | -- | -- | -- | -- |
| Season High | -- | -- | 9.700 | 9.575 | -- |
|
Maya Williams 2019 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Minnesota/Missouri/UIC | -- | -- | -- | -- | -- |
| at Texas Woman's University | -- | -- | -- | -- | -- |
| at UCLA | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- |
| at Cal/BYU | -- | -- | -- | -- | -- |
| Stanford | -- | -- | -- | -- | -- |
| Perfect 10 Challenge | -- | -- | -- | -- | -- |
| Oregon State | -- | -- | -- | -- | -- |
| at Penn State/Cornell/Yale | -- | -- | -- | -- | -- |
| at Denver/Nebraska/Pitt | -- | -- | -- | -- | -- |
| West Virginia/BYU | -- | -- | -- | -- | -- |
| Pac-12 Championships | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | -- | -- |
|
Maya Williams 2018 Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Auburn/Iowa/Iowa State | -- | -- | -- | -- | -- |
| at West Virginia | -- | -- | -- | -- | -- |
| at Stanford | -- | -- | -- | -- | -- |
| California | -- | -- | -- | -- | -- |
| at Oregon State | -- | -- | -- | -- | -- |
| at Utah | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- |
| Arizona | -- | -- | -- | -- | -- |
| at Minnesota | -- | -- | -- | -- | -- |
| Oklahoma/Denver/Arkansas | -- | -- | -- | -- | -- |
| Sacramento State/Oregon State/UC Davis | -- | -- | -- | -- | -- |
| Pac-12 Championships | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| Season High | -- | -- | -- | -- | -- |
