North Carolina Cent. vs Arizona State (Sep 20, 2014)
Volleyball Box Score |
The Automated ScoreBook
North Carolina Cent. vs #18 Arizona State
(Sep 20, 2014 at Tempe, Ariz.)
| North Carolina Cent. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | MURPHY,Kelsey | 3 | 4 | 8 | 22 | -.182 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | JOHNSON,Denni | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | McCARTHY,Ashley | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | ROSSIP,Kelly | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | PHILLIPS,Paige | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | BROWN,Da'sha | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | RABELL PINEIRO,M | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | SHERBONDY,Marilyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | GENNA,Alice | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | LECLERC,Gabrielle | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | ESWONIA,Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 21 | 21 | 77 | .000 | 19 | 2 | 8 | 9 | 22 | 0 | 2 | 0 | 0 | 24.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Arellano, Bianca | 3 | 3 | 0 | 4 | .750 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Pirotte, Genevieve | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Johnson, Kwyn | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | Bailey, BreElle | 3 | 10 | 1 | 15 | .600 | 1 | 2 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 14.5 |
| 12 | Gardner, Macey | 3 | 7 | 0 | 10 | .700 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 11.0 |
| 24 | Binns, Mercedes | 3 | 12 | 0 | 17 | .706 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15.0 |
| 4 | McDaniel, Madison | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Harker, Halle | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 37 | 4 | 66 | .500 | 27 | 9 | 6 | 2 | 30 | 8 | 6 | 0 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Sep 20, 2014 Attend: 374 Time: 1:00 Referees: Dale Goodwin, Marcia Costley |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||