UAB vs Arizona State (Sep 05, 2014)
Volleyball Box Score |
The Automated ScoreBook
UAB vs #17 Arizona State
(Sep 05, 2014 at Tempe, Ariz.)
| UAB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | RISHELL, Sara | 3 | 4 | 2 | 16 | .125 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 2 | TREACE, Amber | 3 | 3 | 1 | 5 | .400 | 21 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | DESHOTEL, Gabby | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | SCHROER, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | THOMAS, Bethanie | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | EKPE, Leslie | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | NICHOLS, Collin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | NELSON, Sydney | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | HOWELL, Alexis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | JARED, Haley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 26 | 18 | 82 | .098 | 23 | 1 | 10 | 5 | 26 | 1 | 10 | 1 | 0 | 33.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Arellano, Bianca | 3 | 3 | 0 | 4 | .750 | 29 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Follette, Whitney | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | Willey, McKenzie | 2 | 6 | 3 | 14 | .214 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Bailey, BreElle | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Gardner, Macey | 3 | 6 | 2 | 16 | .250 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Binns, Mercedes | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Pirotte, Genevieve | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Johnson, Kwyn | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Harker, Halle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lowrance, Andi | 1 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Mazon, Mia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 40 | 7 | 80 | .412 | 35 | 5 | 6 | 1 | 32 | 4 | 0 | 1 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Sep 05, 2014 Attend: 343 Time: 1:09 Referees: Larry Neidich, Syd Church |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||