Mount Royal vs Arizona State (Sep 04, 2014)
Volleyball Box Score |
The Automated ScoreBook
Mount Royal vs #17 Arizona State
(Sep 04, 2014 at Tempe, Ariz.)
| Mount Royal | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Smith, Jenna | 3 | 2 | 0 | 2 | 1.000 | 15 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Fritzke, Mikayla | 2 | 0 | 2 | 11 | -.182 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Willis, Kylie | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.5 |
| 13 | Potolicki, Robyn | 3 | 11 | 4 | 23 | .304 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 13.5 |
| 14 | Middlemiss, Fallon | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | MacKay, Marni | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Vandenbrink, Toni | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Smith, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Zalasky, Nicky | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Fritzke, Danielle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Pelland, Taylor | 2 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Runge, Alex | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | O'Dwyer, Carolyn | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gordon, Amy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 24 | 19 | 91 | .055 | 22 | 5 | 8 | 9 | 29 | 3 | 4 | 3 | 0 | 34.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | McDaniel, Madison | 3 | 0 | 0 | 0 | .000 | 34 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3.5 |
| 8 | Follette, Whitney | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
| 10 | Willey, McKenzie | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Bailey, BreElle | 1 | 2 | 2 | 7 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Lowrance, Andi | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 24 | Binns, Mercedes | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Pirotte, Genevieve | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Johnson, Kwyn | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Harker, Halle | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Mazon, Mia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 11 | 85 | .306 | 36 | 9 | 9 | 5 | 39 | 3 | 10 | 1 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Sep 04, 2014 Attend: 356 Time: 1:18 Referees: Brian Brink, Tom Given |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||