
Women's Gymnastics Meet Results
Host: | Iowa State | |
Meet: | NCAA North Central Regionals | April 8, 2006 |
Location: | Ames, IA | Home Meet |
![]() |
|
Team Standing | Top |
Place | Team | Score |
---|---|---|
1 | Arizona State University | 196.675 |
2 | Iowa State | 195.725 |
3 | University of Arizona | 195.400 |
4 | University of Denver | 195.250 |
5 | University of Minnesota | 194.675 |
6 | Brigham Young University | 192.125 |
![]() |
|
Iowa State | |
Head Coach: K.J. Kindler | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Ashley Alden | 9.225 | 9.800 | |||
Janet Anson | 9.900 | 9.000 | 9.825 | 9.925 | 38.650 |
Erin Dethloff | 9.800 | 9.900 | 9.825 | 9.875 | 39.400 |
Ashley Kent | 9.875 | ||||
Jade Kvach | 9.750 | 9.750 | 9.800 | 9.775 | 39.075 |
Katie Lasher | 9.800 | 9.875 | |||
Kacey Oiness | 9.600 | 9.875 | |||
Jessica Oney | 9.775 | ||||
Laura-Kay Powell | 9.800 | 9.625 | 9.125 | 9.875 | 38.425 |
Team Totals | 49.075 | 48.750 | 48.550 | 49.350 | 195.725 |
![]() |
|
Arizona State University | |
Head Coach: John Spini | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
April Boone | 9.825 | 9.700 | 9.875 | 9.900 | 39.300 |
Nicole Harris | 9.800 | 9.900 | 9.350 | 9.850 | 38.900 |
Ashlee Hinkle | 9.775 | 9.800 | 9.825 | ||
Tiana Jean | 9.825 | ||||
Cassandra Jusino | 9.300 | 9.775 | 9.800 | 9.775 | 38.650 |
Ashley Kelly | 9.875 | 9.900 | 9.900 | 9.850 | 39.525 |
Lauren Powell | 9.850 | 9.775 | 9.800 | ||
Ashley Toner | 9.700 | ||||
Team Totals | 49.125 | 49.175 | 49.175 | 49.200 | 196.675 |
![]() |
|
Brigham Young University | |
Head Coach: Brad Cattermole | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alethea Boon | 9.825 | 9.200 | 9.600 | ||
Kacie Capra | 9.625 | 8.850 | 9.725 | 9.800 | 38.000 |
Kylee Draper | 9.675 | 9.675 | 9.675 | ||
Brittany Fischer | 9.725 | ||||
Sierra Jacobs | 9.850 | 9.625 | |||
Hayley Jensen | 9.750 | 9.500 | |||
Kandis Kelly | 9.775 | ||||
Jennifer Harvey Matthews | 9.025 | ||||
Cassie Myers | 8.150 | ||||
Dayna Smart | 9.850 | 9.200 | 9.175 | ||
Lisa Willis | 9.575 | 9.700 | 9.725 | ||
Team Totals | 49.000 | 46.625 | 48.075 | 48.425 | 192.125 |
![]() |
|
University of Arizona | |
Head Coach: Bill Ryden | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Suzanne Alvey | 8.975 | ||||
Briana Bergeson | 9.675 | 9.725 | 9.775 | ||
Alexis Greene | 9.800 | ||||
Danielle Hicks | 9.750 | 9.550 | 9.850 | 9.800 | 38.950 |
Jamie Holton | 9.850 | 9.150 | 9.800 | ||
Erin Muirhead | 9.725 | 9.750 | |||
Rachelle Silberg | 9.750 | ||||
Aubrey Taylor | 9.425 | 9.900 | 9.825 | 9.775 | 38.925 |
Bree Workman | 9.550 | ||||
Karin Wurm | 9.800 | 9.850 | 9.800 | 9.850 | 39.300 |
Team Totals | 48.700 | 48.775 | 48.925 | 49.000 | 195.400 |
![]() |
|
University of Denver | |
Head Coach: Melissa Kutcher-Kinehart | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Katie Andrews | 9.750 | 9.650 | |||
Nikki Brown | 9.700 | 9.825 | |||
Courtney Butler | 9.825 | 9.125 | |||
Lauren Garan | 9.800 | ||||
Gretchen Goerlitz | 9.625 | ||||
Heather Huffaker | 9.825 | 9.650 | 9.800 | 9.725 | 39.000 |
Jessica Lopez | 9.800 | 9.850 | 9.575 | ||
Liz Meals | 9.850 | ||||
Paige Schuster | 9.775 | ||||
Sasha Sullivan | 9.825 | ||||
Cassidy Willingham | 9.750 | 9.750 | |||
Casey Dobyns | 9.900 | 9.550 | 9.775 | 9.750 | 38.975 |
Team Totals | 49.175 | 48.450 | 49.050 | 48.575 | 195.250 |
![]() |
|
University of Minnesota | |
Head Coach: Jim and Meg Stephenson | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Jade Beattie | 9.725 | ||||
Carmelina Carabajal | 9.850 | 9.625 | 9.850 | ||
Andy Cornelius | 9.600 | ||||
Stephanie Funk | 9.800 | 9.750 | |||
Laura Johnson | 9.825 | 9.800 | 9.775 | 9.850 | 39.250 |
Amanda Miles | 9.675 | ||||
Ashley Mutchler | 9.825 | 8.550 | 9.700 | 9.775 | 37.850 |
Maria Opsahl | 9.750 | 9.775 | |||
Rehana Russell | 8.925 | ||||
Ashley Stanton | 9.800 | 9.775 | |||
Angela Walker | 9.725 | 9.800 | |||
Kim Womack | 9.625 | ||||
Team Totals | 48.975 | 47.850 | 48.825 | 49.025 | 194.675 |
![]() |
|
Vault Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Janet Anson | Iowa State | 9.900 |
1 | Casey Dobyns | University of Denver | 9.900 |
3 | Ashley Kelly | Arizona State University | 9.875 |
4 | Sierra Jacobs | Brigham Young University | 9.850 |
4 | Dayna Smart | Brigham Young University | 9.850 |
4 | Carmelina Carabajal | University of Minnesota | 9.850 |
4 | Liz Meals | University of Denver | 9.850 |
4 | Jamie Holton | University of Arizona | 9.850 |
4 | Lauren Powell | Arizona State University | 9.850 |
10 | Alethea Boon | Brigham Young University | 9.825 |
10 | Ashley Mutchler | University of Minnesota | 9.825 |
10 | Laura Johnson | University of Minnesota | 9.825 |
10 | Courtney Butler | University of Denver | 9.825 |
10 | Heather Huffaker | University of Denver | 9.825 |
10 | April Boone | Arizona State University | 9.825 |
16 | Katie Lasher | Iowa State | 9.800 |
16 | Erin Dethloff | Iowa State | 9.800 |
16 | Laura-Kay Powell | Iowa State | 9.800 |
16 | Karin Wurm | University of Arizona | 9.800 |
16 | Nicole Harris | Arizona State University | 9.800 |
16 | Kortny Williamson | University of Iowa | 9.800 |
22 | Jessica Oney | Iowa State | 9.775 |
22 | Paige Schuster | University of Denver | 9.775 |
22 | Ashlee Hinkle | Arizona State University | 9.775 |
22 | Jessica Parenti | Utah State University | 9.775 |
22 | Meagan Lewis | Utah State University | 9.775 |
22 | Sheena Shaw | Southern Utah University | 9.775 |
28 | Jade Kvach | Iowa State | 9.750 |
28 | Hayley Jensen | Brigham Young University | 9.750 |
28 | Maria Opsahl | University of Minnesota | 9.750 |
28 | Cassidy Willingham | University of Denver | 9.750 |
28 | Rachelle Silberg | University of Arizona | 9.750 |
28 | Danielle Hicks | University of Arizona | 9.750 |
34 | Brittany Fischer | Brigham Young University | 9.725 |
34 | Jade Beattie | University of Minnesota | 9.725 |
34 | Leah Sakhitab | Southern Utah University | 9.725 |
37 | Kacie Capra | Brigham Young University | 9.625 |
37 | Kim Womack | University of Minnesota | 9.625 |
39 | Bree Workman | University of Arizona | 9.550 |
40 | Aubrey Taylor | University of Arizona | 9.425 |
41 | Cassandra Jusino | Arizona State University | 9.300 |
42 | Liz Grajewski | University of Iowa | 9.200 |
![]() |
|
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Erin Dethloff | Iowa State | 9.900 |
1 | Aubrey Taylor | University of Arizona | 9.900 |
1 | Nicole Harris | Arizona State University | 9.900 |
1 | Ashley Kelly | Arizona State University | 9.900 |
5 | Katie Lasher | Iowa State | 9.875 |
6 | Karin Wurm | University of Arizona | 9.850 |
7 | Tiana Jean | Arizona State University | 9.825 |
8 | Stephanie Funk | University of Minnesota | 9.800 |
8 | Laura Johnson | University of Minnesota | 9.800 |
8 | Jessica Lopez | University of Denver | 9.800 |
8 | Alexis Greene | University of Arizona | 9.800 |
8 | Leah Sakhitab | Southern Utah University | 9.800 |
13 | Cassandra Jusino | Arizona State University | 9.775 |
13 | Lauren Powell | Arizona State University | 9.775 |
15 | Jade Kvach | Iowa State | 9.750 |
15 | Katie Andrews | University of Denver | 9.750 |
17 | Angela Walker | University of Minnesota | 9.725 |
17 | Sheena Shaw | Southern Utah University | 9.725 |
19 | Nikki Brown | University of Denver | 9.700 |
19 | April Boone | Arizona State University | 9.700 |
19 | Liz Grajewski | University of Iowa | 9.700 |
22 | Kylee Draper | Brigham Young University | 9.675 |
22 | Briana Bergeson | University of Arizona | 9.675 |
24 | Heather Huffaker | University of Denver | 9.650 |
25 | Laura-Kay Powell | Iowa State | 9.625 |
25 | Ashley Sharpe | Southern Utah University | 9.625 |
27 | Kacey Oiness | Iowa State | 9.600 |
27 | Andy Cornelius | University of Minnesota | 9.600 |
27 | Jessica Parenti | Utah State University | 9.600 |
27 | Meagan Lewis | Utah State University | 9.600 |
31 | Lisa Willis | Brigham Young University | 9.575 |
32 | Casey Dobyns | University of Denver | 9.550 |
32 | Danielle Hicks | University of Arizona | 9.550 |
34 | Hayley Jensen | Brigham Young University | 9.500 |
35 | Courtney Butler | University of Denver | 9.125 |
36 | Jennifer Harvey Matthews | Brigham Young University | 9.025 |
37 | Janet Anson | Iowa State | 9.000 |
38 | Suzanne Alvey | University of Arizona | 8.975 |
39 | Rehana Russell | University of Minnesota | 8.925 |
40 | Kacie Capra | Brigham Young University | 8.850 |
41 | Ashley Mutchler | University of Minnesota | 8.550 |
42 | Cassie Myers | Brigham Young University | 8.150 |
![]() |
|
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashley Kelly | Arizona State University | 9.900 |
2 | Ashley Kent | Iowa State | 9.875 |
2 | April Boone | Arizona State University | 9.875 |
4 | Jessica Lopez | University of Denver | 9.850 |
4 | Danielle Hicks | University of Arizona | 9.850 |
6 | Janet Anson | Iowa State | 9.825 |
6 | Erin Dethloff | Iowa State | 9.825 |
6 | Nikki Brown | University of Denver | 9.825 |
6 | Aubrey Taylor | University of Arizona | 9.825 |
6 | Leah Sakhitab | Southern Utah University | 9.825 |
11 | Jade Kvach | Iowa State | 9.800 |
11 | Angela Walker | University of Minnesota | 9.800 |
11 | Ashley Stanton | University of Minnesota | 9.800 |
11 | Lauren Garan | University of Denver | 9.800 |
11 | Heather Huffaker | University of Denver | 9.800 |
11 | Karin Wurm | University of Arizona | 9.800 |
11 | Lauren Powell | Arizona State University | 9.800 |
11 | Cassandra Jusino | Arizona State University | 9.800 |
11 | Ashlee Hinkle | Arizona State University | 9.800 |
11 | Sheena Shaw | Southern Utah University | 9.800 |
21 | Kandis Kelly | Brigham Young University | 9.775 |
21 | Laura Johnson | University of Minnesota | 9.775 |
21 | Casey Dobyns | University of Denver | 9.775 |
21 | Danielle Legeai | University of Iowa | 9.775 |
25 | Stephanie Funk | University of Minnesota | 9.750 |
25 | Cassidy Willingham | University of Denver | 9.750 |
25 | Liz Grajewski | University of Iowa | 9.750 |
28 | Kacie Capra | Brigham Young University | 9.725 |
28 | Erin Muirhead | University of Arizona | 9.725 |
28 | Briana Bergeson | University of Arizona | 9.725 |
31 | Lisa Willis | Brigham Young University | 9.700 |
31 | Ashley Mutchler | University of Minnesota | 9.700 |
31 | Meagan Lewis | Utah State University | 9.700 |
34 | Kylee Draper | Brigham Young University | 9.675 |
35 | Jessica Parenti | Utah State University | 9.650 |
36 | Carmelina Carabajal | University of Minnesota | 9.625 |
37 | Nicole Harris | Arizona State University | 9.350 |
38 | Ashley Alden | Iowa State | 9.225 |
39 | Alethea Boon | Brigham Young University | 9.200 |
39 | Dayna Smart | Brigham Young University | 9.200 |
41 | Jamie Holton | University of Arizona | 9.150 |
42 | Laura-Kay Powell | Iowa State | 9.125 |
![]() |
|
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Janet Anson | Iowa State | 9.925 |
2 | April Boone | Arizona State University | 9.900 |
3 | Kacey Oiness | Iowa State | 9.875 |
3 | Erin Dethloff | Iowa State | 9.875 |
3 | Laura-Kay Powell | Iowa State | 9.875 |
6 | Carmelina Carabajal | University of Minnesota | 9.850 |
6 | Laura Johnson | University of Minnesota | 9.850 |
6 | Karin Wurm | University of Arizona | 9.850 |
6 | Ashley Kelly | Arizona State University | 9.850 |
6 | Nicole Harris | Arizona State University | 9.850 |
11 | Sasha Sullivan | University of Denver | 9.825 |
11 | Ashlee Hinkle | Arizona State University | 9.825 |
13 | Ashley Alden | Iowa State | 9.800 |
13 | Kacie Capra | Brigham Young University | 9.800 |
13 | Jamie Holton | University of Arizona | 9.800 |
13 | Danielle Hicks | University of Arizona | 9.800 |
17 | Jade Kvach | Iowa State | 9.775 |
17 | Ashley Mutchler | University of Minnesota | 9.775 |
17 | Ashley Stanton | University of Minnesota | 9.775 |
17 | Maria Opsahl | University of Minnesota | 9.775 |
17 | Briana Bergeson | University of Arizona | 9.775 |
17 | Aubrey Taylor | University of Arizona | 9.775 |
17 | Cassandra Jusino | Arizona State University | 9.775 |
24 | Casey Dobyns | University of Denver | 9.750 |
24 | Erin Muirhead | University of Arizona | 9.750 |
24 | Jessica Parenti | Utah State University | 9.750 |
24 | Sheena Shaw | Southern Utah University | 9.750 |
28 | Lisa Willis | Brigham Young University | 9.725 |
28 | Heather Huffaker | University of Denver | 9.725 |
30 | Ashley Toner | Arizona State University | 9.700 |
31 | Kylee Draper | Brigham Young University | 9.675 |
31 | Amanda Miles | University of Minnesota | 9.675 |
31 | Kortny Williamson | University of Iowa | 9.675 |
34 | Katie Andrews | University of Denver | 9.650 |
34 | Meagan Lewis | Utah State University | 9.650 |
34 | Liz Grajewski | University of Iowa | 9.650 |
37 | Sierra Jacobs | Brigham Young University | 9.625 |
37 | Gretchen Goerlitz | University of Denver | 9.625 |
37 | Leah Sakhitab | Southern Utah University | 9.625 |
40 | Alethea Boon | Brigham Young University | 9.600 |
41 | Jessica Lopez | University of Denver | 9.575 |
42 | Dayna Smart | Brigham Young University | 9.175 |
![]() |
|
All Around Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashley Kelly | Arizona State University | 39.525 |
2 | Erin Dethloff | Iowa State | 39.400 |
3 | Karin Wurm | University of Arizona | 39.300 |
3 | April Boone | Arizona State University | 39.300 |
5 | Laura Johnson | University of Minnesota | 39.250 |
6 | Jade Kvach | Iowa State | 39.075 |
7 | Sheena Shaw | Southern Utah University | 39.050 |
8 | Heather Huffaker | University of Denver | 39.000 |
9 | Casey Dobyns | University of Denver | 38.975 |
9 | Leah Sakhitab | Southern Utah University | 38.975 |
11 | Danielle Hicks | University of Arizona | 38.950 |
12 | Aubrey Taylor | University of Arizona | 38.925 |
13 | Nicole Harris | Arizona State University | 38.900 |
14 | Jessica Parenti | Utah State University | 38.775 |
15 | Meagan Lewis | Utah State University | 38.725 |
16 | Janet Anson | Iowa State | 38.650 |
16 | Cassandra Jusino | Arizona State University | 38.650 |
18 | Laura-Kay Powell | Iowa State | 38.425 |
19 | Liz Grajewski | University of Iowa | 38.300 |
20 | Kacie Capra | Brigham Young University | 38.000 |
21 | Ashley Mutchler | University of Minnesota | 37.850 |
![]() |
|
Meet Judges | Top |
|
|
Copyright ©2006 by Beaver Creek Software. All rights reserved |
|
Web page created by: | The Gymnastics ScoreKeeper™ |
Beaver Creek Software | |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |