Women's Gymnastics Meet Results
| Host: | University of Arizona | |
| Meet: | 2007 NCAA South Central Regional Championship | April 14, 2007 |
| Location: | McKale Center - Tucson, AZ | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of Arizona | |
| Balance Beam | Arizona State | |
| Floor Exercise | Oregon State | |
| All Around | Stanford | |
| University of Illinois | ||
| University of Illinois-Chicago | ||
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Stanford | 196.600 |
| 2 | Oregon State | 196.075 |
| 3 | University of Arizona | 196.025 |
| 4 | University of Illinois | 194.625 |
| 5 | Arizona State | 194.375 |
| 6 | University of Illinois-Chicago | 190.925 |
| University of Arizona | Home |
| Head Coach: Bill Ryden | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Briana Bergeson | 9.775 | 9.900 | |||
| Danielle Hicks | 9.750 | 9.650 | |||
| Jamie Holton | 9.750 | 9.925 | 9.675 | ||
| Aubrey Kelly | 9.750 | ||||
| Brittney Morgan | 9.850 | 9.775 | 9.900 | 9.750 | 39.275 |
| Miranda Russell | 9.700 | 9.800 | |||
| Rachelle Silberg | 9.750 | ||||
| Sarah Specht | 9.725 | 9.675 | 9.800 | ||
| Breanne Workman | 9.850 | 9.575 | |||
| Karin Wurm | 9.800 | 9.875 | 9.900 | 9.850 | 39.425 |
| Team Totals | 49.000 | 48.875 | 49.425 | 48.725 | 196.025 |
| Arizona State | |
| Head Coach: John Spini | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Paris Barnum | 9.525 | ||||
| Kaitlynn Borrmann | 9.250 | ||||
| April Boone | 9.600 | 9.750 | 9.725 | 9.800 | 38.875 |
| Carrie Finley | 9.600 | ||||
| Nicole Harris | 9.800 | 9.850 | 9.875 | 9.675 | 39.200 |
| Ashlee Hinkle | 9.750 | 9.775 | 9.725 | ||
| Tiana Jean | 9.700 | 9.825 | 9.750 | ||
| Cassandra Jusino | 9.675 | 9.775 | 9.325 | 9.750 | 38.525 |
| Lisa Lanza | 9.650 | ||||
| Team Totals | 48.425 | 48.725 | 48.525 | 48.700 | 194.375 |
| Oregon State | |
| Head Coach: Tanya Chaplin | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brooke Barclay | 9.650 | 9.900 | |||
| Kera Bolen | 9.850 | ||||
| Laura-Ann Chong | 9.800 | 9.800 | |||
| Courtney Dennison | 9.775 | ||||
| Megan Devencenzi | 9.150 | 9.750 | |||
| Keegan Fitzgerald | 9.750 | ||||
| Yuki Lamb | 9.775 | 9.775 | |||
| Jami Lanz | 9.850 | 9.725 | 9.800 | 9.875 | 39.250 |
| D'Anna Piro | 9.725 | ||||
| Mandi Rodriguez | 9.825 | 9.625 | 9.150 | 9.850 | 38.450 |
| Tasha Smith | 9.850 | 9.750 | 9.825 | 9.925 | 39.350 |
| Team Totals | 48.950 | 48.750 | 49.100 | 49.275 | 196.075 |
| Stanford | |
| Head Coach: Kristen Smyth | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lauren Elmore | 9.800 | 9.800 | |||
| Kelly Fee | 9.775 | 9.900 | 9.800 | ||
| Carly Janiga | 9.800 | 9.800 | 9.225 | 9.900 | 38.725 |
| Nicole Ourada | 9.725 | 9.725 | 9.850 | ||
| Alex Pintchouk | 9.800 | 9.775 | 9.850 | 9.850 | 39.275 |
| Aimee Precourt | 9.800 | ||||
| Blair Ryland | 9.800 | ||||
| Liz Tricase | 9.900 | 9.300 | |||
| Tabatha Yim | 9.800 | 9.900 | 9.900 | 9.875 | 39.475 |
| Team Totals | 49.100 | 48.975 | 49.250 | 49.275 | 196.600 |
| University of Illinois | |
| Head Coach: Bob Starkell | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Marijka Botterman | 9.750 | 9.700 | 9.400 | 9.725 | 38.575 |
| Nicole Cowart | 9.800 | 9.800 | 9.625 | 9.825 | 39.050 |
| Kimberly Kruk | 9.750 | 9.725 | 9.775 | 9.125 | 38.375 |
| Michelle McGrady | 9.850 | 9.700 | |||
| Krystal Melcarek | 9.750 | 9.700 | |||
| Cara Pomeroy | 9.825 | 9.775 | |||
| Sarah Schmidt | 9.550 | 9.750 | 9.650 | 9.600 | 38.550 |
| Lindsey Smith | 9.650 | 9.600 | |||
| Team Totals | 48.800 | 48.850 | 48.525 | 48.450 | 194.625 |
| University of Illinois-Chicago | |
| Head Coach: Peter Jansson | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Jessie Jaworowicz | 9.125 | 9.625 | 9.300 | 9.550 | 37.600 |
| Annie Kachman | 9.700 | 9.500 | 9.775 | 9.425 | 38.400 |
| Beth Kliver | 9.600 | 9.550 | |||
| Kristen Kulinczenko | 8.800 | 9.650 | |||
| Zandre Labuschagne | 9.000 | 9.550 | 9.500 | ||
| Jessica Panos | 9.525 | ||||
| Ashley Thurston | 9.600 | 9.700 | 9.575 | ||
| Justine Weyer | 9.750 | 9.050 | 9.525 | ||
| Rachael Zelinski | 9.300 | 9.775 | |||
| Team Totals | 47.700 | 47.325 | 47.925 | 47.975 | 190.925 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Liz Tricase | Stanford | 9.900 |
| 2 | Breanne Workman | University of Arizona | 9.850 |
| 2 | Brittney Morgan | University of Arizona | 9.850 |
| 2 | Michelle McGrady | University of Illinois | 9.850 |
| 2 | Jami Lanz | Oregon State | 9.850 |
| 2 | Tasha Smith | Oregon State | 9.850 |
| 7 | Mandi Rodriguez | Oregon State | 9.825 |
| 8 | Karin Wurm | University of Arizona | 9.800 |
| 8 | Nicole Harris | Arizona State | 9.800 |
| 8 | Meaghan Koshman | Illinois St. | 9.800 |
| 8 | Nicole Cowart | University of Illinois | 9.800 |
| 8 | Tabatha Yim | Stanford | 9.800 |
| 8 | Alex Pintchouk | Stanford | 9.800 |
| 8 | Blair Ryland | Stanford | 9.800 |
| 8 | Carly Janiga | Stanford | 9.800 |
| 16 | Yuki Lamb | Oregon State | 9.775 |
| 17 | Rachelle Silberg | University of Arizona | 9.750 |
| 17 | Jamie Holton | University of Arizona | 9.750 |
| 17 | Sandra Blake | Southeast Missouri St. | 9.750 |
| 17 | Ashlee Hinkle | Arizona State | 9.750 |
| 17 | Kimberly Kruk | University of Illinois | 9.750 |
| 17 | Marijka Botterman | University of Illinois | 9.750 |
| 17 | Justine Weyer | University of Illinois-Chicago | 9.750 |
| 24 | Sarah Specht | University of Arizona | 9.725 |
| 24 | Nicole Ourada | Stanford | 9.725 |
| 26 | Annie Kachman | University of Illinois-Chicago | 9.700 |
| 27 | Cassandra Jusino | Arizona State | 9.675 |
| 28 | Rikara Turner | Southeast Missouri St. | 9.650 |
| 28 | Lindsey Smith | University of Illinois | 9.650 |
| 28 | Brooke Barclay | Oregon State | 9.650 |
| 31 | Carrie Finley | Arizona State | 9.600 |
| 31 | April Boone | Arizona State | 9.600 |
| 31 | Beth Kliver | University of Illinois-Chicago | 9.600 |
| 34 | Whitney Albright | Illinois St. | 9.550 |
| 34 | Sarah Schmidt | University of Illinois | 9.550 |
| 36 | Paris Barnum | Arizona State | 9.525 |
| 36 | Jessica Panos | University of Illinois-Chicago | 9.525 |
| 38 | Leah Johnson | Northern Illinois | 9.500 |
| 39 | Bryanna Wong | Southeast Missouri St. | 9.475 |
| 40 | Megan Devencenzi | Oregon State | 9.150 |
| 41 | Jessie Jaworowicz | University of Illinois-Chicago | 9.125 |
| 42 | Zandre Labuschagne | University of Illinois-Chicago | 9.000 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tabatha Yim | Stanford | 9.900 |
| 2 | Karin Wurm | University of Arizona | 9.875 |
| 3 | Nicole Harris | Arizona State | 9.850 |
| 4 | Cara Pomeroy | University of Illinois | 9.825 |
| 5 | Nicole Cowart | University of Illinois | 9.800 |
| 5 | Courtney Arno | Texas Woman's | 9.800 |
| 5 | Laura-Ann Chong | Oregon State | 9.800 |
| 5 | Carly Janiga | Stanford | 9.800 |
| 9 | Brittney Morgan | University of Arizona | 9.775 |
| 9 | Briana Bergeson | University of Arizona | 9.775 |
| 9 | Cassandra Jusino | Arizona State | 9.775 |
| 9 | Kelly Fee | Stanford | 9.775 |
| 9 | Alex Pintchouk | Stanford | 9.775 |
| 14 | Aubrey Kelly | University of Arizona | 9.750 |
| 14 | April Boone | Arizona State | 9.750 |
| 14 | Krystal Melcarek | University of Illinois | 9.750 |
| 14 | Sarah Schmidt | University of Illinois | 9.750 |
| 14 | Tasha Smith | Oregon State | 9.750 |
| 14 | Keegan Fitzgerald | Oregon State | 9.750 |
| 20 | Kimberly Kruk | University of Illinois | 9.725 |
| 20 | D'Anna Piro | Oregon State | 9.725 |
| 20 | Jami Lanz | Oregon State | 9.725 |
| 20 | Nicole Ourada | Stanford | 9.725 |
| 24 | Miranda Russell | University of Arizona | 9.700 |
| 24 | Tiana Jean | Arizona State | 9.700 |
| 24 | Marijka Botterman | University of Illinois | 9.700 |
| 24 | Leah Johnson | Northern Illinois | 9.700 |
| 28 | Sarah Specht | University of Arizona | 9.675 |
| 29 | Lisa Lanza | Arizona State | 9.650 |
| 30 | Jessie Jaworowicz | University of Illinois-Chicago | 9.625 |
| 30 | Mandi Rodriguez | Oregon State | 9.625 |
| 32 | Bryanna Wong | Southeast Missouri St. | 9.600 |
| 32 | Ashley Thurston | University of Illinois-Chicago | 9.600 |
| 34 | Zandre Labuschagne | University of Illinois-Chicago | 9.550 |
| 35 | Annie Kachman | University of Illinois-Chicago | 9.500 |
| 36 | Rikara Turner | Southeast Missouri St. | 9.375 |
| 37 | Liz Tricase | Stanford | 9.300 |
| 38 | Whitney Albright | Illinois St. | 9.275 |
| 39 | Justine Weyer | University of Illinois-Chicago | 9.050 |
| 40 | Sandra Blake | Southeast Missouri St. | 9.000 |
| 41 | Kristen Kulinczenko | University of Illinois-Chicago | 8.800 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jamie Holton | University of Arizona | 9.925 |
| 2 | Brittney Morgan | University of Arizona | 9.900 |
| 2 | Karin Wurm | University of Arizona | 9.900 |
| 2 | Briana Bergeson | University of Arizona | 9.900 |
| 2 | Brooke Barclay | Oregon State | 9.900 |
| 2 | Tabatha Yim | Stanford | 9.900 |
| 2 | Kelly Fee | Stanford | 9.900 |
| 8 | Nicole Harris | Arizona State | 9.875 |
| 9 | Alex Pintchouk | Stanford | 9.850 |
| 10 | Tiana Jean | Arizona State | 9.825 |
| 10 | Tasha Smith | Oregon State | 9.825 |
| 12 | Miranda Russell | University of Arizona | 9.800 |
| 12 | Laura-Ann Chong | Oregon State | 9.800 |
| 12 | Jami Lanz | Oregon State | 9.800 |
| 12 | Lauren Elmore | Stanford | 9.800 |
| 12 | Aimee Precourt | Stanford | 9.800 |
| 17 | Sandra Blake | Southeast Missouri St. | 9.775 |
| 17 | Ashlee Hinkle | Arizona State | 9.775 |
| 17 | Kimberly Kruk | University of Illinois | 9.775 |
| 17 | Cara Pomeroy | University of Illinois | 9.775 |
| 17 | Annie Kachman | University of Illinois-Chicago | 9.775 |
| 17 | Courtney Dennison | Oregon State | 9.775 |
| 23 | Danielle Hicks | University of Arizona | 9.750 |
| 23 | Jena Nguyen | Southeast Missouri St. | 9.750 |
| 25 | April Boone | Arizona State | 9.725 |
| 26 | Michelle McGrady | University of Illinois | 9.700 |
| 26 | Ashley Thurston | University of Illinois-Chicago | 9.700 |
| 28 | Bryanna Wong | Southeast Missouri St. | 9.650 |
| 28 | Sarah Schmidt | University of Illinois | 9.650 |
| 28 | Kristen Kulinczenko | University of Illinois-Chicago | 9.650 |
| 28 | Leah Johnson | Northern Illinois | 9.650 |
| 32 | Nicole Cowart | University of Illinois | 9.625 |
| 33 | Zandre Labuschagne | University of Illinois-Chicago | 9.500 |
| 34 | Marijka Botterman | University of Illinois | 9.400 |
| 35 | Rikara Turner | Southeast Missouri St. | 9.350 |
| 36 | Cassandra Jusino | Arizona State | 9.325 |
| 37 | Rachael Zelinski | University of Illinois-Chicago | 9.300 |
| 37 | Jessie Jaworowicz | University of Illinois-Chicago | 9.300 |
| 39 | Kaitlynn Borrmann | Arizona State | 9.250 |
| 40 | Carly Janiga | Stanford | 9.225 |
| 41 | Mandi Rodriguez | Oregon State | 9.150 |
| 42 | Whitney Albright | Illinois St. | 8.900 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tasha Smith | Oregon State | 9.925 |
| 2 | Carly Janiga | Stanford | 9.900 |
| 3 | Jami Lanz | Oregon State | 9.875 |
| 3 | Tabatha Yim | Stanford | 9.875 |
| 5 | Karin Wurm | University of Arizona | 9.850 |
| 5 | Mandi Rodriguez | Oregon State | 9.850 |
| 5 | Kera Bolen | Oregon State | 9.850 |
| 5 | Alex Pintchouk | Stanford | 9.850 |
| 5 | Nicole Ourada | Stanford | 9.850 |
| 10 | Nicole Cowart | University of Illinois | 9.825 |
| 11 | Sarah Specht | University of Arizona | 9.800 |
| 11 | April Boone | Arizona State | 9.800 |
| 11 | Lauren Elmore | Stanford | 9.800 |
| 11 | Kelly Fee | Stanford | 9.800 |
| 15 | Rachael Zelinski | University of Illinois-Chicago | 9.775 |
| 15 | Yuki Lamb | Oregon State | 9.775 |
| 17 | Brittney Morgan | University of Arizona | 9.750 |
| 17 | Sandra Blake | Southeast Missouri St. | 9.750 |
| 17 | Tiana Jean | Arizona State | 9.750 |
| 17 | Cassandra Jusino | Arizona State | 9.750 |
| 17 | Megan Devencenzi | Oregon State | 9.750 |
| 22 | Ashlee Hinkle | Arizona State | 9.725 |
| 22 | Marijka Botterman | University of Illinois | 9.725 |
| 24 | Krystal Melcarek | University of Illinois | 9.700 |
| 25 | Jamie Holton | University of Arizona | 9.675 |
| 25 | Bryanna Wong | Southeast Missouri St. | 9.675 |
| 25 | Nicole Harris | Arizona State | 9.675 |
| 28 | Danielle Hicks | University of Arizona | 9.650 |
| 28 | Leah Johnson | Northern Illinois | 9.650 |
| 30 | Rikara Turner | Southeast Missouri St. | 9.625 |
| 31 | Lindsey Smith | University of Illinois | 9.600 |
| 31 | Sarah Schmidt | University of Illinois | 9.600 |
| 33 | Breanne Workman | University of Arizona | 9.575 |
| 33 | Ashley Thurston | University of Illinois-Chicago | 9.575 |
| 35 | Beth Kliver | University of Illinois-Chicago | 9.550 |
| 35 | Jessie Jaworowicz | University of Illinois-Chicago | 9.550 |
| 37 | Justine Weyer | University of Illinois-Chicago | 9.525 |
| 38 | Annie Kachman | University of Illinois-Chicago | 9.425 |
| 39 | Kimberly Kruk | University of Illinois | 9.125 |
| 40 | Natalie Blum | Northern Illinois | 9.025 |
| 41 | Whitney Albright | Illinois St. | 8.925 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tabatha Yim | Stanford | 39.475 |
| 2 | Karin Wurm | University of Arizona | 39.425 |
| 3 | Tasha Smith | Oregon State | 39.350 |
| 4 | Brittney Morgan | University of Arizona | 39.275 |
| 4 | Alex Pintchouk | Stanford | 39.275 |
| 6 | Jami Lanz | Oregon State | 39.250 |
| 7 | Nicole Harris | Arizona State | 39.200 |
| 8 | Nicole Cowart | University of Illinois | 39.050 |
| 9 | April Boone | Arizona State | 38.875 |
| 10 | Carly Janiga | Stanford | 38.725 |
| 11 | Marijka Botterman | University of Illinois | 38.575 |
| 12 | Sarah Schmidt | University of Illinois | 38.550 |
| 13 | Cassandra Jusino | Arizona State | 38.525 |
| 14 | Leah Johnson | Northern Illinois | 38.500 |
| 15 | Mandi Rodriguez | Oregon State | 38.450 |
| 16 | Bryanna Wong | Southeast Missouri St. | 38.400 |
| 16 | Annie Kachman | University of Illinois-Chicago | 38.400 |
| 18 | Kimberly Kruk | University of Illinois | 38.375 |
| 19 | Sandra Blake | Southeast Missouri St. | 38.275 |
| 20 | Rikara Turner | Southeast Missouri St. | 38.000 |
| 21 | Jessie Jaworowicz | University of Illinois-Chicago | 37.600 |
| 22 | Whitney Albright | Illinois St. | 36.650 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
| Copyright ©2007 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2007.005 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |