UNLV vs Arizona State (Sep 18, 2015)
Volleyball Box Score |
Arizona State Volleyball
UNLV vs #10 Arizona State
(Sep 18, 2015 at Tempe, Ariz.)
UNLV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | KINCADE, Ceannia | 3 | 4 | 5 | 16 | -.062 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 | |
4 | PATTERSON, Alexis | 3 | 4 | 0 | 7 | .571 | 22 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 5.0 | |
5 | STUTZMAN, Sadie | 3 | 6 | 7 | 32 | -.031 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 | |
9 | HAMMEL, Bree | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 | |
14 | OWENS, Ashley | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | |
24 | WING, Alyssa | 3 | 4 | 7 | 26 | -.115 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 | |
6 | RIEHL, Carly | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 | |
10 | WERNENTIN, Caitlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 30 | 25 | 112 | .045 | 29 | 1 | 3 | 5 | 44 | 2 | 2 | 1 | 0 | 34.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Arellano, Bianca | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
8 | Follette, Whitney | 3 | 4 | 1 | 13 | .231 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 | |
11 | Bailey, BreElle | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 | |
12 | Gardner, Macey | 3 | 8 | 3 | 24 | .208 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 9.0 | |
22 | Pickrell, Cassidy | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 | |
24 | Binns, Mercedes | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
4 | Pickrell, Kylie | 3 | 0 | 1 | 1 | -1.000 | 19 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
9 | Koonts, Jasmine | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
10 | Ricedorff, Kizzy | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 | |
13 | Harker, Halle | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 41 | 11 | 107 | .280 | 39 | 5 | 3 | 1 | 49 | 5 | 2 | 1 | 0 | 52.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Sep 18, 2015 Attend: 249 Time: 1:11 Referees: Glenn Sapp, Russell Wellman |
|||||||||||||||||||||||||||||||||||||||||||
|