Texas Southern vs Arizona State (Sep 19, 2015)
Volleyball Box Score |
Arizona State Volleyball
Texas Southern vs #10 Arizona State
(Sep 19, 2015 at Tempe, Ariz.)
Texas Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Howard, Asia | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | Shannon, Robyn | 2 | 1 | 6 | 9 | -.556 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
9 | Carson, Audriana | 2 | 1 | 5 | 16 | -.250 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
11 | Fluke, Kali | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10.0 |
13 | Caldwell, Ashlynn | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Duncan, Ashtyn | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
1 | Woods, Allison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
4 | Adams, Erin | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
5 | Barker, Natashia | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
7 | Jannson, Cassidy | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Robinson, Nicole | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
12 | Dickerson, Taylor | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
19 | Thompson, Chelsea | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 3 | 19 | 29 | 89 | -.112 | 16 | 1 | 2 | 8 | 34 | 3 | 4 | 3 | 3 | 25.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Arellano, Bianca | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
9 | Koonts, Jasmine | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.5 |
11 | Bailey, BreElle | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
12 | Gardner, Macey | 3 | 10 | 2 | 24 | .333 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
22 | Pickrell, Cassidy | 1 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
24 | Binns, Mercedes | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
2 | Robalin, Blair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Pickrell, Kylie | 3 | 1 | 0 | 1 | 1.000 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
10 | Ricedorff, Kizzy | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
13 | Harker, Halle | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
15 | Lowrance, Andi | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
23 | Mazon, Mia | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 30 | 13 | 83 | .205 | 29 | 8 | 6 | 1 | 34 | 4 | 4 | 1 | 1 | 44.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Sep 19, 2015 Attend: 1036 Time: 1:10 Referees: Peter Meyer, Russell Wellman |
|||||||||||||||||||||||||||||||||||||||||||
|