Box Score |
2013 Arizona State Softball
Portland State at #3 Arizona State
Feb 22, 2013 at Tempe, Ariz. (Farrington Stadium)
Portland State 5 (4-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McEachran, Carly 2b | 5 | 1 | 2 | 2 | 0 | 2 | 4 | 1 | 0 | |
| Bliss, Becca cf | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Bliss, Lauran c | 5 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 4 | |
| Fine, Alicia ss | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | |
| Orozco, Candice rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Nitschelm, Aubrey rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Morales, Alexa dp/1b | 5 | 1 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | |
| Hendrickson, Brit. 1b/dp | 4 | 1 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | |
| Goranson, Lexi pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conn, Crysta 3b | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 1 | |
| Celaya, Brianna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lopez, Sadie lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | |
| Masters, Melissa ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Petersen, Sadie ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bertrand, Anna p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 43 | 5 | 6 | 5 | 5 | 19 | 33 | 17 | 8 | |
Arizona State 6 (13-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Johnson, Alix cf | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Coyle, Cheyenne ss | 5 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 1 | |
| Freeman, Amber c | 6 | 0 | 1 | 0 | 0 | 1 | 19 | 0 | 6 | |
| Butterfield, Allie pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caporuscio,Elizabeth lf | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Ketchum, Kayla pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spiel, Abby pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steele, Haley 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Parlich, Sam 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Girard, Nikki ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aubrecht, Lucy dp | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Aguirre, Katee ph/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kemp, Bethany 1b | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 1 | 1 | |
| Spiel, Mary ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wigness, Bailey rf | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Escobedo, Dallas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 42 | 6 | 13 | 5 | 7 | 8 | 36 | 9 | 13 | |
Score by Innings R H E ----------------------------------------------- Portland State...... 002 200 001 000 - 5 6 3 Arizona State....... 030 010 001 001 - 6 13 1 ----------------------------------------------- Note: None out, 3 runners LOB when the game ended. |
| E - Bliss, L.; Fine, A. 2; Coyle, C.. LOB - PSU 8; ASU 13. 2B - Conn, C.. HR - McEachran, C; Morales, A.; Hendrickson; Caporuscio; Steele, H.. HBP - McEachran, C. SH - Steele, H.; Parlich, S.. SF - Parlich, S.. SB - Johnson, A. 2. |
| Portland State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bertrand, Anna L,2-5 | 11.0 | 13 | 6 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 42 | 52 | 8 | 16 | 222 |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Escobedo, Dallas W,9-0 | 12.0 | 6 | 5 | 5 | 5 | 19 | 0 | 0 | 1 | 0 | 43 | 49 | 6 | 11 | 210 |
|
Win - Escobedo, D. (9-0). Loss - Bertrand, A. (2-5). Save - None.
HBP - by Escobedo, D. (McEachran, C). Inherited runners/scored: None.
Pitches/strikes: Bertrand, A. 222/122; Escobedo, D. 210/127.
Umpires - HP: Mike Bartling 1B: Vince Price 3B: Dale Wilson
|