|
ASU Career: Finished his career hitting .320 (203-for-634) with 10 home runs and 166 RBI... became only the second catcher in ASU history to start three years behind the plate... played in 215 career games and made 182 career starts... was a career .526 (20-for-38) hitter with the bases loaded... made only 10 errors in 1,506 chances for a career .993 fielding percentage.
2005 (Senior): Started all 67 games behind the plate during senior season... was fourth on the team hitting .321 (81-for-252) with 43 runs, 17 doubles, two triples and six home runs... led the team and ranked second in the Pac-10 with 74 RBI... selected in the 11th round of the 2005 MLB Amateur Draft by the Philadelphia Phillies... named one of 10 semifinalists for the prestigious Johnny Bench Catcher of the Year Award... named co-Most Outstanding Player of the Tempe Regional after hitting .500 (6-for-12) with four doubles and 10 RBI... hit .364 (16-for-44) in 11 postseason games, including going 6-for-12 (.500) with four RBI in the Super Regional vs. Cal State Fullerton... earned honorable mention All-Pac-10 and second-team All-Pac-10 Academic honors... also named second-team All-District 8 ESPN The Magazine Academic selection... named the On Deck Circle MVP at the annual Awards Banquet... was also the recipient of the co-Defensive MVP award... allowed only one passed ball and committed two errors in 538 chances this season (.996 FLD%)... threw out 27 of 69 (39%) of attempted base stealers... recorded at least one hit in 49 of 67 games and hit .392 (40-for-102) with runners in scoring position... led the team with 21 multi-RBI games... went 2-for-4 with four RBI and a home run at East Carolina (3/5)... went 5-for-6 with four runs and four RBI at USC (3/25)... had a career night going 3-for-5 with seven RBI and two doubles against Coastal Carolina (6/4)... went 5-for-5 with three RBI in Super Regional clinching victory over CSF (6/12).
2004 (Junior): Johnny Bench Catcher of the Year semifinalist... second-team Pac-10 Academic selection... honorable mention All-Pac-10... named team Defensive MVP... hit .342 (68-for-199) with 14 doubles, two home runs and 49 RBI... recorded 21 multi-hit games and tied for second with 15 multi-RBI contests... played in all 59 games and made 58 starts behind the dish... has hit safely in 44 of 59 games, including 15 of last 19 games... finished the season on a hot streak hit .366 (34-for-93) over his last 28 games (7 2B, 30 RBI)... hit .359 (23-for-64) with runners in scoring position and .529 (9-for-17) with the bases loaded... ranked fifth in the Pac-10 and first on the team with eight sacrifice bunts... also had three sacrifice flies... recorded two of ASU's three hits in 5-0 loss at No. 2 Stanford (5/28)... had the game-winning two-run double with two outs in the ninth inning on opening night against Florida State (2/6)... the two-run double extended ASU's NCAA record consecutive games scoring streak to 502 games... went 3-for-3 with two RBI against East Carolina (3/7)... had a bases clearing three-run double that proved to be the game-winning against USC ace Ian Kennedy (4/2)... went 2-for-2 with two RBI and two runs in series opening win over UCLA (4/16)... had three-run double against Washington State (4/23)... hit first career triple to score two runs against Arizona (5/21)... the triple came in his 351st career at-bat... notched career-high four RBI while going 2-for-3 with three runs scored against New Mexico State (5/3)... had three separate six-game hitting streaks... played for the Anchorage Bucs in the Alaskan Summer League... hit .289 (41-for-142) with five doubles and 23 RBI... played in the NBC World Series in Wichita, Kan.
2003 (Sophomore): Earned Pac-10 Honorable Mention honors on the field and in the classroom in 2003 while hitting .340 (49-for-144) with 47 runs, nine doubles, two home runs and 43 RBI... earned the Bobby Winkles Award at the annual team banquet... named to Tempe Regional All-Tournament team after going 4-for-9 (.444)... became ASU's everyday starting catcher at the start of the Pac-10 season and ended the year making 23 straight starts behind the plate... overall played in 59 games, making 45 starts... recorded hits in 13 of his last 15 games, including a career-high eight-game streak in which he went 12-for-29 (.414)... was solid behind the plate with a perfect 1.000 fielding percentage and threw out 11 of 25 base stealers... notched 15 multi-hit games and 10 multi-RBI contests... hit .750 (6-for-8) with the bases loaded and .371 (23-for-62) with runners in scoring position... hit first career home run vs. UCLA (4/17)... went 3-for-3 with two doubles and a home run (nine total bases) and three RBI vs. Oregon State (5/14)... opened the season on a tear going 6-for-10 (.600) with three multi-hit games vs. Hawaii-Hilo.
2002 (Freshman): Started the season as ASU's opening day catcher, but had a rough start at the plate going 0-for-11 in his first four games... finished the year hitting .128 while playing excellent defense in his 12 starts... great tools behind the plate and has the potential to be a real threat at the plate... broke an 0-for-14 slump with single vs. Tennessee (2/8) for first career hit... notched first career RBI with single vs. Loyola Marymount (3/1).
High School: A 2001 graduate of Horizon High School in Scottsdale, Ariz...earned three varsity letters in golf and four in baseball... coached by Eric Kibler in baseball... helped lead Horizon to a combined 96-40 record during his prep career... Horizon won the Desert Valley Regional championship all four years... hit .375 as a freshman... during sophomore year earned second-team all-region by hitting .400 with three home runs and 20 RBI... named first-team all region junior year with .410 batting average and 18 RBI... named all-state and all-region senior year by hitting .430 with five home runs and 30 RBI... named to Arizona Republic All-State second team as a utility player.
Personal: Majored in finance... a Maroon and Gold Scholar... full name is James, but goes by Tuffy... played for the Scottsdale Mavericks during his prep summer ball career... parents are Jim and Nancy Gosewisch... father is the general manager at Cleats, Inc., a baseball equipment store... one brother, Chip (26), who played at ASU (1996-99) and played in the Anaheim Angles organization for two years... also recruited by Arizona, Grand Canyon and Loyola Marymount... enjoys playing golf... born August 17, 1983.
Career Stats at ASU:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2002.... .128 30-12 39 6 5 0 0 0 2 5 .128 4 0 12 4 .209 0 0 0-0 117 11 1 .992
2003.... .340 59-45 144 41 49 9 0 2 41 64 .444 22 9 19 3 .442 6 4 2-2 346 31 0 1.000
2004.... .342 59-58 199 36 68 14 1 2 49 90 .452 31 6 37 2 .439 3 8 0-2 413 42 7 .985
2005.... .321 67-67 252 43 81 17 2 6 74 120 .476 28 14 35 5 .411 5 3 5-8 477 59 2 .996
TOTAL... .320 215-182 634 126 203 40 3 10 166 279 .440 85 29 103 14 .416 14 15 7-12 1353 143 10 .993
Career Highs:
At Bats - 6 (USC; 3/25/05)
Runs - 4 (USC; 3/25/05)
Hits - 5 - 2x (CS Fullerton; 6/12/05)
RBI - 7 (Coastal Carolina; 6/4/05)
BB - 2 - 13x (Washington; 5/22/05)
SB - 1 - 7x (Washington; 5/21/05)
2B - 3 (New Mexico State; 2/7/05)
HR - 1 - 10x (UCLA; 4/22/05)
Hit Streak - 11 games
#39 Tuffy Gosewisch -- 2005 Game-by-Game
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 28, 2005 Long Beach State * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 10 1 0 .200
Jan 29, 2005 Long Beach State * 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 9 1 0 .111
Jan 30, 2005 Long Beach State * 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 12 1 0 .231
Feb 04, 2005 New Mexico State * 5 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 14 2 0 .278
Feb 05, 2005 Gonzaga * 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 4 1 0 .318
Feb 06, 2005 Oregon State * 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 2 10 1 0 .308
Feb 07, 2005 New Mexico State * 5 2 3 2 3 0 0 0 0 0 0 0 0 0 0 0 5 2 0 .355
Feb 12, 2005 vs South Alabama * 3 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 7 1 0 .353
Feb 12, 2005 vs Oklahoma * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2 0 .342
Feb 13, 2005 vs Gonzaga * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .333
Feb 15, 2005 at Arizona * 5 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 14 1 0 .319
Feb 18, 2005 at Tulane * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 .320
Feb 19, 2005 at Tulane * 4 0 3 2 0 0 0 0 0 1 0 0 0 0 0 0 4 3 0 .352
Feb 20, 2005 at Tulane * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .328
Feb 23, 2005 at Arizona * 4 1 2 1 0 1 0 0 0 0 0 0 0 0 0 1 4 2 0 .339
Feb 25, 2005 Baylor * 2 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 7 2 0 .344
Feb 26, 2005 Baylor * 2 1 2 2 0 0 0 2 1 0 1 0 0 1 0 0 5 0 0 .364
Feb 27, 2005 Baylor * 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 8 1 0 .352
Mar 04, 2005 vs North Carolina * 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 13 2 0 .329
Mar 05, 2005 at East Carolina * 4 2 2 4 0 0 1 0 0 0 0 0 0 0 0 1 4 1 0 .338
Mar 06, 2005 vs Ohio State * 2 1 2 0 0 0 0 2 0 1 0 0 0 0 0 0 7 3 0 .354
Mar 11, 2005 at LSU * 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 0 .341
Mar 12, 2005 vs Western Illinois * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1 0 .330
Mar 13, 2005 vs Western Illinois * 5 2 3 2 0 0 1 1 0 1 0 0 0 0 0 1 3 1 0 .344
Mar 13, 2005 at LSU * 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 8 2 0 .340
Mar 18, 2005 Oklahoma * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 12 1 0 .330
Mar 19, 2005 Oklahoma * 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 7 0 0 .324
Mar 20, 2005 Oklahoma * 3 1 1 1 0 0 1 0 0 0 0 1 0 0 0 1 8 2 0 .324
Mar 24, 2005 at USC * 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 .327
Mar 25, 2005 at USC * 6 4 5 4 1 1 0 0 0 0 0 0 0 0 0 0 4 0 0 .353
Mar 26, 2005 at USC * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .347
Apr 01, 2005 Wright State * 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 .347
Apr 02, 2005 Wright State * 5 1 3 4 1 0 0 0 0 0 0 0 0 0 0 0 9 1 0 .357
Apr 03, 2005 Wright State * 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 9 1 0 .346
Apr 09, 2005 at California-1 * 4 1 2 3 1 0 0 2 0 0 0 0 0 0 0 0 7 0 0 .350
Apr 09, 2005 at California-2 * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 4 1 1 .343
Apr 10, 2005 at California * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .333
Apr 15, 2005 Stanford * 4 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .338
Apr 16, 2005 Stanford * 2 0 1 0 0 0 0 2 0 0 1 1 0 0 0 1 9 1 1 .340
Apr 17, 2005 Stanford * 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 5 2 0 .335
Apr 22, 2005 UCLA * 3 2 1 2 0 0 1 1 0 0 0 1 0 0 0 1 9 0 0 .335
Apr 23, 2005 UCLA * 5 2 2 1 0 0 0 0 0 0 0 0 0 1 0 1 11 0 0 .337
Apr 24, 2005 UCLA * 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 10 0 0 .335
Apr 29, 2005 at Oregon State * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .333
Apr 30, 2005 at Oregon State * 4 0 2 0 0 0 0 0 0 1 0 1 0 0 0 1 5 1 0 .337
May 01, 2005 at Oregon State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 0 0 .330
May 04, 2005 Utah Valley State * 4 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 8 1 0 .328
May 14, 2005 Arizona * 3 1 1 2 0 0 0 1 0 0 0 0 1 0 0 2 6 0 0 .328
May 15, 2005 Arizona * 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 4 1 0 .325
May 16, 2005 Arizona * 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 10 0 0 .321
May 20, 2005 at Washington * 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 8 1 0 .316
May 21, 2005 at Washington * 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 5 3 0 .312
May 22, 2005 at Washington * 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 7 1 0 .310
May 27, 2005 Washington State * 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 .314
May 28, 2005 Washington State * 3 0 1 3 1 0 0 1 0 0 0 0 0 0 0 0 7 1 0 .314
May 29, 2005 Washington State * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .312
Jun 03, 2005 East Carolina * 3 0 1 2 1 0 0 1 0 0 0 0 0 0 0 1 10 2 0 .313
Jun 04, 2005 at Coastal Carolina * 5 0 3 7 2 0 0 0 0 0 0 0 0 0 0 0 8 0 0 .319
Jun 05, 2005 Coastal Carolina * 4 0 2 1 1 0 0 1 1 0 0 0 0 0 0 0 7 1 0 .323
Jun 10, 2005 at CS Fullerton * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 .317
Jun 11, 2005 vs CS Fullerton * 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 5 1 0 .317
Jun 12, 2005 at CS Fullerton * 5 1 5 3 1 0 0 0 0 0 0 0 0 0 0 0 10 0 0 .332
Jun 17, 2005 vs Nebraska * 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 8 1 0 .331
Jun 19, 2005 vs Tennessee * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 5 0 0 .329
Jun 21, 2005 vs Nebraska * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 13 2 0 .327
Jun 22, 2005 vs Florida * 3 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 7 0 0 .327
Jun 23, 2005 vs Florida * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 5 0 0 .321
Totals 67 252 43 81 74 17 2 6 28 2 5 3 14 3 5 5 35 477 59 2 .321
Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF
vs left............. .317 104 33 21 5 1 2 46 .442 10 3 12 1 .390 0 1
vs right............ .324 148 48 53 12 1 4 74 .500 18 11 23 4 .425 3 4
as leadoff.......... .189 37 7 0 1 0 0 8 .216 4 3 5 0 .318 0 0
with runners........ .378 143 54 72 13 2 4 83 .580 15 6 15 5 .444 3 5
w/runners & 2-out... .343 67 23 34 6 0 2 35 .522 7 2 6 0 .421 0 0
rnrs in scoring pos. .392 102 40 64 11 2 1 58 .569 12 5 13 1 .460 2 5
scoring pos & 2-out. .370 54 20 32 6 0 1 29 .537 6 2 5 0 .452 0 0
bases empty......... .248 109 27 2 4 0 2 37 .339 13 8 20 0 .369 0 0
bases loaded........ .385 13 5 14 3 0 0 8 .615 1 0 2 0 .429 0 0
#39 Tuffy Gosewisch -- 2004 Game-by-Game
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2004 Florida State * 4 0 2 2 2 0 0 1 0 0 0 0 0 0 0 2 5 0 0 .500
Feb 07, 2004 Florida State * 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .333
Feb 08, 2004 Florida State * 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 16 1 0 .250
Feb 13, 2004 vs CS Northridge * 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 6 2 0 .250
Feb 14, 2004 vs Utah * 2 1 1 2 0 0 0 1 0 0 1 0 0 0 0 0 7 0 0 .278
Feb 15, 2004 vs Oklahoma * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 1 0 .286
Feb 16, 2004 Gonzaga * 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 13 1 0 .320
Feb 20, 2004 vs Lamar * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0 .345
Feb 21, 2004 vs Memphis * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 9 1 0 .364
Feb 22, 2004 at Rice * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 1 0 .324
Feb 24, 2004 Arizona * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14 2 0 .293
Feb 27, 2004 Connecticut * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .302
Feb 28, 2004 Connecticut * 4 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 8 1 1 .340
Feb 29, 2004 Connecticut * 2 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0 0 .347
Mar 05, 2004 East Carolina * 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 3 8 0 0 .340
Mar 06, 2004 East Carolina * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 6 0 0 .321
Mar 07, 2004 East Carolina * 3 0 3 2 0 0 0 0 0 0 0 0 2 0 0 0 7 0 0 .356
Mar 12, 2004 Tulane * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 2 0 .339
Mar 13, 2004 Tulane * 5 0 2 1 1 0 0 0 0 0 0 0 0 0 0 1 5 1 0 .343
Mar 14, 2004 Tulane * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 10 1 0 .343
Mar 16, 2004 Oklahoma State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 8 0 0 .324
Mar 17, 2004 Oklahoma State * 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 .325
Mar 19, 2004 California * 4 0 1 2 0 0 0 1 0 0 0 0 0 0 0 3 4 1 1 .321
Mar 20, 2004 California * 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .325
Mar 21, 2004 California * 3 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 6 1 0 .337
Mar 26, 2004 Washington * 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 8 1 0 .348
Mar 27, 2004 Washington * 3 2 2 1 0 0 0 1 0 0 0 1 0 0 0 0 9 0 0 .359
Mar 28, 2004 Washington * 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 5 1 1 .347
Apr 02, 2004 USC * 4 1 1 3 1 0 0 1 0 0 0 0 0 0 0 1 7 1 0 .343
Apr 03, 2004 USC * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 .330
Apr 04, 2004 USC * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 7 0 0 .321
Apr 08, 2004 Oral Roberts * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .327
Apr 09, 2004 Oral Roberts * 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 7 3 0 .336
Apr 10, 2004 Oral Roberts * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 1 .333
Apr 12, 2004 Arizona 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 7 1 1 .333
Apr 16, 2004 at UCLA * 2 2 2 2 1 0 0 2 0 0 0 0 0 0 0 0 2 1 0 .344
Apr 17, 2004 at UCLA * 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 6 2 0 .352
Apr 18, 2004 at UCLA * 3 1 0 1 0 0 0 2 0 0 0 0 0 0 0 1 10 0 0 .344
Apr 23, 2004 at Washington State * 5 1 3 3 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .353
Apr 24, 2004 at Washington State * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 7 1 0 .346
Apr 25, 2004 at Washington State * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 1 .345
Apr 27, 2004 at Wichita State * 4 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 8 1 0 .350
Apr 28, 2004 at Wichita State * 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 7 1 0 .349
May 03, 2004 New Mexico State * 3 2 2 4 1 0 0 2 0 0 0 0 0 0 0 1 8 1 0 .356
May 04, 2004 New Mexico State * 3 1 1 2 1 0 0 1 0 0 0 0 0 0 0 1 8 0 0 .355
May 14, 2004 Oregon State * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 0 .353
May 15, 2004 Oregon State * 2 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 13 1 0 .348
May 16, 2004 Oregon State * 3 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 8 0 0 .348
May 18, 2004 at New Mexico * 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 3 1 0 .356
May 19, 2004 at New Mexico State * 3 0 1 2 1 0 0 0 0 0 0 0 2 0 0 1 11 0 0 .355
May 21, 2004 at Arizona * 5 1 1 2 0 1 0 0 0 0 0 0 0 0 0 2 8 0 1 .351
May 22, 2004 at Arizona * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 0 0 .343
May 23, 2004 at Arizona * 4 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 6 1 0 .346
May 28, 2004 at Stanford * 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 6 1 0 .350
May 29, 2004 at Stanford * 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 .348
May 30, 2004 at Stanford * 4 1 1 1 0 0 0 0 0 0 0 1 0 0 0 1 7 0 0 .346
Jun 04, 2004 vs Pepperdine * 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 9 0 0 .351
Jun 05, 2004 vs Minnesota * 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 8 1 0 .344
Jun 05, 2004 vs CS Fullerton * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 0 .342
Totals 58 199 36 68 49 14 1 2 31 1 0 2 6 8 3 2 37 413 42 7 .342
Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF
as leadoff.......... .234 47 11 1 2 0 1 16 .340 4 1 12 0 .308 0 0
with runners........ .362 105 38 48 9 1 1 52 .495 19 3 15 2 .462 8 3
w/runners & 2-out... .380 50 19 19 5 1 0 26 .520 6 1 6 0 .456 0 0
rnrs in scoring pos. .359 64 23 44 7 1 0 32 .500 18 2 12 1 .494 6 3
scoring pos & 2-out. .333 30 10 18 4 1 0 16 .533 5 1 6 0 .444 0 0
bases empty......... .319 94 30 1 5 0 1 38 .404 12 3 22 0 .413 0 0
bases loaded........ .529 17 9 28 6 0 0 15 .882 5 0 1 0 .583 0 2
pinch-hitting....... .000 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0
#39 Tuffy Gosewisch -- 2003 Game-by-Game
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 17, 2003 at Hawaii-Hilo-2 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1.000
Jan 18, 2003 at Hawaii-Hilo * 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 .571
Jan 19, 2003 at Hawaii-Hilo-1 * 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .600
Jan 19, 2003 at Hawaii-Hilo-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .600
Jan 24, 2003 San Diego State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .600
Jan 25, 2003 San Diego State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 1 0 .429
Jan 26, 2003 San Diego State 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .467
Jan 31, 2003 at Long Beach State 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .471
Feb 02, 2003 at Long Beach State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1 0 .381
Feb 06, 2003 BYU * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0 .333
Feb 08, 2003 BYU 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .320
Feb 14, 2003 vs Gonzaga * 4 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 6 0 0 .345
Feb 17, 2003 Gonzaga * 4 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .364
Feb 22, 2003 Notre Dame 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .364
Feb 23, 2003 Notre Dame * 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 .342
Feb 28, 2003 Penn State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .342
Mar 01, 2003 Penn State * 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .366
Mar 02, 2003 Penn State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .366
Mar 07, 2003 Southern Utah 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .357
Mar 08, 2003 Utah * 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 15 1 0 .370
Mar 09, 2003 CS Northridge * 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 6 1 0 .354
Mar 14, 2003 Oklahoma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .354
Mar 15, 2003 Oklahoma * 4 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 10 0 0 .346
Mar 16, 2003 Oklahoma * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0 0 .333
Mar 18, 2003 Wichita State * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1 0 .345
Mar 22, 2003 Stanford * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 12 1 0 .339
Mar 23, 2003 Stanford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .339
Mar 24, 2003 Stanford * 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 7 1 0 .333
Mar 28, 2003 at USC * 4 3 2 0 0 0 0 2 0 0 0 0 0 0 0 0 8 1 0 .344
Mar 29, 2003 at USC * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .319
Mar 30, 2003 at USC * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .314
Apr 02, 2003 New Mexico 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 .310
Apr 07, 2003 Grand Canyon * 3 2 3 2 0 0 0 1 0 0 0 0 0 0 0 0 8 2 0 .338
Apr 11, 2003 at California * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 .325
Apr 13, 2003 at California-1 * 2 1 0 1 0 0 0 1 0 0 0 1 0 0 1 1 6 0 0 .316
