|
Jeff Duncan - #21
Arizona State Baseball (1999-2000)
Frankfort, Ill. (Lemont HS/Iowa State)
Professional Career: Drafted in the seventh round of the 2000 draft by the New York Mets… signed on June 24, 2000… began his professional career with Pittsfield in the New York-Penn League in 2000… hit .242 with five triples and two home runs in 2000… spent the 2002 season split between St. Lucie (Florida State League) and Columbia (South Atlantic League)… hit .343 (35-for-102) with five doubles and two home runs in 29 games with St. Lucie… hit .393 (59-for-150) with 13 doubles and four home runs with Columbia… opened the 2003 season with the Binghamton Mets and made his MLB debut with the Mets on May 21, 2003 against the Philadelphia Phillies… hit first career MLB home run on July 12 against the Phillies.
ASU Career: Spent two years as a Sun Devil after transferring from Iowa State… hit .358 in his ASU career, making 109 starts in two seasons… was 38-for-45 stealing bases in his career… recorded 35 multi-hit games during his career.
2000 (Junior): Started 58 of ASU’s 59 games to help lead the Sun Devils to a 44-15 record… hit .347 (78-for-225) with 72 runs scored, 12 doubles, three triples, two home runs and 47 RBI… was 23-for-26 stealing bases and had a .468 on base percentage… made 51 starts in center field and seven starts in right field… recorded 22 multi-hit games, including eight games with three or more hits… also had 11 multi-RBI games, including career high five against Maine (3/18)… went 4-for-6 with four runs scored and two RBI against Arizona (5/21).
1999 (Sophomore): Started in 38 of 51 games played in his first campaign as a Sun Devil... hit .377 (fourth best average on the squad) with 47 runs scored... laid down a team-leading eight sacrifice bunts (T5th in Pac-10)... stole 15-of-19 on the base paths (ranked 8th in league) ... notched nine extra base hits ... had a .956 fielding percentage, notching 64 putouts with one assist... tallied 13 multi-hit games as well as four multi-RBI games... put together a six-game hitting streak during the season... hit a stellar .388 in league play with a .512 on-base percentage... hit .480 vs. lefties... went 2-for-4 with one run scored in his first game as a Sun Devil... hit ..423 with runners in scoring position... went 4-for-6 with two runs scored and an RBI vs. Arizona (5/15)... drew four walks at Hawaii-Hilo (1/21)... went 6-for-10 with five runs scored and two RBI vs. California (3/26-28)... played in the Cape Cod League this summer.
1998 (Freshman): Attended Iowa State University ... was named Rookie of the Year at Iowa State ... runner-up for the Big 12 Freshman of the Year ... started all 47 games at ISU ... hit a home run in his first collegiate at bat against Creighton on 2/15/98 ... batted .311 for the season with 60 hits and 54 runs scored, tallying seven doubles, four triples, three home runs and 30 RBI ... had only three errors in 47 starts in right field for the Cyclones ... was a perfect 11-for-11 in stolen base attempts ... had 20 multi-hit and 13 multi-runs scored games ... had a career-high 5 RBI at Iowa on 4/29/98 going 2-for-3 with two runs scored, including a three-run homer ... went 4-for-6 against Kansas with four RBI and four runs scored ... played for the Waterloo Bucks in the Northwoods Wooden Bat League ... led the 1998 summer league with a .386 batting average and a .481 on-base percentage.
High School: A 1997 graduate of Lemont High School in Lemont, Ill. ... three-year letter winner in baseball and a three-year letter winner in hockey ... was a two-year captain in baseball and in hockey ... was an All-State selection in hockey in junior and senior years ... coached by Mark Hollatz in baseball ... three year All-Conference baseball selection ... two year All-Area selection ... named a USA Today All-American in senior year ... in senior baseball season was named conference Player of the Year, National Amateur Baseball Federation All-Star, NABF All-World Series selection and NABF All-Tournament selection ... hit for the cycle in senior year going 7-for-8 in a double header, tallying nine RBI.
Personal: Major is business marketing... parents are Mark and Sue Duncan of Frankfort, Ill.... father played baseball at University of Wisconsin-Whitewater... has two sisters, Jody and Kelly... born December 9, 1978 in Harvey, Ill.... full name is Jeffrey Matthew Duncan.
Career Highs at ASU:
Hits: 5 (Maine, 3/18/00)
RBI: 5 (Maine, 3/18/00)
Runs: 4 - 3x (Arizona, 5/21/00)
SB: 2 - 4x (Maine, 3/18/00)
Career Stats at ASU:
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1999.... .377 51-38 138 47 52 7 2 0 23 63 .457 29 3 30 2 .494 0 8 15-19 64 1 3 .956
2000.... .347 58-58 225 72 78 12 3 2 47 102 .453 50 3 54 1 .468 2 6 23-26 121 5 4 .969
TOTAL... .358 109-96 363 119 130 19 5 2 70 165 .455 79 6 84 3 .478 2 14 38-45 185 6 7 .965
Jeff Duncan -- 2000 Game-by-Game
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 21, 2000 Univ. of Utah * 4 0 1 3 1 0 0 1 0 1 0 0 0 0 0 0 0 1 0 .250
Jan 22, 2000 Univ. of Utah * 5 1 2 2 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 .333
Jan 23, 2000 Univ. of Utah * 3 2 2 3 0 0 1 1 0 1 0 0 0 0 0 1 2 0 0 .417
Jan 27, 2000 Brigham Young * 5 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .412
Jan 28, 2000 Florida Atlantic * 4 2 1 0 1 0 0 1 0 0 0 0 0 0 0 1 3 0 0 .381
Jan 29, 2000 Brigham Young * 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .346
Jan 30, 2000 Florida Atlantic * 1 0 0 1 0 0 0 1 0 0 1 0 1 1 0 1 3 0 0 .333
Feb 04, 2000 Florida State * 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 4 3 1 0 .303
Feb 05, 2000 Florida State * 5 0 1 1 0 0 0 1 0 0 0 0 0 0 0 2 3 0 0 .289
Feb 06, 2000 Florida State * 4 1 1 2 0 0 0 2 0 2 0 0 0 0 0 2 1 0 0 .286
Feb 11, 2000 Duke University * 4 1 2 1 0 0 0 1 0 1 0 0 0 0 0 1 3 0 0 .304
Feb 12, 2000 Duke University * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .306
Feb 13, 2000 Duke University * 3 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .327
Feb 18, 2000 at Louisiana State * 4 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 .339
Feb 19, 2000 at Louisiana State * 4 1 2 0 0 0 0 1 0 1 0 0 0 0 0 1 5 0 0 .350
Feb 20, 2000 at Louisiana State * 3 3 2 1 1 0 0 1 0 1 0 0 0 0 0 0 2 0 0 .365
Feb 25, 2000 Southern Utah * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .348
Feb 26, 2000 New Mexico * 3 2 1 1 0 1 0 2 0 1 0 0 0 0 0 2 2 0 0 .348
Feb 27, 2000 Southern Utah * 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .356
Mar 03, 2000 Arizona * 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 .359
Mar 04, 2000 Arizona * 2 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .363
Mar 05, 2000 Arizona * 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 4 0 0 .361
Mar 10, 2000 Oklahoma * 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .341
Mar 11, 2000 Oklahoma * 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0 .344
Mar 12, 2000 Oklahoma * 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4 0 0 .333
Mar 14, 2000 Cal State Fullerton * 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .340
Mar 16, 2000 Univ. of Maine * 3 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 .340
Mar 17, 2000 Univ. of Maine * 4 2 2 2 0 0 1 1 0 2 0 0 0 0 0 1 1 0 0 .346
Mar 18, 2000 Univ. of Maine-1 * 3 3 3 1 2 1 0 2 0 1 0 0 0 0 0 0 3 0 0 .364
Mar 18, 2000 Univ. of Maine-2 * 6 4 5 5 0 1 0 0 0 2 0 0 0 0 0 1 1 0 0 .389
Mar 24, 2000 at California * 2 2 0 0 0 0 0 3 0 0 0 0 0 0 0 1 3 0 0 .383
Mar 25, 2000 at California * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .375
Mar 26, 2000 at California * 4 0 0 0 0 0 0 1 0 1 1 0 0 0 0 1 2 0 0 .363
Mar 31, 2000 Stanford * 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .352
Apr 01, 2000 Stanford * 4 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 1 .348
Apr 02, 2000 Stanford * 3 1 1 2 0 0 0 2 0 1 0 0 0 0 0 0 6 0 0 .348
Apr 07, 2000 Oregon State * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .343
Apr 08, 2000 Oregon State * 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .343
Apr 09, 2000 Oregon State * 3 1 0 0 0 0 0 2 0 1 0 0 0 0 0 1 1 0 0 .336
Apr 14, 2000 at Washington State * 5 4 3 1 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .345
Apr 15, 2000 at Washington State * 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .353
Apr 16, 2000 at Washington State * 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 1 .342
Apr 20, 2000 UCLA * 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 .335
Apr 21, 2000 UCLA * 4 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 3 0 0 .327
Apr 22, 2000 UCLA * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 .324
Apr 25, 2000 at Oklahoma * 5 1 1 1 0 0 0 1 0 0 0 0 0 0 0 3 3 0 0 .320
Apr 28, 2000 at Southern California * 1 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 2 1 0 .318
Apr 30, 2000 at Southern California * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .319
May 12, 2000 Washington * 5 3 2 2 0 0 0 1 0 0 0 0 0 0 0 1 2 0 1 .321
May 13, 2000 Washington * 4 2 2 1 1 0 0 1 0 0 0 0 0 0 0 1 2 0 0 .325
May 14, 2000 Washington * 4 3 3 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 .333
May 19, 2000 at Arizona * 4 3 3 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0 0 .342
May 20, 2000 at Arizona * 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 2 3 0 0 .340
May 21, 2000 at Arizona * 6 4 4 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .349
May 26, 2000 Miami (Ohio) * 3 3 1 1 0 0 0 3 0 0 0 0 0 0 0 1 2 0 0 .349
May 27, 2000 at University of Texas * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 6 1 0 .347
May 28, 2000 University of Texas * 5 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .353
May 28, 2000 at University of Texas * 4 1 0 0 0 0 0 0 0 1 0 1 1 0 1 1 2 0 0 .347
Totals 58 225 72 78 47 12 3 2 50 0 23 3 3 6 2 1 54 121 5 4 .347
Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF
vs left............. .379 66 25 9 1 1 0 28 .424 11 0 19 0 .462 1 1
vs right............ .333 159 53 38 11 2 2 74 .465 39 3 35 1 .470 5 1
as leadoff.......... .333 36 12 0 4 0 0 16 .444 11 2 8 0 .510 0 0
with runners........ .382 131 50 47 5 3 2 67 .511 29 0 31 1 .488 6 2
w/runners & 2-out... .300 40 12 10 0 0 1 15 .375 12 0 12 0 .462 0 0
rnrs in scoring pos. .425 87 37 47 5 3 2 54 .621 25 0 22 0 .544 0 2
scoring pos & 2-out. .267 30 8 10 0 0 1 11 .367 11 0 11 0 .463 0 0
bases empty......... .298 94 28 0 7 0 0 35 .372 21 3 23 0 .441 0 0
bases loaded........ .467 15 7 19 1 1 0 10 .667 3 0 5 0 .526 0 1
Jeff Duncan -- 1999 Game-by-Game
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 15, 1999 University of Utah * 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0 0 .500
Jan 16, 1999 University of Utah * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .375
Jan 17, 1999 University of Utah * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
Jan 21, 1999 at Hawaii-Hilo * 0 1 0 0 0 0 0 4 0 1 1 0 0 0 0 0 1 0 0 .333
Jan 23, 1999 at Hawaii-Hilo * 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 .333
Jan 23, 1999 at Hawaii-Hilo-2 * 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .333
Jan 24, 1999 at Hawaii-Hilo-1 * 2 2 1 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 .350
Jan 24, 1999 at Hawaii-Hilo-2 * 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .292
Jan 29, 1999 Howard University * 3 2 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .296
Jan 31, 1999 Howard University * 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .355
Feb 05, 1999 at Florida State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 .314
Feb 06, 1999 at Florida State * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .316
Feb 12, 1999 New Mexico * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0 .300
Feb 13, 1999 New Mexico * 3 0 1 1 1 0 0 0 0 0 1 0 0 0 0 1 1 0 1 .302
Feb 18, 1999 Brigham Young 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .318
Feb 19, 1999 Brigham Young 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .311
Feb 20, 1999 Brigham Young 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .312
Feb 23, 1999 at Grand Canyon 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .306
Feb 26, 1999 at Arizona 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .306
Feb 27, 1999 at Arizona * 5 1 2 1 0 0 0 0 0 2 0 0 0 0 0 1 2 0 1 .315
Feb 28, 1999 at Arizona * 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 .316
Mar 05, 1999 at Stanford 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .316
Mar 06, 1999 at Stanford 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .316
Mar 07, 1999 at Stanford * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .317
Mar 13, 1999 Oklahoma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .317
Mar 14, 1999 Oklahoma 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .317
Mar 20, 1999 Boston College 1 3 1 2 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .328
Mar 20, 1999 Boston College 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .333
Mar 21, 1999 Boston College 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .328
Mar 26, 1999 California * 3 1 2 1 0 0 0 1 0 0 0 1 0 0 0 0 2 0 0 .343
Mar 27, 1999 California * 3 3 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 .357
Mar 28, 1999 California * 4 1 2 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 .365
Apr 01, 1999 at Oregon State * 3 2 1 0 0 0 0 1 0 0 0 0 1 0 0 1 4 0 0 .364
Apr 02, 1999 at Oregon State * 1 1 0 0 0 0 0 3 0 0 0 0 1 0 0 1 0 0 0 .359
Apr 03, 1999 at Oregon State * 3 1 1 1 0 1 0 1 0 1 0 1 0 0 0 1 1 0 0 .358
Apr 09, 1999 Washington State * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 .357
Apr 10, 1999 Washington State * 5 3 3 1 1 0 0 0 0 0 0 0 0 0 1 0 4 0 0 .371
Apr 16, 1999 at UCLA * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .351
Apr 17, 1999 at UCLA * 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 4 0 0 .347
Apr 18, 1999 at UCLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .347
Apr 24, 1999 Southern California * 5 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .350
Apr 25, 1999 Southern California * 3 1 1 2 0 0 0 2 0 0 1 0 0 0 0 1 2 0 0 .349
Apr 30, 1999 Southern Utah * 3 1 3 0 1 0 0 2 0 1 0 0 0 0 0 0 2 0 0 .367
May 01, 1999 Southern Utah * 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .375
May 02, 1999 Southern Utah * 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .371
May 07, 1999 at Washington-1 * 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0 .364
May 07, 1999 at Washington-2 * 4 1 2 0 0 0 0 2 0 1 0 0 0 0 0 1 0 0 0 .369
May 08, 1999 at Washington * 3 2 1 1 1 0 0 1 0 1 0 0 1 0 0 0 2 0 0 .368
May 14, 1999 Arizona * 4 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 .372
May 15, 1999 Arizona * 6 2 4 1 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 .385
May 16, 1999 Arizona * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 3 0 0 .377
Totals 38 138 47 52 23 7 2 0 29 0 15 4 3 8 0 2 30 64 1 3 .377
Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF
vs left............. .480 25 12 5 3 0 0 15 .600 7 2 8 0 .618 1 0
vs right............ .354 113 40 18 4 2 0 48 .425 22 1 22 2 .463 7 0
as leadoff.......... .261 23 6 0 0 0 0 6 .261 10 1 6 0 .500 0 0
with runners........ .446 74 33 23 6 2 0 43 .581 13 1 14 2 .534 8 0
w/runners & 2-out... .310 29 9 10 1 2 0 14 .483 5 0 7 0 .412 0 0
rnrs in scoring pos. .423 52 22 22 5 1 0 29 .558 8 0 10 0 .500 3 0
scoring pos & 2-out. .320 25 8 9 1 1 0 11 .440 3 0 6 0 .393 0 0
bases empty......... .297 64 19 0 1 0 0 20 .312 16 2 16 0 .451 0 0
bases loaded........ .167 6 1 4 1 0 0 2 .333 1 0 1 0 .286 0 0
pinch-hitting....... .000 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0
Jeff Duncan -- Pro Career
CAREER BATTING RECORD
YR Club LG CLASS POS AVG G AB R H TB 2B 3B HR RBI GW SH SF HB BB IB SO SB CS GDP SLUG OBP TPA
00 Pittsfield NYP A OF .242 53 186 39 45 64 3 5 2 13 0 4 0 4 34 0 46 20 3 1 .344 .371 228
01 Columbia SAL A OF .217 88 318 49 69 110 16 8 3 23 0 4 2 3 46 0 97 41 3 2 .346 .320 373
02 St. Lucie FSL A OF .343 29 102 20 35 46 5 0 2 10 0 1 0 1 24 1 15 10 1 4 .451 .472 128
Columbia SAL A OF-DH .393 40 150 33 59 90 13 3 4 17 0 1 0 3 18 1 34 15 3 1 .600 .468 172
-------------------------------------------------------------------------------------------------------------------------------------
MINOR LEAGUE TOTALS .275 756 208 37 11 0 2 122 192 10 .410 901
210 141 310 16 63 10 11 2 86 8 .383
CAREER FIELDING RECORD --GAMES BY POSITION------ TOTAL FLDG |-----PRIMARY POSITION------------|------SECONDARY POSITION---------
YR Club LG Class 1B 2B 3B SS OF C P TC E POS PCT G PO A E DP PB POS PCT G PO A E DP PB
00 Pittsfield NYP A 0 0 0 0 52 0 0 103 1 OF .990 52 96 6 1 1 --
01 Columbia SAL A 0 0 0 0 87 0 0 148 6 OF .959 87 136 6 6 0 --
02 St. Lucie FSL A 0 0 0 0 29 0 0 61 2 OF .967 29 57 2 2 1 --
Columbia SAL A 0 0 0 0 28 0 0 34 4 OF .882 28 26 4 4 0 --
** Selected by Mets in seventh round of 2000 draft; signed June 24, 2000**