
Women's Gymnastics Meet Results
Host: | Arizona State | |
Meet: | Arizona State vs Penn State | March 4, 2005 |
Location: | Wells Fargo Arena, Tempe, AZ | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Arizona State | |
Balance Beam | Penn State | |
Floor Exercise | Judge List |
Team Standing (Top)
Place | Team | Score |
---|---|---|
1 | Penn State | 195.550 |
2 | Arizona State | 194.350 |
Arizona State (Home Page) (Top)
Head Coach: John Spini
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
April Boone | 9.800 | 9.825 | 9.300 | 9.825 | 38.750 |
Donna Chance | 9.500 | ||||
Josie Hancock | 9.525 | 9.125 | |||
Cassandra Jusino | 9.825 | 9.825 | 9.775 | 9.825 | 39.250 |
Ashley Kelly | 9.875 | 9.900 | 9.350 | 9.900 | 39.025 |
Lisa Lanza | 9.700 | 9.750 | |||
Kari Muth | 9.600 | 9.600 | 9.750 | 9.525 | 38.475 |
Lauren Powell | 9.825 | 9.650 | |||
Team Totals | 48.625 | 49.075 | 47.825 | 48.825 | 194.350 |
Penn State (Top)
Head Coach: Steve Shephard
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
C?cile Allen | 9.475 | ||||
Lisa Clark | 9.800 | 9.625 | 9.700 | 9.850 | 38.975 |
Meredith Hoover | 9.825 | 9.750 | 9.750 | 9.625 | 38.950 |
Michelle Ilg | 9.750 | 9.700 | |||
Jennifer Orlando | 9.875 | 9.775 | |||
Corissa Pirkl | 9.675 | 9.700 | 9.825 | ||
Genavieve Shingle | 9.750 | ||||
Kate Stopper | 9.825 | 8.575 | 9.850 | ||
Kristal Uzelac | 9.650 | 9.925 | 9.850 | 9.750 | 39.175 |
Team Totals | 49.000 | 48.750 | 48.875 | 48.925 | 195.550 |
Vault Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashley Kelly | Arizona State | 9.875 |
1 | Jennifer Orlando | Penn State | 9.875 |
3 | Cassandra Jusino | Arizona State | 9.825 |
3 | Meredith Hoover | Penn State | 9.825 |
3 | Kate Stopper | Penn State | 9.825 |
6 | April Boone | Arizona State | 9.800 |
6 | Lisa Clark | Penn State | 9.800 |
8 | Corissa Pirkl | Penn State | 9.675 |
9 | Kristal Uzelac | Penn State | 9.650 |
10 | Kari Muth | Arizona State | 9.600 |
11 | Josie Hancock | Arizona State | 9.525 |
12 | Donna Chance | Arizona State | 9.500 |
Uneven Parallel Bars Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kristal Uzelac | Penn State | 9.925 |
2 | Ashley Kelly | Arizona State | 9.900 |
3 | Cassandra Jusino | Arizona State | 9.825 |
3 | April Boone | Arizona State | 9.825 |
3 | Lauren Powell | Arizona State | 9.825 |
6 | Meredith Hoover | Penn State | 9.750 |
6 | Michelle Ilg | Penn State | 9.750 |
8 | Lisa Lanza | Arizona State | 9.700 |
8 | Corissa Pirkl | Penn State | 9.700 |
10 | Lisa Clark | Penn State | 9.625 |
11 | Kari Muth | Arizona State | 9.600 |
12 | C?cile Allen | Penn State | 9.475 |
Balance Beam Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kristal Uzelac | Penn State | 9.850 |
2 | Corissa Pirkl | Penn State | 9.825 |
3 | Cassandra Jusino | Arizona State | 9.775 |
4 | Kari Muth | Arizona State | 9.750 |
4 | Genavieve Shingle | Penn State | 9.750 |
4 | Meredith Hoover | Penn State | 9.750 |
7 | Lisa Clark | Penn State | 9.700 |
8 | Lauren Powell | Arizona State | 9.650 |
9 | Ashley Kelly | Arizona State | 9.350 |
10 | April Boone | Arizona State | 9.300 |
11 | Josie Hancock | Arizona State | 9.125 |
12 | Kate Stopper | Penn State | 8.575 |
Floor Exercise Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashley Kelly | Arizona State | 9.900 |
2 | Lisa Clark | Penn State | 9.850 |
2 | Kate Stopper | Penn State | 9.850 |
4 | April Boone | Arizona State | 9.825 |
4 | Cassandra Jusino | Arizona State | 9.825 |
6 | Jennifer Orlando | Penn State | 9.775 |
7 | Lisa Lanza | Arizona State | 9.750 |
7 | Kristal Uzelac | Penn State | 9.750 |
9 | Michelle Ilg | Penn State | 9.700 |
10 | Meredith Hoover | Penn State | 9.625 |
11 | Kari Muth | Arizona State | 9.525 |
All Around Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Cassandra Jusino | Arizona State | 39.250 |
2 | Kristal Uzelac | Penn State | 39.175 |
3 | Ashley Kelly | Arizona State | 39.025 |
4 | Lisa Clark | Penn State | 38.975 |
5 | Meredith Hoover | Penn State | 38.950 |
6 | April Boone | Arizona State | 38.750 |
7 | Kari Muth | Arizona State | 38.475 |
Meet Judges (Top)
Vault | ||
Judge 1 | Fran Earles | National |
Judge 2 | June Houghton | National |
Uneven Parallel Bars | ||
Judge 1 | Pat Miller | National |
Judge 2 | Jenna Karadbil | Level 10 |
Balance Beam | ||
Judge 1 | Pat Miller | National |
Judge 2 | June Houghton | National |
Floor Exercise | ||
Judge 1 | Fran Earles | National |
Judge 2 | Jenna Karadbil | Level 10 |
PLEASE NOTE: all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 3/04/2005 at 9:37:17PM
Posted 3/04/2005 at 9:37:17PM

Copyright ©2005 by Beaver Creek Software. All rights reserved
Web results created by: | The Gymnastics ScoreKeeper™ Beaver Creek Software www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |