Women's Gymnastics Meet Results
Pac-12 Championships
| Host: | Oregon State | |
| Date: | March 23, 2013 | |
| Location: | Gill Coliseum, Corvallis, Ore. | |
| Venue: | Home Meet | |
| Attendance: | 3022 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Arizona | |
| Balance Beam | Arizona State | |
| Floor Exercise | California | |
| All Around | Washington | |
| Oregon State | ||
| Stanford | ||
| UCLA | ||
| Utah | ||
| Judge List |
| Session | Place | Team | Score |
|---|---|---|---|
| 1 | 5 | Washington | 195.875 |
| 1 | 6 | Arizona | 195.525 |
| 1 | 7 | California | 195.075 |
| 1 | 8 | Arizona State | 193.425 |
| 2 | 1 | Oregon State | 197.850 |
| 2 | 2 | UCLA | 197.375 |
| 2 | 3 | Utah | 197.075 |
| 2 | 4 | Stanford | 196.625 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Danielle Buchanan | 9.825 | 9.200 | |||
| Aubree Cristello | 9.900 | 9.775 | 9.850 | 9.900 | 39.425 |
| Shelby Edwards | 9.850 | 9.800 | 9.800 | ||
| Allison Flores | 9.800 | 9.750 | 9.500 | ||
| Kristin Klarenbach | 9.850 | 9.825 | |||
| Alexandra Mills | 9.225 | 9.775 | |||
| Shana Sangston | 9.750 | 9.575 | |||
| Jessica Sisler | 9.750 | ||||
| Jordan Williams | 9.850 | 9.800 | |||
| Amber Wobma | 9.775 | 9.850 | 9.750 | ||
| Team Totals | 49.200 | 48.450 | 49.075 | 48.800 | 195.525 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alex Cope | 9.600 | ||||
| Brianna Gades | 9.875 | 9.750 | |||
| Natelle Gentile | 9.575 | ||||
| Erin Hamister | 9.100 | ||||
| Carissa Kraus | 9.575 | 9.825 | |||
| Stephanie Miceli | 9.675 | 9.625 | 9.800 | 9.725 | 38.825 |
| Kahoku Palafox | 9.900 | 9.725 | |||
| Risa Perez | 9.700 | 9.225 | |||
| Amelia Rew | 9.650 | ||||
| Allie Salas | 9.725 | ||||
| Samantha Seaman | 9.825 | ||||
| Morgan Steigerwalt | 9.825 | 9.025 | 9.700 | ||
| Natasha Sundby | 9.000 | 8.950 | 9.850 | ||
| Team Totals | 48.000 | 48.950 | 47.875 | 48.600 | 193.425 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alicia Asturias | 9.875 | 9.850 | 9.100 | 9.850 | 38.675 |
| Dallas Crawford | 9.850 | 9.800 | |||
| Kristina Heymann | 9.800 | 8.875 | 9.775 | ||
| Madison Kratzke | 9.700 | 9.075 | |||
| Serena Leong | 9.850 | 9.700 | 9.800 | ||
| Madisyn Obrien | 9.800 | 9.725 | |||
| Crystal Paz | 9.775 | 9.750 | |||
| Mariesah Pierce | 9.775 | 9.600 | 9.850 | 9.650 | 38.875 |
| Jordan Widener | 9.825 | 9.725 | |||
| Team Totals | 49.150 | 48.875 | 48.150 | 48.900 | 195.075 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Paige Bixler | 9.900 | 9.875 | |||
| McKenzie Fechter | 9.750 | 9.725 | |||
| Kiersten Graber | 9.600 | 9.825 | |||
| Jackie McCartin | 9.700 | 9.775 | |||
| Sheridan Metcalf | 9.725 | 9.750 | |||
| Allison Northey | 9.675 | 8.850 | 9.850 | ||
| Lauren Rogers | 9.850 | 9.850 | 9.850 | 9.875 | 39.425 |
| Phoebe Tham | 9.800 | 9.750 | |||
| Aliza Vaccher | 9.825 | 9.750 | 9.800 | 9.850 | 39.225 |
| Megan Whitney | 8.550 | ||||
| Team Totals | 48.675 | 48.850 | 49.175 | 49.175 | 195.875 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Erika Aufiero | 9.925 | ||||
| Kelsi Blalock | 9.950 | 9.850 | 9.900 | ||
| Hannah Casey | 9.825 | ||||
| Hailey Gaspar | 9.900 | ||||
| Brittany Harris | 9.950 | 9.800 | 9.825 | ||
| Melanie Jones | 9.850 | 9.875 | 9.950 | ||
| Stephanie McGregor | 9.800 | 9.950 | |||
| Katelyn Ohlrich | 9.850 | ||||
| Makayla Stambaugh | 9.950 | 9.975 | 8.900 | 9.925 | 38.750 |
| Chelsea Tang | 9.300 | 9.875 | 9.900 | 9.850 | 38.925 |
| Cerise Witherby | 9.825 | ||||
| Team Totals | 49.450 | 49.675 | 49.275 | 49.450 | 197.850 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alex Archer | 9.600 | 9.675 | |||
| Nicole Dayton | 9.900 | 9.675 | |||
| Ivana Hong | 9.925 | 9.925 | 9.850 | 9.875 | 39.575 |
| Ashley Morgan | 9.650 | 9.900 | 9.700 | 9.950 | 39.200 |
| Shona Morgan | 9.825 | 9.825 | 9.850 | ||
| Taylor Rice | 9.850 | 9.200 | 9.825 | ||
| Samantha Shapiro | 9.925 | 9.125 | |||
| Amanda Spinner | 9.925 | ||||
| Kristina Vaculik | 9.725 | 9.300 | 9.850 | ||
| Team Totals | 49.050 | 49.250 | 49.150 | 49.175 | 196.625 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kaelie Baer | 9.925 | 9.525 | |||
| Olivia Courtney | 9.950 | 9.825 | 9.825 | 9.950 | 39.550 |
| Monique De La Torre | 9.900 | ||||
| Sophina DeJesus | 9.900 | 9.175 | 9.875 | ||
| Danusia Francis | 9.850 | 9.850 | |||
| Alyssa Pritchett | 9.800 | 9.900 | |||
| Sydney Sawa | 9.650 | 9.100 | |||
| Lichelle Wong | 9.825 | 9.850 | 9.850 | 9.850 | 39.375 |
| Vanessa Zamarripa | 10.000 | 9.950 | 9.925 | 9.875 | 39.750 |
| Team Totals | 49.500 | 49.450 | 48.975 | 49.450 | 197.375 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Taylor Allex | 9.850 | ||||
| Georgia Dabritz | 9.950 | 9.875 | 9.400 | 9.900 | 39.125 |
| Nansy Damianova | 9.850 | 9.900 | 9.875 | ||
| Lia Del priore | 9.875 | 9.850 | |||
| Hailee Hansen | 9.825 | ||||
| Breanna Hughes | 9.850 | 9.700 | |||
| Mary Beth Lofgren | 9.850 | 9.850 | 9.750 | ||
| Kassandra Lopez | 9.900 | 9.850 | |||
| Becky Tutka | 9.625 | 9.925 | |||
| Tory Wilson | 9.950 | 9.850 | 9.800 | 9.850 | 39.450 |
| Team Totals | 49.475 | 49.375 | 48.825 | 49.400 | 197.075 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Vanessa Zamarripa | UCLA | 10.000 |
| 2 | Makayla Stambaugh | Oregon State | 9.950 |
| 2 | Kelsi Blalock | Oregon State | 9.950 |
| 2 | Olivia Courtney | UCLA | 9.950 |
| 2 | Georgia Dabritz | Utah | 9.950 |
| 2 | Tory Wilson | Utah | 9.950 |
| 7 | Ivana Hong | Stanford | 9.925 |
| 7 | Kaelie Baer | UCLA | 9.925 |
| 9 | Hailey Gaspar | Oregon State | 9.900 |
| 9 | Aubree Cristello | Arizona | 9.900 |
| 9 | Nicole Dayton | Stanford | 9.900 |
| 12 | Alicia Asturias | California | 9.875 |
| 12 | Lia Del priore | Utah | 9.875 |
| 14 | Melanie Jones | Oregon State | 9.850 |
| 14 | Kristin Klarenbach | Arizona | 9.850 |
| 14 | Shelby Edwards | Arizona | 9.850 |
| 14 | Dallas Crawford | California | 9.850 |
| 14 | Serena Leong | California | 9.850 |
| 14 | Taylor Rice | Stanford | 9.850 |
| 14 | Taylor Allex | Utah | 9.850 |
| 14 | Mary Beth Lofgren | Utah | 9.850 |
| 14 | Nansy Damianova | Utah | 9.850 |
| 14 | Lauren Rogers | Washington | 9.850 |
| 24 | Danielle Buchanan | Arizona | 9.825 |
| 24 | Morgan Steigerwalt | Arizona State | 9.825 |
| 24 | Samantha Seaman | Arizona State | 9.825 |
| 24 | Lichelle Wong | UCLA | 9.825 |
| 24 | Aliza Vaccher | Washington | 9.825 |
| 29 | Stephanie McGregor | Oregon State | 9.800 |
| 29 | Kristina Heymann | California | 9.800 |
| 29 | Alyssa Pritchett | UCLA | 9.800 |
| 32 | Amber Wobma | Arizona | 9.775 |
| 32 | Mariesah Pierce | California | 9.775 |
| 34 | Shana Sangston | Arizona | 9.750 |
| 35 | Kristina Vaculik | Stanford | 9.725 |
| 35 | Sheridan Metcalf | Washington | 9.725 |
| 37 | Madison Kratzke | California | 9.700 |
| 38 | Stephanie Miceli | Arizona State | 9.675 |
| 38 | Allison Northey | Washington | 9.675 |
| 40 | Ashley Morgan | Stanford | 9.650 |
| 40 | Sydney Sawa | UCLA | 9.650 |
| 42 | Alex Archer | Stanford | 9.600 |
| 42 | Kiersten Graber | Washington | 9.600 |
| 44 | Carissa Kraus | Arizona State | 9.575 |
| 45 | Chelsea Tang | Oregon State | 9.300 |
| 46 | Erin Hamister | Arizona State | 9.100 |
| 47 | Natasha Sundby | Arizona State | 9.000 |
| 48 | Megan Whitney | Washington | 8.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Makayla Stambaugh | Oregon State | 9.975 |
| 2 | Stephanie McGregor | Oregon State | 9.950 |
| 2 | Brittany Harris | Oregon State | 9.950 |
| 2 | Vanessa Zamarripa | UCLA | 9.950 |
| 5 | Erika Aufiero | Oregon State | 9.925 |
| 5 | Ivana Hong | Stanford | 9.925 |
| 5 | Samantha Shapiro | Stanford | 9.925 |
| 8 | Kahoku Palafox | Arizona State | 9.900 |
| 8 | Ashley Morgan | Stanford | 9.900 |
| 8 | Sophina DeJesus | UCLA | 9.900 |
| 8 | Monique De La Torre | UCLA | 9.900 |
| 8 | Kassandra Lopez | Utah | 9.900 |
| 8 | Nansy Damianova | Utah | 9.900 |
| 14 | Chelsea Tang | Oregon State | 9.875 |
| 14 | Brianna Gades | Arizona State | 9.875 |
| 14 | Georgia Dabritz | Utah | 9.875 |
| 17 | Jordan Williams | Arizona | 9.850 |
| 17 | Alicia Asturias | California | 9.850 |
| 17 | Danusia Francis | UCLA | 9.850 |
| 17 | Lichelle Wong | UCLA | 9.850 |
| 17 | Tory Wilson | Utah | 9.850 |
| 17 | Breanna Hughes | Utah | 9.850 |
| 17 | Lauren Rogers | Washington | 9.850 |
| 24 | Hannah Casey | Oregon State | 9.825 |
| 24 | Carissa Kraus | Arizona State | 9.825 |
| 24 | Jordan Widener | California | 9.825 |
| 24 | Shona Morgan | Stanford | 9.825 |
| 24 | Olivia Courtney | UCLA | 9.825 |
| 24 | Hailee Hansen | Utah | 9.825 |
| 30 | Shelby Edwards | Arizona | 9.800 |
| 30 | Allison Flores | Arizona | 9.800 |
| 30 | Dallas Crawford | California | 9.800 |
| 30 | Madisyn Obrien | California | 9.800 |
| 30 | Phoebe Tham | Washington | 9.800 |
| 35 | Aubree Cristello | Arizona | 9.775 |
| 36 | Aliza Vaccher | Washington | 9.750 |
| 36 | Sheridan Metcalf | Washington | 9.750 |
| 38 | Risa Perez | Arizona State | 9.700 |
| 38 | Jackie McCartin | Washington | 9.700 |
| 40 | Alex Archer | Stanford | 9.675 |
| 41 | Amelia Rew | Arizona State | 9.650 |
| 42 | Stephanie Miceli | Arizona State | 9.625 |
| 43 | Mariesah Pierce | California | 9.600 |
| 44 | Kristina Vaculik | Stanford | 9.300 |
| 45 | Alexandra Mills | Arizona | 9.225 |
| 46 | Danielle Buchanan | Arizona | 9.200 |
| 47 | Madison Kratzke | California | 9.075 |
| 48 | Allison Northey | Washington | 8.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Amanda Spinner | Stanford | 9.925 |
| 1 | Vanessa Zamarripa | UCLA | 9.925 |
| 3 | Chelsea Tang | Oregon State | 9.900 |
| 3 | Paige Bixler | Washington | 9.900 |
| 5 | Melanie Jones | Oregon State | 9.875 |
| 6 | Kelsi Blalock | Oregon State | 9.850 |
| 6 | Katelyn Ohlrich | Oregon State | 9.850 |
| 6 | Aubree Cristello | Arizona | 9.850 |
| 6 | Amber Wobma | Arizona | 9.850 |
| 6 | Mariesah Pierce | California | 9.850 |
| 6 | Ivana Hong | Stanford | 9.850 |
| 6 | Kristina Vaculik | Stanford | 9.850 |
| 6 | Lichelle Wong | UCLA | 9.850 |
| 6 | Danusia Francis | UCLA | 9.850 |
| 6 | Kassandra Lopez | Utah | 9.850 |
| 6 | Mary Beth Lofgren | Utah | 9.850 |
| 6 | Lauren Rogers | Washington | 9.850 |
| 6 | Allison Northey | Washington | 9.850 |
| 19 | Shona Morgan | Stanford | 9.825 |
| 19 | Olivia Courtney | UCLA | 9.825 |
| 21 | Brittany Harris | Oregon State | 9.800 |
| 21 | Shelby Edwards | Arizona | 9.800 |
| 21 | Jordan Williams | Arizona | 9.800 |
| 21 | Stephanie Miceli | Arizona State | 9.800 |
| 21 | Tory Wilson | Utah | 9.800 |
| 21 | Aliza Vaccher | Washington | 9.800 |
| 27 | Alexandra Mills | Arizona | 9.775 |
| 27 | Crystal Paz | California | 9.775 |
| 27 | Jackie McCartin | Washington | 9.775 |
| 30 | Allison Flores | Arizona | 9.750 |
| 30 | Brianna Gades | Arizona State | 9.750 |
| 30 | McKenzie Fechter | Washington | 9.750 |
| 33 | Kahoku Palafox | Arizona State | 9.725 |
| 33 | Madisyn Obrien | California | 9.725 |
| 35 | Serena Leong | California | 9.700 |
| 35 | Ashley Morgan | Stanford | 9.700 |
| 35 | Breanna Hughes | Utah | 9.700 |
| 38 | Becky Tutka | Utah | 9.625 |
| 39 | Natelle Gentile | Arizona State | 9.575 |
| 40 | Kaelie Baer | UCLA | 9.525 |
| 41 | Georgia Dabritz | Utah | 9.400 |
| 42 | Taylor Rice | Stanford | 9.200 |
| 43 | Sophina DeJesus | UCLA | 9.175 |
| 44 | Alicia Asturias | California | 9.100 |
| 45 | Morgan Steigerwalt | Arizona State | 9.025 |
| 46 | Natasha Sundby | Arizona State | 8.950 |
| 47 | Makayla Stambaugh | Oregon State | 8.900 |
| 48 | Kristina Heymann | California | 8.875 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Melanie Jones | Oregon State | 9.950 |
| 1 | Ashley Morgan | Stanford | 9.950 |
| 1 | Olivia Courtney | UCLA | 9.950 |
| 4 | Makayla Stambaugh | Oregon State | 9.925 |
| 4 | Becky Tutka | Utah | 9.925 |
| 6 | Kelsi Blalock | Oregon State | 9.900 |
| 6 | Aubree Cristello | Arizona | 9.900 |
| 6 | Alyssa Pritchett | UCLA | 9.900 |
| 6 | Georgia Dabritz | Utah | 9.900 |
| 10 | Ivana Hong | Stanford | 9.875 |
| 10 | Sophina DeJesus | UCLA | 9.875 |
| 10 | Vanessa Zamarripa | UCLA | 9.875 |
| 10 | Nansy Damianova | Utah | 9.875 |
| 10 | Paige Bixler | Washington | 9.875 |
| 10 | Lauren Rogers | Washington | 9.875 |
| 16 | Chelsea Tang | Oregon State | 9.850 |
| 16 | Natasha Sundby | Arizona State | 9.850 |
| 16 | Alicia Asturias | California | 9.850 |
| 16 | Shona Morgan | Stanford | 9.850 |
| 16 | Lichelle Wong | UCLA | 9.850 |
| 16 | Lia Del priore | Utah | 9.850 |
| 16 | Tory Wilson | Utah | 9.850 |
| 16 | Aliza Vaccher | Washington | 9.850 |
| 24 | Cerise Witherby | Oregon State | 9.825 |
| 24 | Brittany Harris | Oregon State | 9.825 |
| 24 | Kristin Klarenbach | Arizona | 9.825 |
| 24 | Taylor Rice | Stanford | 9.825 |
| 24 | Kiersten Graber | Washington | 9.825 |
| 29 | Serena Leong | California | 9.800 |
| 30 | Kristina Heymann | California | 9.775 |
| 31 | Amber Wobma | Arizona | 9.750 |
| 31 | Jessica Sisler | Arizona | 9.750 |
| 31 | Crystal Paz | California | 9.750 |
| 31 | Mary Beth Lofgren | Utah | 9.750 |
| 31 | Phoebe Tham | Washington | 9.750 |
| 36 | Allie Salas | Arizona State | 9.725 |
| 36 | Stephanie Miceli | Arizona State | 9.725 |
| 36 | Jordan Widener | California | 9.725 |
| 36 | McKenzie Fechter | Washington | 9.725 |
| 40 | Morgan Steigerwalt | Arizona State | 9.700 |
| 41 | Nicole Dayton | Stanford | 9.675 |
| 42 | Mariesah Pierce | California | 9.650 |
| 43 | Alex Cope | Arizona State | 9.600 |
| 44 | Shana Sangston | Arizona | 9.575 |
| 45 | Allison Flores | Arizona | 9.500 |
| 46 | Risa Perez | Arizona State | 9.225 |
| 47 | Samantha Shapiro | Stanford | 9.125 |
| 48 | Sydney Sawa | UCLA | 9.100 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| Session 2 | |||
| 1 | Vanessa Zamarripa | UCLA | 39.750 |
| 2 | Ivana Hong | Stanford | 39.575 |
| 3 | Olivia Courtney | UCLA | 39.550 |
| 4 | Tory Wilson | Utah | 39.450 |
| 5 | Aubree Cristello | Arizona | 39.425 |
| 5 | Lauren Rogers | Washington | 39.425 |
| 7 | Lichelle Wong | UCLA | 39.375 |
| 8 | Aliza Vaccher | Washington | 39.225 |
| 9 | Ashley Morgan | Stanford | 39.200 |
| 10 | Georgia Dabritz | Utah | 39.125 |
| 11 | Chelsea Tang | Oregon State | 38.925 |
| 12 | Mariesah Pierce | California | 38.875 |
| 13 | Stephanie Miceli | Arizona State | 38.825 |
| 14 | Makayla Stambaugh | Oregon State | 38.750 |
| 15 | Alicia Asturias | California | 38.675 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Claire Pore | National |
| Judge 2 | Maureen Blair | National | |
| Judge 3 | Chizu Holmes | National | |
| Judge 4 | Emily Stuart | Level 10 | |
| Bars | Judge 1 | Ann Heppner | Brevet |
| Judge 2 | Elizabeth Ladley | National | |
| Judge 3 | Mary Kathleen Crawford | National | |
| Judge 4 | John O'Dell | National | |
| Beam | Judge 1 | Alice Childers | Brevet |
| Judge 2 | Lynda Carlson | National | |
| Judge 3 | Jan Harrison | National | |
| Judge 4 | Deatrich Sheffield | Level 10 | |
| Floor | Judge 1 | Shelley Chapman-Hoidahl | National |
| Judge 2 | Lisa Boylan | National | |
| Judge 3 | Sheryl DeWeerd | National | |
| Judge 4 | Nanette Walker | Level 10 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/23/2013 at 9:38:00PM Posted 3/23/2013 at 11:31:31PM Pacific Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2013.005 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2013 by Beaver Creek Software. All rights reserved |
|