Women's Gymnastics Meet Results
Pac-12 Championships
| Host: | Oregon State | |
| Date: | March 23, 2013 | |
| Location: | Gill Coliseum, Corvallis, Ore. | |
| Venue: | Home Meet | |
| Attendance: | 3022 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Ā | Vault | Team Standing |
| Ā | Uneven Parallel Bars | Arizona |
| Ā | Balance Beam | Arizona State |
| Ā | Floor Exercise | California |
| Ā | All Around | Washington |
| Ā | Ā | Oregon State |
| Ā | Ā | Stanford |
| Ā | Ā | UCLA |
| Ā | Ā | Utah |
| Ā | Ā | Judge List |
Ā
| Ā Session | Place | Ā Team | ScoreĀ |
|---|---|---|---|
| 1 | 5 | Ā Washington | 195.875Ā |
| 1 | 6 | Ā Arizona | 195.525Ā |
| 1 | 7 | Ā California | 195.075Ā |
| 1 | 8 | Ā Arizona State | 193.425Ā |
| 2 | 1 | Ā Oregon State | 197.850Ā |
| 2 | 2 | Ā UCLA | 197.375Ā |
| 2 | 3 | Ā Utah | 197.075Ā |
| 2 | 4 | Ā Stanford | 196.625Ā |
Ā
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā Danielle Buchanan | 9.825 | 9.200 | Ā | Ā | Ā |
| Ā Aubree Cristello | 9.900 | 9.775 | 9.850 | 9.900 | 39.425 |
| Ā Shelby Edwards | 9.850 | 9.800 | 9.800 | Ā | Ā |
| Ā Allison Flores | Ā | 9.800 | 9.750 | 9.500 | Ā |
| Ā Kristin Klarenbach | 9.850 | Ā | Ā | 9.825 | Ā |
| Ā Alexandra Mills | Ā | 9.225 | 9.775 | Ā | Ā |
| Ā Shana Sangston | 9.750 | Ā | Ā | 9.575 | Ā |
| Ā Jessica Sisler | Ā | Ā | Ā | 9.750 | Ā |
| Ā Jordan Williams | Ā | 9.850 | 9.800 | Ā | Ā |
| Ā Amber Wobma | 9.775 | Ā | 9.850 | 9.750 | Ā |
| Ā Team Totals | 49.200Ā | 48.450Ā | 49.075Ā | 48.800Ā | 195.525 |
Ā
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā Alex Cope | Ā | Ā | Ā | 9.600 | Ā |
| Ā Brianna Gades | Ā | 9.875 | 9.750 | Ā | Ā |
| Ā Natelle Gentile | Ā | Ā | 9.575 | Ā | Ā |
| Ā Erin Hamister | 9.100 | Ā | Ā | Ā | Ā |
| Ā Carissa Kraus | 9.575 | 9.825 | Ā | Ā | Ā |
| Ā Stephanie Miceli | 9.675 | 9.625 | 9.800 | 9.725 | 38.825 |
| Ā Kahoku Palafox | Ā | 9.900 | 9.725 | Ā | Ā |
| Ā Risa Perez | Ā | 9.700 | Ā | 9.225 | Ā |
| Ā Amelia Rew | Ā | 9.650 | Ā | Ā | Ā |
| Ā Allie Salas | Ā | Ā | Ā | 9.725 | Ā |
| Ā Samantha Seaman | 9.825 | Ā | Ā | Ā | Ā |
| Ā Morgan Steigerwalt | 9.825 | Ā | 9.025 | 9.700 | Ā |
| Ā Natasha Sundby | 9.000 | Ā | 8.950 | 9.850 | Ā |
| Ā Team Totals | 48.000Ā | 48.950Ā | 47.875Ā | 48.600Ā | 193.425 |
Ā
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā Alicia Asturias | 9.875 | 9.850 | 9.100 | 9.850 | 38.675 |
| Ā Dallas Crawford | 9.850 | 9.800 | Ā | Ā | Ā |
| Ā Kristina Heymann | 9.800 | Ā | 8.875 | 9.775 | Ā |
| Ā Madison Kratzke | 9.700 | 9.075 | Ā | Ā | Ā |
| Ā Serena Leong | 9.850 | Ā | 9.700 | 9.800 | Ā |
| Ā Madisyn Obrien | Ā | 9.800 | 9.725 | Ā | Ā |
| Ā Crystal Paz | Ā | Ā | 9.775 | 9.750 | Ā |
| Ā Mariesah Pierce | 9.775 | 9.600 | 9.850 | 9.650 | 38.875 |
| Ā Jordan Widener | Ā | 9.825 | Ā | 9.725 | Ā |
| Ā Team Totals | 49.150Ā | 48.875Ā | 48.150Ā | 48.900Ā | 195.075 |
Ā
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā Paige Bixler | Ā | Ā | 9.900 | 9.875 | Ā |
| Ā McKenzie Fechter | Ā | Ā | 9.750 | 9.725 | Ā |
| Ā Kiersten Graber | 9.600 | Ā | Ā | 9.825 | Ā |
| Ā Jackie McCartin | Ā | 9.700 | 9.775 | Ā | Ā |
| Ā Sheridan Metcalf | 9.725 | 9.750 | Ā | Ā | Ā |
| Ā Allison Northey | 9.675 | 8.850 | 9.850 | Ā | Ā |
| Ā Lauren Rogers | 9.850 | 9.850 | 9.850 | 9.875 | 39.425 |
| Ā Phoebe Tham | Ā | 9.800 | Ā | 9.750 | Ā |
| Ā Aliza Vaccher | 9.825 | 9.750 | 9.800 | 9.850 | 39.225 |
| Ā Megan Whitney | 8.550 | Ā | Ā | Ā | Ā |
| Ā Team Totals | 48.675Ā | 48.850Ā | 49.175Ā | 49.175Ā | 195.875 |
Ā
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā Erika Aufiero | Ā | 9.925 | Ā | Ā | Ā |
| Ā Kelsi Blalock | 9.950 | Ā | 9.850 | 9.900 | Ā |
| Ā Hannah Casey | Ā | 9.825 | Ā | Ā | Ā |
| Ā Hailey Gaspar | 9.900 | Ā | Ā | Ā | Ā |
| Ā Brittany Harris | Ā | 9.950 | 9.800 | 9.825 | Ā |
| Ā Melanie Jones | 9.850 | Ā | 9.875 | 9.950 | Ā |
| Ā Stephanie McGregor | 9.800 | 9.950 | Ā | Ā | Ā |
| Ā Katelyn Ohlrich | Ā | Ā | 9.850 | Ā | Ā |
| Ā Makayla Stambaugh | 9.950 | 9.975 | 8.900 | 9.925 | 38.750 |
| Ā Chelsea Tang | 9.300 | 9.875 | 9.900 | 9.850 | 38.925 |
| Ā Cerise Witherby | Ā | Ā | Ā | 9.825 | Ā |
| Ā Team Totals | 49.450Ā | 49.675Ā | 49.275Ā | 49.450Ā | 197.850 |
Ā
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā Alex Archer | 9.600 | 9.675 | Ā | Ā | Ā |
| Ā Nicole Dayton | 9.900 | Ā | Ā | 9.675 | Ā |
| Ā Ivana Hong | 9.925 | 9.925 | 9.850 | 9.875 | 39.575 |
| Ā Ashley Morgan | 9.650 | 9.900 | 9.700 | 9.950 | 39.200 |
| Ā Shona Morgan | Ā | 9.825 | 9.825 | 9.850 | Ā |
| Ā Taylor Rice | 9.850 | Ā | 9.200 | 9.825 | Ā |
| Ā Samantha Shapiro | Ā | 9.925 | Ā | 9.125 | Ā |
| Ā Amanda Spinner | Ā | Ā | 9.925 | Ā | Ā |
| Ā Kristina Vaculik | 9.725 | 9.300 | 9.850 | Ā | Ā |
| Ā Team Totals | 49.050Ā | 49.250Ā | 49.150Ā | 49.175Ā | 196.625 |
Ā
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā Kaelie Baer | 9.925 | Ā | 9.525 | Ā | Ā |
| Ā Olivia Courtney | 9.950 | 9.825 | 9.825 | 9.950 | 39.550 |
| Ā Monique De La Torre | Ā | 9.900 | Ā | Ā | Ā |
| Ā Sophina DeJesus | Ā | 9.900 | 9.175 | 9.875 | Ā |
| Ā Danusia Francis | Ā | 9.850 | 9.850 | Ā | Ā |
| Ā Alyssa Pritchett | 9.800 | Ā | Ā | 9.900 | Ā |
| Ā Sydney Sawa | 9.650 | Ā | Ā | 9.100 | Ā |
| Ā Lichelle Wong | 9.825 | 9.850 | 9.850 | 9.850 | 39.375 |
| Ā Vanessa Zamarripa | 10.000 | 9.950 | 9.925 | 9.875 | 39.750 |
| Ā Team Totals | 49.500Ā | 49.450Ā | 48.975Ā | 49.450Ā | 197.375 |
Ā
| Ā Gymnast | VaultĀ | BarsĀ | BeamĀ | FloorĀ | AllArrĀ |
|---|---|---|---|---|---|
| Ā Taylor Allex | 9.850 | Ā | Ā | Ā | Ā |
| Ā Georgia Dabritz | 9.950 | 9.875 | 9.400 | 9.900 | 39.125 |
| Ā Nansy Damianova | 9.850 | 9.900 | Ā | 9.875 | Ā |
| Ā Lia Del priore | 9.875 | Ā | Ā | 9.850 | Ā |
| Ā Hailee Hansen | Ā | 9.825 | Ā | Ā | Ā |
| Ā Breanna Hughes | Ā | 9.850 | 9.700 | Ā | Ā |
| Ā Mary Beth Lofgren | 9.850 | Ā | 9.850 | 9.750 | Ā |
| Ā Kassandra Lopez | Ā | 9.900 | 9.850 | Ā | Ā |
| Ā Becky Tutka | Ā | Ā | 9.625 | 9.925 | Ā |
| Ā Tory Wilson | 9.950 | 9.850 | 9.800 | 9.850 | 39.450 |
| Ā Team Totals | 49.475Ā | 49.375Ā | 48.825Ā | 49.400Ā | 197.075 |
Ā
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| Session 2 | |||
| 1 | Ā Vanessa Zamarripa | Ā UCLA | 10.000Ā |
| 2 | Ā Makayla Stambaugh | Ā Oregon State | 9.950Ā |
| 2 | Ā Kelsi Blalock | Ā Oregon State | 9.950Ā |
| 2 | Ā Olivia Courtney | Ā UCLA | 9.950Ā |
| 2 | Ā Georgia Dabritz | Ā Utah | 9.950Ā |
| 2 | Ā Tory Wilson | Ā Utah | 9.950Ā |
| 7 | Ā Ivana Hong | Ā Stanford | 9.925Ā |
| 7 | Ā Kaelie Baer | Ā UCLA | 9.925Ā |
| 9 | Ā Hailey Gaspar | Ā Oregon State | 9.900Ā |
| 9 | Ā Aubree Cristello | Ā Arizona | 9.900Ā |
| 9 | Ā Nicole Dayton | Ā Stanford | 9.900Ā |
| 12 | Ā Alicia Asturias | Ā California | 9.875Ā |
| 12 | Ā Lia Del priore | Ā Utah | 9.875Ā |
| 14 | Ā Melanie Jones | Ā Oregon State | 9.850Ā |
| 14 | Ā Kristin Klarenbach | Ā Arizona | 9.850Ā |
| 14 | Ā Shelby Edwards | Ā Arizona | 9.850Ā |
| 14 | Ā Dallas Crawford | Ā California | 9.850Ā |
| 14 | Ā Serena Leong | Ā California | 9.850Ā |
| 14 | Ā Taylor Rice | Ā Stanford | 9.850Ā |
| 14 | Ā Taylor Allex | Ā Utah | 9.850Ā |
| 14 | Ā Mary Beth Lofgren | Ā Utah | 9.850Ā |
| 14 | Ā Nansy Damianova | Ā Utah | 9.850Ā |
| 14 | Ā Lauren Rogers | Ā Washington | 9.850Ā |
| 24 | Ā Danielle Buchanan | Ā Arizona | 9.825Ā |
| 24 | Ā Morgan Steigerwalt | Ā Arizona State | 9.825Ā |
| 24 | Ā Samantha Seaman | Ā Arizona State | 9.825Ā |
| 24 | Ā Lichelle Wong | Ā UCLA | 9.825Ā |
| 24 | Ā Aliza Vaccher | Ā Washington | 9.825Ā |
| 29 | Ā Stephanie McGregor | Ā Oregon State | 9.800Ā |
| 29 | Ā Kristina Heymann | Ā California | 9.800Ā |
| 29 | Ā Alyssa Pritchett | Ā UCLA | 9.800Ā |
| 32 | Ā Amber Wobma | Ā Arizona | 9.775Ā |
| 32 | Ā Mariesah Pierce | Ā California | 9.775Ā |
| 34 | Ā Shana Sangston | Ā Arizona | 9.750Ā |
| 35 | Ā Kristina Vaculik | Ā Stanford | 9.725Ā |
| 35 | Ā Sheridan Metcalf | Ā Washington | 9.725Ā |
| 37 | Ā Madison Kratzke | Ā California | 9.700Ā |
| 38 | Ā Stephanie Miceli | Ā Arizona State | 9.675Ā |
| 38 | Ā Allison Northey | Ā Washington | 9.675Ā |
| 40 | Ā Ashley Morgan | Ā Stanford | 9.650Ā |
| 40 | Ā Sydney Sawa | Ā UCLA | 9.650Ā |
| 42 | Ā Alex Archer | Ā Stanford | 9.600Ā |
| 42 | Ā Kiersten Graber | Ā Washington | 9.600Ā |
| 44 | Ā Carissa Kraus | Ā Arizona State | 9.575Ā |
| 45 | Ā Chelsea Tang | Ā Oregon State | 9.300Ā |
| 46 | Ā Erin Hamister | Ā Arizona State | 9.100Ā |
| 47 | Ā Natasha Sundby | Ā Arizona State | 9.000Ā |
| 48 | Ā Megan Whitney | Ā Washington | 8.550Ā |
Ā
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| Session 2 | |||
| 1 | Ā Makayla Stambaugh | Ā Oregon State | 9.975Ā |
| 2 | Ā Stephanie McGregor | Ā Oregon State | 9.950Ā |
| 2 | Ā Brittany Harris | Ā Oregon State | 9.950Ā |
| 2 | Ā Vanessa Zamarripa | Ā UCLA | 9.950Ā |
| 5 | Ā Erika Aufiero | Ā Oregon State | 9.925Ā |
| 5 | Ā Ivana Hong | Ā Stanford | 9.925Ā |
| 5 | Ā Samantha Shapiro | Ā Stanford | 9.925Ā |
| 8 | Ā Kahoku Palafox | Ā Arizona State | 9.900Ā |
| 8 | Ā Ashley Morgan | Ā Stanford | 9.900Ā |
| 8 | Ā Sophina DeJesus | Ā UCLA | 9.900Ā |
| 8 | Ā Monique De La Torre | Ā UCLA | 9.900Ā |
| 8 | Ā Kassandra Lopez | Ā Utah | 9.900Ā |
| 8 | Ā Nansy Damianova | Ā Utah | 9.900Ā |
| 14 | Ā Chelsea Tang | Ā Oregon State | 9.875Ā |
| 14 | Ā Brianna Gades | Ā Arizona State | 9.875Ā |
| 14 | Ā Georgia Dabritz | Ā Utah | 9.875Ā |
| 17 | Ā Jordan Williams | Ā Arizona | 9.850Ā |
| 17 | Ā Alicia Asturias | Ā California | 9.850Ā |
| 17 | Ā Danusia Francis | Ā UCLA | 9.850Ā |
| 17 | Ā Lichelle Wong | Ā UCLA | 9.850Ā |
| 17 | Ā Tory Wilson | Ā Utah | 9.850Ā |
| 17 | Ā Breanna Hughes | Ā Utah | 9.850Ā |
| 17 | Ā Lauren Rogers | Ā Washington | 9.850Ā |
| 24 | Ā Hannah Casey | Ā Oregon State | 9.825Ā |
| 24 | Ā Carissa Kraus | Ā Arizona State | 9.825Ā |
| 24 | Ā Jordan Widener | Ā California | 9.825Ā |
| 24 | Ā Shona Morgan | Ā Stanford | 9.825Ā |
| 24 | Ā Olivia Courtney | Ā UCLA | 9.825Ā |
| 24 | Ā Hailee Hansen | Ā Utah | 9.825Ā |
| 30 | Ā Shelby Edwards | Ā Arizona | 9.800Ā |
| 30 | Ā Allison Flores | Ā Arizona | 9.800Ā |
| 30 | Ā Dallas Crawford | Ā California | 9.800Ā |
| 30 | Ā Madisyn Obrien | Ā California | 9.800Ā |
| 30 | Ā Phoebe Tham | Ā Washington | 9.800Ā |
| 35 | Ā Aubree Cristello | Ā Arizona | 9.775Ā |
| 36 | Ā Aliza Vaccher | Ā Washington | 9.750Ā |
| 36 | Ā Sheridan Metcalf | Ā Washington | 9.750Ā |
| 38 | Ā Risa Perez | Ā Arizona State | 9.700Ā |
| 38 | Ā Jackie McCartin | Ā Washington | 9.700Ā |
| 40 | Ā Alex Archer | Ā Stanford | 9.675Ā |
| 41 | Ā Amelia Rew | Ā Arizona State | 9.650Ā |
| 42 | Ā Stephanie Miceli | Ā Arizona State | 9.625Ā |
| 43 | Ā Mariesah Pierce | Ā California | 9.600Ā |
| 44 | Ā Kristina Vaculik | Ā Stanford | 9.300Ā |
| 45 | Ā Alexandra Mills | Ā Arizona | 9.225Ā |
| 46 | Ā Danielle Buchanan | Ā Arizona | 9.200Ā |
| 47 | Ā Madison Kratzke | Ā California | 9.075Ā |
| 48 | Ā Allison Northey | Ā Washington | 8.850Ā |
Ā
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| Session 2 | |||
| 1 | Ā Amanda Spinner | Ā Stanford | 9.925Ā |
| 1 | Ā Vanessa Zamarripa | Ā UCLA | 9.925Ā |
| 3 | Ā Chelsea Tang | Ā Oregon State | 9.900Ā |
| 3 | Ā Paige Bixler | Ā Washington | 9.900Ā |
| 5 | Ā Melanie Jones | Ā Oregon State | 9.875Ā |
| 6 | Ā Kelsi Blalock | Ā Oregon State | 9.850Ā |
| 6 | Ā Katelyn Ohlrich | Ā Oregon State | 9.850Ā |
| 6 | Ā Aubree Cristello | Ā Arizona | 9.850Ā |
| 6 | Ā Amber Wobma | Ā Arizona | 9.850Ā |
| 6 | Ā Mariesah Pierce | Ā California | 9.850Ā |
| 6 | Ā Ivana Hong | Ā Stanford | 9.850Ā |
| 6 | Ā Kristina Vaculik | Ā Stanford | 9.850Ā |
| 6 | Ā Lichelle Wong | Ā UCLA | 9.850Ā |
| 6 | Ā Danusia Francis | Ā UCLA | 9.850Ā |
| 6 | Ā Kassandra Lopez | Ā Utah | 9.850Ā |
| 6 | Ā Mary Beth Lofgren | Ā Utah | 9.850Ā |
| 6 | Ā Lauren Rogers | Ā Washington | 9.850Ā |
| 6 | Ā Allison Northey | Ā Washington | 9.850Ā |
| 19 | Ā Shona Morgan | Ā Stanford | 9.825Ā |
| 19 | Ā Olivia Courtney | Ā UCLA | 9.825Ā |
| 21 | Ā Brittany Harris | Ā Oregon State | 9.800Ā |
| 21 | Ā Shelby Edwards | Ā Arizona | 9.800Ā |
| 21 | Ā Jordan Williams | Ā Arizona | 9.800Ā |
| 21 | Ā Stephanie Miceli | Ā Arizona State | 9.800Ā |
| 21 | Ā Tory Wilson | Ā Utah | 9.800Ā |
| 21 | Ā Aliza Vaccher | Ā Washington | 9.800Ā |
| 27 | Ā Alexandra Mills | Ā Arizona | 9.775Ā |
| 27 | Ā Crystal Paz | Ā California | 9.775Ā |
| 27 | Ā Jackie McCartin | Ā Washington | 9.775Ā |
| 30 | Ā Allison Flores | Ā Arizona | 9.750Ā |
| 30 | Ā Brianna Gades | Ā Arizona State | 9.750Ā |
| 30 | Ā McKenzie Fechter | Ā Washington | 9.750Ā |
| 33 | Ā Kahoku Palafox | Ā Arizona State | 9.725Ā |
| 33 | Ā Madisyn Obrien | Ā California | 9.725Ā |
| 35 | Ā Serena Leong | Ā California | 9.700Ā |
| 35 | Ā Ashley Morgan | Ā Stanford | 9.700Ā |
| 35 | Ā Breanna Hughes | Ā Utah | 9.700Ā |
| 38 | Ā Becky Tutka | Ā Utah | 9.625Ā |
| 39 | Ā Natelle Gentile | Ā Arizona State | 9.575Ā |
| 40 | Ā Kaelie Baer | Ā UCLA | 9.525Ā |
| 41 | Ā Georgia Dabritz | Ā Utah | 9.400Ā |
| 42 | Ā Taylor Rice | Ā Stanford | 9.200Ā |
| 43 | Ā Sophina DeJesus | Ā UCLA | 9.175Ā |
| 44 | Ā Alicia Asturias | Ā California | 9.100Ā |
| 45 | Ā Morgan Steigerwalt | Ā Arizona State | 9.025Ā |
| 46 | Ā Natasha Sundby | Ā Arizona State | 8.950Ā |
| 47 | Ā Makayla Stambaugh | Ā Oregon State | 8.900Ā |
| 48 | Ā Kristina Heymann | Ā California | 8.875Ā |
Ā
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| Session 2 | |||
| 1 | Ā Melanie Jones | Ā Oregon State | 9.950Ā |
| 1 | Ā Ashley Morgan | Ā Stanford | 9.950Ā |
| 1 | Ā Olivia Courtney | Ā UCLA | 9.950Ā |
| 4 | Ā Makayla Stambaugh | Ā Oregon State | 9.925Ā |
| 4 | Ā Becky Tutka | Ā Utah | 9.925Ā |
| 6 | Ā Kelsi Blalock | Ā Oregon State | 9.900Ā |
| 6 | Ā Aubree Cristello | Ā Arizona | 9.900Ā |
| 6 | Ā Alyssa Pritchett | Ā UCLA | 9.900Ā |
| 6 | Ā Georgia Dabritz | Ā Utah | 9.900Ā |
| 10 | Ā Ivana Hong | Ā Stanford | 9.875Ā |
| 10 | Ā Sophina DeJesus | Ā UCLA | 9.875Ā |
| 10 | Ā Vanessa Zamarripa | Ā UCLA | 9.875Ā |
| 10 | Ā Nansy Damianova | Ā Utah | 9.875Ā |
| 10 | Ā Paige Bixler | Ā Washington | 9.875Ā |
| 10 | Ā Lauren Rogers | Ā Washington | 9.875Ā |
| 16 | Ā Chelsea Tang | Ā Oregon State | 9.850Ā |
| 16 | Ā Natasha Sundby | Ā Arizona State | 9.850Ā |
| 16 | Ā Alicia Asturias | Ā California | 9.850Ā |
| 16 | Ā Shona Morgan | Ā Stanford | 9.850Ā |
| 16 | Ā Lichelle Wong | Ā UCLA | 9.850Ā |
| 16 | Ā Lia Del priore | Ā Utah | 9.850Ā |
| 16 | Ā Tory Wilson | Ā Utah | 9.850Ā |
| 16 | Ā Aliza Vaccher | Ā Washington | 9.850Ā |
| 24 | Ā Cerise Witherby | Ā Oregon State | 9.825Ā |
| 24 | Ā Brittany Harris | Ā Oregon State | 9.825Ā |
| 24 | Ā Kristin Klarenbach | Ā Arizona | 9.825Ā |
| 24 | Ā Taylor Rice | Ā Stanford | 9.825Ā |
| 24 | Ā Kiersten Graber | Ā Washington | 9.825Ā |
| 29 | Ā Serena Leong | Ā California | 9.800Ā |
| 30 | Ā Kristina Heymann | Ā California | 9.775Ā |
| 31 | Ā Amber Wobma | Ā Arizona | 9.750Ā |
| 31 | Ā Jessica Sisler | Ā Arizona | 9.750Ā |
| 31 | Ā Crystal Paz | Ā California | 9.750Ā |
| 31 | Ā Mary Beth Lofgren | Ā Utah | 9.750Ā |
| 31 | Ā Phoebe Tham | Ā Washington | 9.750Ā |
| 36 | Ā Allie Salas | Ā Arizona State | 9.725Ā |
| 36 | Ā Stephanie Miceli | Ā Arizona State | 9.725Ā |
| 36 | Ā Jordan Widener | Ā California | 9.725Ā |
| 36 | Ā McKenzie Fechter | Ā Washington | 9.725Ā |
| 40 | Ā Morgan Steigerwalt | Ā Arizona State | 9.700Ā |
| 41 | Ā Nicole Dayton | Ā Stanford | 9.675Ā |
| 42 | Ā Mariesah Pierce | Ā California | 9.650Ā |
| 43 | Ā Alex Cope | Ā Arizona State | 9.600Ā |
| 44 | Ā Shana Sangston | Ā Arizona | 9.575Ā |
| 45 | Ā Allison Flores | Ā Arizona | 9.500Ā |
| 46 | Ā Risa Perez | Ā Arizona State | 9.225Ā |
| 47 | Ā Samantha Shapiro | Ā Stanford | 9.125Ā |
| 48 | Ā Sydney Sawa | Ā UCLA | 9.100Ā |
Ā
| Place | Ā Gymnast | Ā Team | ScoreĀ |
|---|---|---|---|
| Session 2 | |||
| 1 | Ā Vanessa Zamarripa | Ā UCLA | 39.750Ā |
| 2 | Ā Ivana Hong | Ā Stanford | 39.575Ā |
| 3 | Ā Olivia Courtney | Ā UCLA | 39.550Ā |
| 4 | Ā Tory Wilson | Ā Utah | 39.450Ā |
| 5 | Ā Aubree Cristello | Ā Arizona | 39.425Ā |
| 5 | Ā Lauren Rogers | Ā Washington | 39.425Ā |
| 7 | Ā Lichelle Wong | Ā UCLA | 39.375Ā |
| 8 | Ā Aliza Vaccher | Ā Washington | 39.225Ā |
| 9 | Ā Ashley Morgan | Ā Stanford | 39.200Ā |
| 10 | Ā Georgia Dabritz | Ā Utah | 39.125Ā |
| 11 | Ā Chelsea Tang | Ā Oregon State | 38.925Ā |
| 12 | Ā Mariesah Pierce | Ā California | 38.875Ā |
| 13 | Ā Stephanie Miceli | Ā Arizona State | 38.825Ā |
| 14 | Ā Makayla Stambaugh | Ā Oregon State | 38.750Ā |
| 15 | Ā Alicia Asturias | Ā California | 38.675Ā |
Ā
| Ā Event | Ā Number | Ā Name | Ā Rating |
|---|---|---|---|
| Ā Vault | Ā Judge 1 | Ā Claire Pore | Ā National |
| Ā | Ā Judge 2 | Ā Maureen Blair | Ā National |
| Ā | Ā Judge 3 | Ā Chizu Holmes | Ā National |
| Ā | Ā Judge 4 | Ā Emily Stuart | Ā Level 10 |
| Ā Bars | Ā Judge 1 | Ā Ann Heppner | Ā Brevet |
| Ā | Ā Judge 2 | Ā Elizabeth Ladley | Ā National |
| Ā | Ā Judge 3 | Ā Mary Kathleen Crawford | Ā National |
| Ā | Ā Judge 4 | Ā John O'Dell | Ā National |
| Ā Beam | Ā Judge 1 | Ā Alice Childers | Ā Brevet |
| Ā | Ā Judge 2 | Ā Lynda Carlson | Ā National |
| Ā | Ā Judge 3 | Ā Jan Harrison | Ā National |
| Ā | Ā Judge 4 | Ā Deatrich Sheffield | Ā Level 10 |
| Ā Floor | Ā Judge 1 | Ā Shelley Chapman-Hoidahl | Ā National |
| Ā | Ā Judge 2 | Ā Lisa Boylan | Ā National |
| Ā | Ā Judge 3 | Ā Sheryl DeWeerd | Ā National |
| Ā | Ā Judge 4 | Ā Nanette Walker | Ā Level 10 |
Ā
| Ā PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Ā | |
| Last updated 3/23/2013 at 9:38:00PM Posted 3/23/2013 at 11:31:31PM Pacific Daylight Time |
|
Ā
| Web page created by: | The Gymnastics ScoreKeeper⢠|
| Software from: | Beaver Creek Software |
| Version: | 2013.005 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Ā | |
| Copyright ©2013 by Beaver Creek Software. All rights reserved  |
|