Women's Gymnastics Meet Results
2015 PAC 12 Women's Gymnastics Championships
Host: | UTAH | |
Date: | March 21, 2015 | |
Location: | Salt Lake City | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | ARIZONA | |
Balance Beam | ARIZONA STATE | |
Floor Exercise | CALIFORNIA | |
All Around | WASHINGTON |
Session | Place | Team | Score |
---|---|---|---|
1 | 1 | ARIZONA | 196.225 |
1 | 2 | CALIFORNIA | 196.150 |
1 | 3 | WASHINGTON | 196.000 |
1 | 4 | ARIZONA STATE | 192.700 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Madison Cindric | 9.775 | 9.850 | 9.850 | 9.800 | 39.275 |
Shelby Edwards | 9.775 | 9.750 | |||
Selynna Felix-Terrazas | 9.725 | 9.825 | 9.800 | ||
Shay Fox | 9.800 | 9.800 | |||
Krysten Howard | 9.775 | 9.825 | |||
Gabrielle Laub | 9.775 | 9.800 | |||
Lexi Mills | 9.725 | 9.850 | 9.850 | ||
Victoria Ortiz | 9.175 | ||||
Kennady Schneider | 9.875 | ||||
Jessica Sisler | 9.825 | 9.775 | 9.950 | ||
Amber Wobma | 9.525 | ||||
Team Totals | 48.875 | 48.975 | 49.100 | 49.275 | 196.225 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Taylor Allex | 9.775 | 9.700 | 9.650 | 9.825 | 38.950 |
Savannah Borman | 9.525 | 9.650 | |||
Beka Conrad | 9.725 | 9.050 | |||
Brianna Gades | 9.750 | 9.050 | |||
Carissa Kraus | 9.375 | 9.750 | |||
Kristine Levin | 9.550 | ||||
Stephanie Miceli | 9.575 | 9.125 | 9.750 | 9.650 | 38.100 |
Allie Salas | 9.775 | 9.775 | 9.600 | 9.625 | 38.775 |
Tasha Sundby | 9.825 | 8.975 | 9.675 | ||
Team Totals | 48.475 | 48.700 | 47.100 | 48.425 | 192.700 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Zoe Draghi | 9.750 | 9.850 | |||
Dana Ho | 9.800 | 9.675 | 9.800 | ||
Jessica Howe | 9.700 | ||||
Charlie Owens | 9.825 | 9.800 | 9.650 | 9.750 | 39.025 |
Desiree Palomares | 9.850 | 9.850 | 9.850 | ||
Emily Richardson | 9.775 | 9.800 | |||
Arianna Robinson | 9.775 | 9.900 | |||
Amber Takara | 9.800 | 9.800 | |||
Jordan Widener | 9.750 | ||||
Toni-Ann Williams | 9.875 | 9.750 | 9.775 | 9.925 | 39.325 |
Team Totals | 49.125 | 48.950 | 48.750 | 49.325 | 196.150 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Hailey Burleson | 9.875 | 9.250 | 9.850 | ||
Kaitlyn Duranczyk | 9.850 | ||||
Joslyn Goings | 9.775 | 9.750 | 9.750 | ||
Janae Janik | 9.825 | 9.800 | 9.825 | ||
Emily Liddle | 9.725 | ||||
Madison Podlucky | 9.575 | ||||
Jackie McCartin | 8.525 | ||||
McKenzie Fechter | 9.750 | 9.800 | 9.800 | ||
Allison Northey | 9.775 | 9.900 | 9.800 | 9.850 | 39.325 |
Stephanie Stowe | 9.200 | 9.750 | 9.775 | ||
Alexandra Yacalis | 9.775 | ||||
Team Totals | 48.925 | 49.075 | 48.900 | 49.100 | 196.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Toni-Ann Williams | CALIFORNIA | 9.875 |
1 | Hailey Burleson | WASHINGTON | 9.875 |
3 | Desiree Palomares | CALIFORNIA | 9.850 |
4 | Jessica Sisler | ARIZONA | 9.825 |
4 | Charlie Owens | CALIFORNIA | 9.825 |
4 | Tasha Sundby | ARIZONA STATE | 9.825 |
7 | Amber Takara | CALIFORNIA | 9.800 |
8 | Gabrielle Laub | ARIZONA | 9.775 |
8 | Shelby Edwards | ARIZONA | 9.775 |
8 | Madison Cindric | ARIZONA | 9.775 |
8 | Arianna Robinson | CALIFORNIA | 9.775 |
8 | Emily Richardson | CALIFORNIA | 9.775 |
8 | Allie Salas | ARIZONA STATE | 9.775 |
8 | Taylor Allex | ARIZONA STATE | 9.775 |
8 | Alexandra Yacalis | WASHINGTON | 9.775 |
8 | Joslyn Goings | WASHINGTON | 9.775 |
8 | Allison Northey | WASHINGTON | 9.775 |
18 | Selynna Felix-Terrazas | ARIZONA | 9.725 |
18 | Emily Liddle | WASHINGTON | 9.725 |
20 | Stephanie Miceli | ARIZONA STATE | 9.575 |
21 | Amber Wobma | ARIZONA | 9.525 |
21 | Savannah Borman | ARIZONA STATE | 9.525 |
23 | Carissa Kraus | ARIZONA STATE | 9.375 |
24 | Stephanie Stowe | WASHINGTON | 9.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Allison Northey | WASHINGTON | 9.900 |
2 | Madison Cindric | ARIZONA | 9.850 |
2 | Kaitlyn Duranczyk | WASHINGTON | 9.850 |
4 | Selynna Felix-Terrazas | ARIZONA | 9.825 |
4 | Janae Janik | WASHINGTON | 9.825 |
6 | Gabrielle Laub | ARIZONA | 9.800 |
6 | Emily Richardson | CALIFORNIA | 9.800 |
6 | Amber Takara | CALIFORNIA | 9.800 |
6 | Charlie Owens | CALIFORNIA | 9.800 |
6 | Dana Ho | CALIFORNIA | 9.800 |
11 | Krysten Howard | ARIZONA | 9.775 |
11 | Allie Salas | ARIZONA STATE | 9.775 |
13 | Jordan Widener | CALIFORNIA | 9.750 |
13 | Toni-Ann Williams | CALIFORNIA | 9.750 |
13 | Brianna Gades | ARIZONA STATE | 9.750 |
13 | Carissa Kraus | ARIZONA STATE | 9.750 |
13 | Joslyn Goings | WASHINGTON | 9.750 |
13 | McKenzie Fechter | WASHINGTON | 9.750 |
19 | Lexi Mills | ARIZONA | 9.725 |
19 | Beka Conrad | ARIZONA STATE | 9.725 |
21 | Taylor Allex | ARIZONA STATE | 9.700 |
22 | Hailey Burleson | WASHINGTON | 9.250 |
23 | Victoria Ortiz | ARIZONA | 9.175 |
24 | Stephanie Miceli | ARIZONA STATE | 9.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lexi Mills | ARIZONA | 9.850 |
1 | Madison Cindric | ARIZONA | 9.850 |
1 | Desiree Palomares | CALIFORNIA | 9.850 |
4 | Krysten Howard | ARIZONA | 9.825 |
5 | Shay Fox | ARIZONA | 9.800 |
5 | McKenzie Fechter | WASHINGTON | 9.800 |
5 | Allison Northey | WASHINGTON | 9.800 |
5 | Janae Janik | WASHINGTON | 9.800 |
9 | Jessica Sisler | ARIZONA | 9.775 |
9 | Toni-Ann Williams | CALIFORNIA | 9.775 |
11 | Shelby Edwards | ARIZONA | 9.750 |
11 | Zoe Draghi | CALIFORNIA | 9.750 |
11 | Stephanie Miceli | ARIZONA STATE | 9.750 |
11 | Stephanie Stowe | WASHINGTON | 9.750 |
11 | Joslyn Goings | WASHINGTON | 9.750 |
16 | Jessica Howe | CALIFORNIA | 9.700 |
17 | Dana Ho | CALIFORNIA | 9.675 |
18 | Charlie Owens | CALIFORNIA | 9.650 |
18 | Taylor Allex | ARIZONA STATE | 9.650 |
20 | Allie Salas | ARIZONA STATE | 9.600 |
21 | Beka Conrad | ARIZONA STATE | 9.050 |
21 | Brianna Gades | ARIZONA STATE | 9.050 |
23 | Tasha Sundby | ARIZONA STATE | 8.975 |
24 | Jackie McCartin | WASHINGTON | 8.525 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jessica Sisler | ARIZONA | 9.950 |
2 | Toni-Ann Williams | CALIFORNIA | 9.925 |
3 | Arianna Robinson | CALIFORNIA | 9.900 |
4 | Kennady Schneider | ARIZONA | 9.875 |
5 | Lexi Mills | ARIZONA | 9.850 |
5 | Zoe Draghi | CALIFORNIA | 9.850 |
5 | Desiree Palomares | CALIFORNIA | 9.850 |
5 | Hailey Burleson | WASHINGTON | 9.850 |
5 | Allison Northey | WASHINGTON | 9.850 |
10 | Taylor Allex | ARIZONA STATE | 9.825 |
10 | Janae Janik | WASHINGTON | 9.825 |
12 | Madison Cindric | ARIZONA | 9.800 |
12 | Shay Fox | ARIZONA | 9.800 |
12 | Selynna Felix-Terrazas | ARIZONA | 9.800 |
12 | Dana Ho | CALIFORNIA | 9.800 |
12 | McKenzie Fechter | WASHINGTON | 9.800 |
17 | Stephanie Stowe | WASHINGTON | 9.775 |
18 | Charlie Owens | CALIFORNIA | 9.750 |
19 | Tasha Sundby | ARIZONA STATE | 9.675 |
20 | Stephanie Miceli | ARIZONA STATE | 9.650 |
20 | Savannah Borman | ARIZONA STATE | 9.650 |
22 | Allie Salas | ARIZONA STATE | 9.625 |
23 | Madison Podlucky | WASHINGTON | 9.575 |
24 | Kristine Levin | ARIZONA STATE | 9.550 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Toni-Ann Williams | CALIFORNIA | 39.325 |
1 | Allison Northey | WASHINGTON | 39.325 |
3 | Madison Cindric | ARIZONA | 39.275 |
4 | Charlie Owens | CALIFORNIA | 39.025 |
5 | Taylor Allex | ARIZONA STATE | 38.950 |
6 | Allie Salas | ARIZONA STATE | 38.775 |
7 | Stephanie Miceli | ARIZONA STATE | 38.100 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/21/2015 at 2:10:06PM Posted 3/21/2015 at 4:36:43PM Mountain Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2015.000 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2015 by Beaver Creek Software. All rights reserved |