Women's Gymnastics Meet Results
| Host: | Oregon State | |
| Meet: | Pac-10 Championships | March 25, 2006 |
| Location: | Gill Coliseum | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Oregon State | |
| Balance Beam | Arizona | |
| Floor Exercise | Arizona State | |
| All Around | California | |
| Stanford | ||
| UCLA | ||
| Washington | ||
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Stanford | 197.100 |
| 2 | UCLA | 196.800 |
| 3 | Oregon State | 196.400 |
| 4 | Arizona State | 193.900 |
| 5 | Arizona | 193.750 |
| 6 | Washington | 192.750 |
| 7 | California | 192.725 |
| Oregon State | |
| Head Coach: Tanya Chaplin | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kera Bolen | 9.750 | 9.650 | |||
| Courtney Dennison | 9.800 | 9.725 | |||
| Megan Devencenzi | 9.575 | 9.700 | |||
| Keegan Fitzgerald | 9.125 | ||||
| Yuki Lamb | 9.775 | 9.750 | |||
| Chrissy Lamun | 9.900 | 9.875 | 9.875 | ||
| Jami Lanz | 9.850 | 9.825 | 9.800 | 9.875 | 39.350 |
| Angela Morales | 9.875 | 9.775 | |||
| Claire Pierce | 9.825 | ||||
| Cassandra Rowell | 9.800 | ||||
| Tasha Smith | 9.925 | 9.750 | 9.425 | 9.950 | 39.050 |
| Team Totals | 49.225 | 49.025 | 48.975 | 49.175 | 196.400 |
| Arizona | |
| Head Coach: Bill Ryden | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Suzanne Alvey | 9.600 | ||||
| Briana Bergeson | 9.600 | 9.300 | |||
| Alexis Greene | 9.625 | 9.625 | |||
| Danielle Hicks | 9.700 | 9.600 | 9.825 | 9.550 | 38.675 |
| Jamie Holton | 9.850 | 9.825 | 9.750 | ||
| Erin Muirhead | 9.000 | 9.525 | |||
| Rachelle Silberg | 9.725 | ||||
| Aubrey Taylor | 9.725 | 9.775 | 9.650 | 9.125 | 38.275 |
| Bree Workman | 9.400 | ||||
| Karin Wurm | 9.800 | 9.700 | 9.825 | 9.775 | 39.100 |
| Team Totals | 48.800 | 48.300 | 48.425 | 48.225 | 193.750 |
| Arizona State | |
| Head Coach: John Spini | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| April Boone | 8.600 | 9.325 | 9.850 | 9.825 | 37.600 |
| Nicole Harris | 9.775 | 8.450 | 9.850 | 9.700 | 37.775 |
| Ashlee Hinkle | 9.700 | 9.825 | 9.575 | ||
| Tiana Jean | 9.725 | ||||
| Cassandra Jusino | 9.200 | 9.650 | 9.175 | 8.400 | 36.425 |
| Ashley Kelly | 9.825 | 9.850 | 9.950 | 9.850 | 39.475 |
| Lauren Powell | 9.775 | 9.750 | 9.325 | ||
| Ashley Toner | 9.575 | ||||
| Team Totals | 48.275 | 48.300 | 48.800 | 48.525 | 193.900 |
| California | |
| Head Coach: Cari DuBois | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Joanna Bennett | 9.400 | 9.625 | |||
| Justine Cephus | 9.625 | ||||
| Isabel Garcia | 9.775 | 9.625 | |||
| Bridgette Glass | 8.950 | ||||
| Siobhan Luce | 9.600 | 9.625 | 9.525 | 9.650 | 38.400 |
| Keiko Nakamura | 9.250 | ||||
| Britani Pittullo | 9.750 | 9.700 | 9.675 | 9.725 | 38.850 |
| Allison Szutu | 9.475 | 9.525 | |||
| Tiffany Tam | 9.675 | ||||
| Nicki Wells | 9.325 | 9.650 | 9.450 | ||
| Lydia Williams | 9.850 | 9.800 | |||
| Elyse Wong | 8.625 | ||||
| Team Totals | 48.000 | 48.450 | 48.300 | 47.975 | 192.725 |
| Stanford | |
| Head Coach: Kristen Smyth | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lauren Elmore | 9.875 | ||||
| Kelly Fee | 9.800 | 9.725 | 9.800 | ||
| Natalie Foley | 9.850 | 9.700 | 9.950 | 9.850 | 39.350 |
| Nicole Ourada | 9.800 | 9.150 | 9.900 | 9.500 | 38.350 |
| Alex Pintchouk | 9.800 | 9.800 | |||
| Glyn Sweets | 9.750 | 9.800 | 9.800 | ||
| Liz Tricase | 9.900 | 9.925 | 9.900 | ||
| Tabitha Yim | 9.875 | 9.875 | 9.975 | 9.925 | 39.650 |
| Team Totals | 49.225 | 49.100 | 49.500 | 49.275 | 197.100 |
| UCLA | |
| Head Coach: Valorie Kondos Field | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ariana Berlin | 9.725 | 9.825 | 9.850 | 9.750 | 39.150 |
| Melissa Chan | 9.950 | ||||
| Kristina Comforte | 9.875 | 9.800 | 9.900 | 9.800 | 39.375 |
| Jalynne Dantzscher | 9.750 | 9.550 | |||
| Ashley Peckett | 9.825 | 9.775 | |||
| Kate Richardson | 9.875 | 9.825 | 9.950 | 9.900 | 39.550 |
| Jordan Schwikert | 9.900 | 9.900 | 9.875 | 9.825 | 39.500 |
| Tasha Schwikert | 9.850 | 9.275 | 9.275 | ||
| Team Totals | 49.325 | 49.125 | 49.525 | 48.825 | 196.800 |
| Washington | |
| Head Coach: Bob Levesque | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Chelsea Bakken | 9.200 | 9.550 | 9.700 | 9.675 | 38.125 |
| Katie Boyko | 9.550 | ||||
| Jennifer Chang | 9.300 | ||||
| Kelly Gilbert | 9.625 | ||||
| Natalie Gillan | 9.475 | 9.325 | 9.600 | ||
| Ashley Houghting | 9.850 | 9.325 | |||
| Kelly McDonald | 9.675 | 9.775 | 9.825 | 9.775 | 39.050 |
| Kristen Omori | 9.725 | 9.800 | 9.700 | ||
| Tori Quandt | 9.550 | 9.450 | |||
| Darcee Schiller | 9.600 | 9.525 | 9.425 | ||
| Team Totals | 48.400 | 47.875 | 48.275 | 48.200 | 192.750 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tasha Smith | Oregon State | 9.925 |
| 2 | Jordan Schwikert | UCLA | 9.900 |
| 2 | Liz Tricase | Stanford | 9.900 |
| 4 | Angela Morales | Oregon State | 9.875 |
| 4 | Kristina Comforte | UCLA | 9.875 |
| 4 | Kate Richardson | UCLA | 9.875 |
| 4 | Tabitha Yim | Stanford | 9.875 |
| 8 | Jami Lanz | Oregon State | 9.850 |
| 8 | Tasha Schwikert | UCLA | 9.850 |
| 8 | Natalie Foley | Stanford | 9.850 |
| 8 | Ashley Houghting | Washington | 9.850 |
| 8 | Jamie Holton | Arizona | 9.850 |
| 13 | Ashley Peckett | UCLA | 9.825 |
| 13 | Ashley Kelly | Arizona State | 9.825 |
| 15 | Courtney Dennison | Oregon State | 9.800 |
| 15 | Nicole Ourada | Stanford | 9.800 |
| 15 | Alex Pintchouk | Stanford | 9.800 |
| 15 | Karin Wurm | Arizona | 9.800 |
| 19 | Yuki Lamb | Oregon State | 9.775 |
| 19 | Isabel Garcia | California | 9.775 |
| 19 | Nicole Harris | Arizona State | 9.775 |
| 19 | Lauren Powell | Arizona State | 9.775 |
| 23 | Glyn Sweets | Stanford | 9.750 |
| 23 | Britani Pittullo | California | 9.750 |
| 25 | Ariana Berlin | UCLA | 9.725 |
| 25 | Kristen Omori | Washington | 9.725 |
| 25 | Rachelle Silberg | Arizona | 9.725 |
| 25 | Aubrey Taylor | Arizona | 9.725 |
| 29 | Danielle Hicks | Arizona | 9.700 |
| 29 | Ashlee Hinkle | Arizona State | 9.700 |
| 31 | Kelly McDonald | Washington | 9.675 |
| 32 | Siobhan Luce | California | 9.600 |
| 32 | Darcee Schiller | Washington | 9.600 |
| 34 | Megan Devencenzi | Oregon State | 9.575 |
| 35 | Katie Boyko | Washington | 9.550 |
| 36 | Allison Szutu | California | 9.475 |
| 37 | Joanna Bennett | California | 9.400 |
| 37 | Bree Workman | Arizona | 9.400 |
| 39 | Nicki Wells | California | 9.325 |
| 40 | Chelsea Bakken | Washington | 9.200 |
| 40 | Cassandra Jusino | Arizona State | 9.200 |
| 42 | April Boone | Arizona State | 8.600 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Liz Tricase | Stanford | 9.925 |
| 2 | Chrissy Lamun | Oregon State | 9.900 |
| 2 | Jordan Schwikert | UCLA | 9.900 |
| 4 | Tabitha Yim | Stanford | 9.875 |
| 5 | Lydia Williams | California | 9.850 |
| 5 | Ashley Kelly | Arizona State | 9.850 |
| 7 | Jami Lanz | Oregon State | 9.825 |
| 7 | Ariana Berlin | UCLA | 9.825 |
| 7 | Kate Richardson | UCLA | 9.825 |
| 10 | Cassandra Rowell | Oregon State | 9.800 |
| 10 | Kristina Comforte | UCLA | 9.800 |
| 10 | Glyn Sweets | Stanford | 9.800 |
| 10 | Kelly Fee | Stanford | 9.800 |
| 14 | Ashley Peckett | UCLA | 9.775 |
| 14 | Kelly McDonald | Washington | 9.775 |
| 14 | Aubrey Taylor | Arizona | 9.775 |
| 17 | Tasha Smith | Oregon State | 9.750 |
| 17 | Kera Bolen | Oregon State | 9.750 |
| 17 | Jalynne Dantzscher | UCLA | 9.750 |
| 17 | Lauren Powell | Arizona State | 9.750 |
| 21 | Tiana Jean | Arizona State | 9.725 |
| 22 | Natalie Foley | Stanford | 9.700 |
| 22 | Britani Pittullo | California | 9.700 |
| 22 | Karin Wurm | Arizona | 9.700 |
| 25 | Nicki Wells | California | 9.650 |
| 25 | Cassandra Jusino | Arizona State | 9.650 |
| 27 | Siobhan Luce | California | 9.625 |
| 27 | Joanna Bennett | California | 9.625 |
| 27 | Alexis Greene | Arizona | 9.625 |
| 30 | Briana Bergeson | Arizona | 9.600 |
| 30 | Suzanne Alvey | Arizona | 9.600 |
| 30 | Danielle Hicks | Arizona | 9.600 |
| 33 | Tori Quandt | Washington | 9.550 |
| 33 | Chelsea Bakken | Washington | 9.550 |
| 35 | Darcee Schiller | Washington | 9.525 |
| 36 | Natalie Gillan | Washington | 9.475 |
| 37 | Ashley Houghting | Washington | 9.325 |
| 37 | April Boone | Arizona State | 9.325 |
| 39 | Nicole Ourada | Stanford | 9.150 |
| 40 | Keegan Fitzgerald | Oregon State | 9.125 |
| 41 | Bridgette Glass | California | 8.950 |
| 42 | Nicole Harris | Arizona State | 8.450 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tabitha Yim | Stanford | 9.975 |
| 2 | Kate Richardson | UCLA | 9.950 |
| 2 | Melissa Chan | UCLA | 9.950 |
| 2 | Natalie Foley | Stanford | 9.950 |
| 2 | Ashley Kelly | Arizona State | 9.950 |
| 6 | Kristina Comforte | UCLA | 9.900 |
| 6 | Nicole Ourada | Stanford | 9.900 |
| 8 | Chrissy Lamun | Oregon State | 9.875 |
| 8 | Jordan Schwikert | UCLA | 9.875 |
| 8 | Lauren Elmore | Stanford | 9.875 |
| 11 | Ariana Berlin | UCLA | 9.850 |
| 11 | Nicole Harris | Arizona State | 9.850 |
| 11 | April Boone | Arizona State | 9.850 |
| 14 | Claire Pierce | Oregon State | 9.825 |
| 14 | Kelly McDonald | Washington | 9.825 |
| 14 | Danielle Hicks | Arizona | 9.825 |
| 14 | Jamie Holton | Arizona | 9.825 |
| 14 | Karin Wurm | Arizona | 9.825 |
| 14 | Ashlee Hinkle | Arizona State | 9.825 |
| 20 | Jami Lanz | Oregon State | 9.800 |
| 20 | Glyn Sweets | Stanford | 9.800 |
| 20 | Lydia Williams | California | 9.800 |
| 20 | Kristen Omori | Washington | 9.800 |
| 24 | Yuki Lamb | Oregon State | 9.750 |
| 25 | Courtney Dennison | Oregon State | 9.725 |
| 25 | Kelly Fee | Stanford | 9.725 |
| 27 | Chelsea Bakken | Washington | 9.700 |
| 28 | Tiffany Tam | California | 9.675 |
| 28 | Britani Pittullo | California | 9.675 |
| 30 | Aubrey Taylor | Arizona | 9.650 |
| 31 | Justine Cephus | California | 9.625 |
| 31 | Kelly Gilbert | Washington | 9.625 |
| 33 | Siobhan Luce | California | 9.525 |
| 34 | Tasha Smith | Oregon State | 9.425 |
| 35 | Natalie Gillan | Washington | 9.325 |
| 35 | Lauren Powell | Arizona State | 9.325 |
| 37 | Jennifer Chang | Washington | 9.300 |
| 37 | Briana Bergeson | Arizona | 9.300 |
| 39 | Tasha Schwikert | UCLA | 9.275 |
| 40 | Keiko Nakamura | California | 9.250 |
| 41 | Cassandra Jusino | Arizona State | 9.175 |
| 42 | Erin Muirhead | Arizona | 9.000 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tasha Smith | Oregon State | 9.950 |
| 2 | Tabitha Yim | Stanford | 9.925 |
| 3 | Kate Richardson | UCLA | 9.900 |
| 3 | Liz Tricase | Stanford | 9.900 |
| 5 | Chrissy Lamun | Oregon State | 9.875 |
| 5 | Jami Lanz | Oregon State | 9.875 |
| 7 | Natalie Foley | Stanford | 9.850 |
| 7 | Ashley Kelly | Arizona State | 9.850 |
| 9 | Jordan Schwikert | UCLA | 9.825 |
| 9 | April Boone | Arizona State | 9.825 |
| 11 | Kristina Comforte | UCLA | 9.800 |
| 11 | Alex Pintchouk | Stanford | 9.800 |
| 11 | Kelly Fee | Stanford | 9.800 |
| 14 | Angela Morales | Oregon State | 9.775 |
| 14 | Kelly McDonald | Washington | 9.775 |
| 14 | Karin Wurm | Arizona | 9.775 |
| 17 | Ariana Berlin | UCLA | 9.750 |
| 17 | Jamie Holton | Arizona | 9.750 |
| 19 | Britani Pittullo | California | 9.725 |
| 20 | Megan Devencenzi | Oregon State | 9.700 |
| 20 | Kristen Omori | Washington | 9.700 |
| 20 | Nicole Harris | Arizona State | 9.700 |
| 23 | Chelsea Bakken | Washington | 9.675 |
| 24 | Kera Bolen | Oregon State | 9.650 |
| 24 | Siobhan Luce | California | 9.650 |
| 26 | Isabel Garcia | California | 9.625 |
| 26 | Alexis Greene | Arizona | 9.625 |
| 28 | Natalie Gillan | Washington | 9.600 |
| 29 | Ashley Toner | Arizona State | 9.575 |
| 29 | Ashlee Hinkle | Arizona State | 9.575 |
| 31 | Jalynne Dantzscher | UCLA | 9.550 |
| 31 | Danielle Hicks | Arizona | 9.550 |
| 33 | Allison Szutu | California | 9.525 |
| 33 | Erin Muirhead | Arizona | 9.525 |
| 35 | Nicole Ourada | Stanford | 9.500 |
| 36 | Nicki Wells | California | 9.450 |
| 36 | Tori Quandt | Washington | 9.450 |
| 38 | Darcee Schiller | Washington | 9.425 |
| 39 | Tasha Schwikert | UCLA | 9.275 |
| 40 | Aubrey Taylor | Arizona | 9.125 |
| 41 | Elyse Wong | California | 8.625 |
| 42 | Cassandra Jusino | Arizona State | 8.400 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tabitha Yim | Stanford | 39.650 |
| 2 | Kate Richardson | UCLA | 39.550 |
| 3 | Jordan Schwikert | UCLA | 39.500 |
| 4 | Ashley Kelly | Arizona State | 39.475 |
| 5 | Kristina Comforte | UCLA | 39.375 |
| 6 | Jami Lanz | Oregon State | 39.350 |
| 6 | Natalie Foley | Stanford | 39.350 |
| 8 | Ariana Berlin | UCLA | 39.150 |
| 9 | Karin Wurm | Arizona | 39.100 |
| 10 | Tasha Smith | Oregon State | 39.050 |
| 10 | Kelly McDonald | Washington | 39.050 |
| 12 | Britani Pittullo | California | 38.850 |
| 13 | Danielle Hicks | Arizona | 38.675 |
| 14 | Siobhan Luce | California | 38.400 |
| 15 | Nicole Ourada | Stanford | 38.350 |
| 16 | Aubrey Taylor | Arizona | 38.275 |
| 17 | Chelsea Bakken | Washington | 38.125 |
| 18 | Nicole Harris | Arizona State | 37.775 |
| 19 | April Boone | Arizona State | 37.600 |
| 20 | Cassandra Jusino | Arizona State | 36.425 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
| Copyright ©2006 by Beaver Creek
Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |