Sun Devil Athletics
HomeHome
Loading


Recap

Licensed to Arizona State University Hy-Tek's Meet Manager 5/10/2008 09:31 PM
 2008 Pac-10 Track & Field Championships - 5/9/2008 to 5/17/2008 
 presented by 76 Gasolines 
 Joe Selleh Track at Sun Angel Stadium 
 Results 
 
Event 1 Women Heptathlon
================================================================
Pac10 Record: P 6205 2007 Diana Pickler, WSU 
 Meet Record: M 6018 2007 Diana Pickler, WSU 
Venue Record: V 6129 1990 Gea Johnson, ASU 
 NCAA Auto: % 5500 
 NCAA Prov: & 5050 
 Name Year School Finals 
================================================================
Finals
 1 Johnson, Jacquelyn SR AZ State 6307P 
 2 Theisen, Brianne FR Oregon 5765% 
 3 Woods, Shana SO USC 5474& 
 4 Stewart, Lauren JR Stanford 5440& 
 5 Liehr, Whitney FR Stanford 5186& 
 6 Quinley, Shevell JR Arizona 5161& 
 7 Creary, Keneisha SR UCLA 5029 
 8 McFadden, Kalindra JR Oregon 5022 
 9 Grimes, Tifani SR California 4863 
 10 Oman, Lindsay SR USC 4844 
 11 Bennett, Kara SO Stanford 4799 
 12 Funkhouser, Erin SO Oregon 4720 
 13 Richards, Georgea SR UCLA 4668 
 14 Werth, Hillary JR UCLA 4472 
 14 Jensen, Angela FR Wash. St. 4472 
 16 Spiranac, Alexis FR Stanford 4468 
 17 Fuller, Liz JR Washington 4278 
 18 Williams, Jalisa FR Wash. St. 3934 
 
Event 1 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
 Name Year School Finals Wind H# Points
===============================================================================
 1 Ali, Nia SO USC 13.14 1.8 1 1103 
 2 Johnson, Jacquelyn SR AZ State 13.21 1.8 1 1093 
 3 Woods, Shana SO USC 13.90 1.8 1 993 
 4 Quinley, Shevell JR Arizona 14.00 1.8 1 978 
 5 Liehr, Whitney FR Stanford 14.15 1.8 3 957 
 6 Theisen, Brianne FR Oregon 14.21 1.8 3 949 
 7 Stewart, Lauren JR Stanford 14.24 0.7 2 945 
 8 Jensen, Angela FR Wash. St. 14.30 0.7 2 936 
 9 McFadden, Kalindra JR Oregon 14.67 1.8 3 886 
 10 Richards, Georgea SR UCLA 14.70 0.7 2 882 
 11 Oman, Lindsay SR USC 14.76 0.4 4 874 
 12 Fuller, Liz JR Washington 14.92 0.4 4 852 
 13 Grimes, Tifani SR California 14.97 1.8 3 846 
 14 Werth, Hillary JR UCLA 15.04 1.8 1 836 
 15 Holmes, Kristin JR California 15.20 1.8 5 815 
 16 Creary, Keneisha SR UCLA 15.29 1.8 5 804 
 17 Amiad-Pavlov, Daria JR Washington 15.48 0.4 4 779 
 18 Funkhouser, Erin SO Oregon 15.53 1.8 5 773 
 19 Spiranac, Alexis FR Stanford 15.54 0.4 4 772 
 20 Bennett, Kara SO Stanford 15.57 1.8 5 768 
 21 Williams, Jalisa FR Wash. St. 16.47 0.7 2 658 
 
Event 1 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Johnson, Jacquelyn SR AZ State 1.81m 5-11.25 991 
 1 Creary, Keneisha SR UCLA 1.81m 5-11.25 991 
 3 Theisen, Brianne FR Oregon 1.75m 5-08.75 916 
 3 Stewart, Lauren JR Stanford 1.75m 5-08.75 916 
 3 Ali, Nia SO USC 1.75m 5-08.75 916 
 6 Quinley, Shevell JR Arizona 1.72m 5-07.75 879 
 7 Liehr, Whitney FR Stanford 1.69m 5-06.50 842 
 7 Fuller, Liz JR Washington 1.69m 5-06.50 842 
 7 Bennett, Kara SO Stanford 1.69m 5-06.50 842 
 10 Woods, Shana SO USC 1.66m 5-05.25 806 
 10 Oman, Lindsay SR USC 1.66m 5-05.25 806 
 10 Grimes, Tifani SR California 1.66m 5-05.25 806 
 13 Amiad-Pavlov, Daria JR Washington 1.63m 5-04.25 771 
 13 McFadden, Kalindra JR Oregon 1.63m 5-04.25 771 
 15 Holmes, Kristin JR California 1.57m 5-01.75 701 
 15 Funkhouser, Erin SO Oregon 1.57m 5-01.75 701 
 15 Spiranac, Alexis FR Stanford 1.57m 5-01.75 701 
 18 Richards, Georgea SR UCLA 1.54m 5-00.50 666 
 18 Jensen, Angela FR Wash. St. 1.54m 5-00.50 666 
 20 Werth, Hillary JR UCLA 1.51m 4-11.50 632 
 -- Williams, Jalisa FR Wash. St. NH 
 
Event 1 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Johnson, Jacquelyn SR AZ State 11.93m 39-01.75 656 
 2 Williams, Jalisa FR Wash. St. 11.90m 39-00.50 654 
 3 Amiad-Pavlov, Daria JR Washington 11.85m 38-10.50 651 
 4 Theisen, Brianne FR Oregon 11.66m 38-03.25 639 
 5 Creary, Keneisha SR UCLA 11.64m 38-02.25 637 
 6 Grimes, Tifani SR California 11.42m 37-05.75 623 
 7 Quinley, Shevell JR Arizona 11.40m 37-05.00 621 
 8 Bennett, Kara SO Stanford 11.25m 36-11.00 612 
 9 Werth, Hillary JR UCLA 11.16m 36-07.50 606 
 10 Ali, Nia SO USC 11.09m 36-04.75 601 
 11 Stewart, Lauren JR Stanford 11.06m 36-03.50 599 
 12 McFadden, Kalindra JR Oregon 11.00m 36-01.25 595 
 13 Holmes, Kristin JR California 10.51m 34-05.75 563 
 14 Spiranac, Alexis FR Stanford 10.48m 34-04.75 561 
 15 Woods, Shana SO USC 10.36m 34-00.00 553 
 16 Liehr, Whitney FR Stanford 9.92m 32-06.50 524 
 17 Oman, Lindsay SR USC 9.82m 32-02.75 518 
 18 Richards, Georgea SR UCLA 9.59m 31-05.75 503 
 19 Funkhouser, Erin SO Oregon 8.84m 29-00.00 454 
 20 Jensen, Angela FR Wash. St. 8.56m 28-01.00 436 
 -- Fuller, Liz JR Washington FOUL 
 
Event 1 Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
 Name Year School Finals Wind H# Points
===============================================================================
 1 Ali, Nia SO USC 23.94 +0.0 1 986 Hand Time
 2 Holmes, Kristin JR California 24.19 +0.0 1 963 Hand Time
 3 Woods, Shana SO USC 24.21 +0.0 1 961 Hand Time
 4 Johnson, Jacquelyn SR AZ State 24.22 +0.0 1 960 Hand Time
 5 Quinley, Shevell JR Arizona 25.15 +0.0 1 873 Hand Time
 6 Theisen, Brianne FR Oregon 25.24 +0.0 2 865 Hand Time
 7 Jensen, Angela FR Wash. St. 25.49 +0.0 2 842 Hand Time
 8 Stewart, Lauren JR Stanford 25.83 +0.0 2 812 Hand Time
 9 Richards, Georgea SR UCLA 26.01 +0.0 1 796 Hand Time
 10 Liehr, Whitney FR Stanford 26.06 +0.0 2 792 Hand Time
 11 McFadden, Kalindra JR Oregon 26.15 +0.0 2 784 Hand Time
 12 Williams, Jalisa FR Wash. St. 26.24 -2.2 3 776 Hand Time
 13 Oman, Lindsay SR USC 26.36 +0.0 2 766 Hand Time
 14 Werth, Hillary JR UCLA 26.70 +0.0 1 737 Hand Time
 15 Creary, Keneisha SR UCLA 26.75 +0.0 2 733 Hand Time
 16 Funkhouser, Erin SO Oregon 26.90 -2.2 3 720 Hand Time
 17 Grimes, Tifani SR California 27.36 -2.2 3 682 Hand Time
 18 Spiranac, Alexis FR Stanford 27.46 -2.2 3 674 Hand Time
 19 Amiad-Pavlov, Daria JR Washington 27.51 -2.2 3 670 Hand Time
 20 Fuller, Liz JR Washington 27.64 -2.2 3 659 Hand Time
 21 Bennett, Kara SO Stanford 27.87 -2.2 3 641 Hand Time
 
Event 1 Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
 Name Year School Finals Wind Points
======================================================================================
 1 Johnson, Jacquelyn SR AZ State 6.30m 1.6 20-08.00 943 
 2 Theisen, Brianne FR Oregon 5.93m +0.0 19-05.50 828 
 3 Stewart, Lauren JR Stanford 5.87m +0.0 19-03.25 810 
 4 Liehr, Whitney FR Stanford 5.78m 1.0 18-11.75 783 
 5 Quinley, Shevell JR Arizona 5.72m +0.0 18-09.25 765 
 6 Woods, Shana SO USC 5.70m +0.0 18-08.50 759 
 7 Creary, Keneisha SR UCLA 5.54m -0.5 18-02.25 712 
 8 Fuller, Liz JR Washington 5.47m +0.0 17-11.50 691 
 9 Holmes, Kristin JR California 5.45m 1.5 17-10.75 686 
 10 Richards, Georgea SR UCLA 5.42m 0.9 17-09.50 677 
 11 Spiranac, Alexis FR Stanford 5.36m 1.0 17-07.00 660 
 11 Grimes, Tifani SR California 5.36m -0.2 17-07.00 660 
 13 Amiad-Pavlov, Daria JR Washington 5.25m +0.0 17-02.75 628 
 14 McFadden, Kalindra JR Oregon 5.17m -1.9 16-11.50 606 
 15 Williams, Jalisa FR Wash. St. 5.12m +0.0 16-09.75 592 
 16 Bennett, Kara SO Stanford 5.00m -0.8 16-05.00 559 
 16 Funkhouser, Erin SO Oregon 5.00m +0.0 16-05.00 559 
 18 Oman, Lindsay SR USC 4.94m -1.1 16-02.50 543 
 19 Jensen, Angela FR Wash. St. 4.76m +0.0 15-07.50 495 
 20 Werth, Hillary JR UCLA 4.53m -0.7 14-10.50 436 
 -- Ali, Nia SO USC DNS NWI 
 
Event 1 Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Johnson, Jacquelyn SR AZ State 48.50m 159-01 831 
 2 Theisen, Brianne FR Oregon 44.09m 144-08 746 
 3 Werth, Hillary JR UCLA 42.50m 139-05 715 
 4 Bennett, Kara SO Stanford 42.20m 138-05 710 
 5 Funkhouser, Erin SO Oregon 38.02m 124-09 629 
 6 Woods, Shana SO USC 37.60m 123-04 621 
 7 Stewart, Lauren JR Stanford 36.68m 120-04 604 
 8 Liehr, Whitney FR Stanford 36.18m 118-08 594 
 9 Fuller, Liz JR Washington 35.52m 116-06 582 
 10 McFadden, Kalindra JR Oregon 35.25m 115-08 576 
 11 Quinley, Shevell JR Arizona 35.01m 114-10 572 
 12 Williams, Jalisa FR Wash. St. 34.74m 114-00 567 
 13 Grimes, Tifani SR California 34.37m 112-09 560 
 14 Creary, Keneisha SR UCLA 33.14m 108-09 536 
 15 Jensen, Angela FR Wash. St. 30.80m 101-00 492 
 16 Spiranac, Alexis FR Stanford 30.37m 99-08 484 
 17 Richards, Georgea SR UCLA 29.32m 96-02 464 
 18 Oman, Lindsay SR USC 28.48m 93-05 448 
 -- Ali, Nia SO USC DNS 
 -- Amiad-Pavlov, Daria JR Washington DNS 
 -- Holmes, Kristin JR California DNS 
 
Event 1 Heptathlon: #7 Women 800 Meter Run Heptathlon
==========================================================================
 Name Year School Finals H# Points
==========================================================================
 1 Oman, Lindsay SR USC 2:15.24 1 889 
 2 Funkhouser, Erin SO Oregon 2:15.62 1 884 
 3 Johnson, Jacquelyn SR AZ State 2:19.33 1 833 
 4 Theisen, Brianne FR Oregon 2:20.11 1 822 
 5 McFadden, Kalindra JR Oregon 2:21.43 1 804 
 6 Woods, Shana SO USC 2:23.13 1 781 
 7 Stewart, Lauren JR Stanford 2:25.25 1 754 
 8 Liehr, Whitney FR Stanford 2:29.93 1 694 
 9 Williams, Jalisa FR Wash. St. 2:30.48 1 687 
 10 Grimes, Tifani SR California 2:30.58 1 686 
 11 Richards, Georgea SR UCLA 2:31.04 1 680 
 12 Bennett, Kara SO Stanford 2:32.09 1 667 
 13 Fuller, Liz JR Washington 2:33.28 1 652 
 14 Spiranac, Alexis FR Stanford 2:36.30 1 616 
 15 Creary, Keneisha SR UCLA 2:36.34 1 616 
 16 Jensen, Angela FR Wash. St. 2:37.22 1 605 
 17 Werth, Hillary JR UCLA 2:45.66 1 510 
 18 Quinley, Shevell JR Arizona 2:49.13 1 473 
 -- Amiad-Pavlov, Daria JR Washington DNS 2 
 -- Ali, Nia SO USC DNS 2 
 -- Holmes, Kristin JR California DNS 2 
 
Event 2 Men Decathlon
================================================================
Pac10 Record: P 8322 1986 Mike Ramos, WASH 
 Meet Record: M 8322 1986 Mike Ramos, WASH 
Venue Record: V 7793 1980 Dannie Jackson, ASU 
 NCAA Auto: % 7500 
 NCAA Prov: & 6900 
 Name Year School Finals 
================================================================
 1 Eaton, Ashton SO Oregon 7604% 
 2 Moody, Rickey SR Wash. St. 7395& 
 3 Hustedt, Josh SR Stanford 7181& 
 4 Shkuratov, Alexey JR Oregon 6907& 
 5 Ackley, Marshall SO Oregon 6866 
 6 Reuter, Matt JR UCLA 6688 
 7 Mills-Bunje, Kyle SO California 6673 
 8 McGovern, Chris FR Arizona 6588 
 9 Ferleman, Andrew FR Washington 6064 
 10 Hitchcock, Kyle SO AZ State 5846 
 11 Dysick, Corey FR Stanford 5598 
 
Event 2 Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
 Name Year School Finals Wind H# Points
===============================================================================
 1 Eaton, Ashton SO Oregon 10.57 -0.9 1 959 
 2 Moody, Rickey SR Wash. St. 10.87 -0.9 1 890 
 3 Ackley, Marshall SO Oregon 11.31 -0.9 1 793 
 4 Hustedt, Josh SR Stanford 11.32 -0.9 1 791 
 5 Shkuratov, Alexey JR Oregon 11.35 -0.9 1 784 
 6 Mills-Bunje, Kyle SO California 11.39 +0.0 2 776 
 7 Reuter, Matt JR UCLA 11.44 +0.0 2 765 
 8 Ferleman, Andrew FR Washington 11.65 +0.0 2 721 
 9 McGovern, Chris FR Arizona 11.69 +0.0 2 713 
 10 Hitchcock, Kyle SO AZ State 11.73 +0.0 2 705 
 11 Dysick, Corey FR Stanford 11.75 -0.9 1 701 
 
Event 2 Decathlon: #2 Men Long Jump Decathlon
======================================================================================
 Name Year School Finals Wind Points
======================================================================================
 1 Moody, Rickey SR Wash. St. 7.29m +0.0 23-11.00 883 
 2 Hustedt, Josh SR Stanford 7.20m 2.2 23-07.50 862 
 3 Mills-Bunje, Kyle SO California 6.99m -0.3 22-11.25 811 
 4 Eaton, Ashton SO Oregon 6.85m 1.0 22-05.75 778 
 5 Shkuratov, Alexey JR Oregon 6.78m -0.7 22-03.00 762 
 6 Ackley, Marshall SO Oregon 6.51m 1.0 21-04.25 700 
 7 Ferleman, Andrew FR Washington 6.46m 0.4 21-02.50 688 
 8 McGovern, Chris FR Arizona 6.33m 1.3 20-09.25 659 
 9 Hitchcock, Kyle SO AZ State 6.24m 0.9 20-05.75 639 
 9 Reuter, Matt JR UCLA 6.24m +0.0 20-05.75 639 
 11 Dysick, Corey FR Stanford 6.12m +0.0 20-01.00 613 
 
Event 2 Decathlon: #3 Men Shot Put Decathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Moody, Rickey SR Wash. St. 14.29m 46-10.75 746 
 2 Eaton, Ashton SO Oregon 12.25m 40-02.25 622 
 3 Mills-Bunje, Kyle SO California 12.01m 39-05.00 607 
 4 Shkuratov, Alexey JR Oregon 11.88m 38-11.75 599 
 5 Ferleman, Andrew FR Washington 11.81m 38-09.00 595 
 6 Reuter, Matt JR UCLA 11.78m 38-07.75 593 
 7 Hitchcock, Kyle SO AZ State 11.55m 37-10.75 579 
 8 Ackley, Marshall SO Oregon 11.52m 37-09.50 577 
 9 Hustedt, Josh SR Stanford 11.10m 36-05.00 552 
 10 McGovern, Chris FR Arizona 10.80m 35-05.25 534 
 11 Dysick, Corey FR Stanford 10.47m 34-04.25 514 
 
Event 2 Decathlon: #4 Men High Jump Decathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Hustedt, Josh SR Stanford 1.98m 6-06.00 785 
 1 Eaton, Ashton SO Oregon 1.98m 6-06.00 785 
 1 Moody, Rickey SR Wash. St. 1.98m 6-06.00 785 
 4 Mills-Bunje, Kyle SO California 1.92m 6-03.50 731 
 4 Reuter, Matt JR UCLA 1.92m 6-03.50 731 
 4 Shkuratov, Alexey JR Oregon 1.92m 6-03.50 731 
 7 McGovern, Chris FR Arizona 1.83m 6-00.00 653 
 7 Hitchcock, Kyle SO AZ State 1.83m 6-00.00 653 
 9 Ackley, Marshall SO Oregon 1.80m 5-10.75 627 
 10 Dysick, Corey FR Stanford 1.74m 5-08.50 577 
 10 Ferleman, Andrew FR Washington 1.74m 5-08.50 577 
 
Event 2 Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
 Name Year School Finals H# Points
==========================================================================
 1 Eaton, Ashton SO Oregon 47.68 1 925 
 2 Ackley, Marshall SO Oregon 50.25 1 803 
 3 Hustedt, Josh SR Stanford 50.64 1 785 
 4 Shkuratov, Alexey JR Oregon 51.66 1 740 
 5 Moody, Rickey SR Wash. St. 51.98 1 726 
 6 Reuter, Matt JR UCLA 52.15 1 718 
 7 McGovern, Chris FR Arizona 52.55 2 701 
 8 Mills-Bunje, Kyle SO California 53.21 2 673 
 9 Hitchcock, Kyle SO AZ State 53.70 2 652 
 10 Dysick, Corey FR Stanford 54.67 2 612 
 11 Ferleman, Andrew FR Washington 55.62 2 574 
 
Event 2 Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
 Name Year School Finals Wind H# Points
===============================================================================
 1 Eaton, Ashton SO Oregon 14.14 -0.6 1 957 Hand Time
 2 Moody, Rickey SR Wash. St. 14.44 -0.6 1 918 Hand Time
 3 Shkuratov, Alexey JR Oregon 14.74 -0.6 1 881 Hand Time
 4 Hustedt, Josh SR Stanford 14.84 -0.6 1 869 Hand Time
 5 Ackley, Marshall SO Oregon 15.24 1.9 2 821 Hand Time
 6 Dysick, Corey FR Stanford 15.51 1.9 2 789 Hand Time
 6 Reuter, Matt JR UCLA 15.51 1.9 2 789 Hand Time
 8 McGovern, Chris FR Arizona 15.82 1.9 2 753 Hand Time
 9 Ferleman, Andrew FR Washington 15.84 0.6 3 751 Hand Time
 10 Hitchcock, Kyle SO AZ State 16.34 0.6 3 695 Hand Time
 11 Mills-Bunje, Kyle SO California 16.74 0.6 3 652 Hand Time
 
Event 2 Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Moody, Rickey SR Wash. St. 40.88m 134-01 682 
 2 Reuter, Matt JR UCLA 39.18m 128-06 648 
 3 Hitchcock, Kyle SO AZ State 35.99m 118-01 584 
 4 Dysick, Corey FR Stanford 35.32m 115-10 570 
 5 Eaton, Ashton SO Oregon 34.62m 113-07 556 
 6 Ackley, Marshall SO Oregon 34.57m 113-05 555 
 7 Shkuratov, Alexey JR Oregon 33.91m 111-03 542 
 8 Hustedt, Josh SR Stanford 33.32m 109-04 530 
 9 Ferleman, Andrew FR Washington 33.28m 109-02 529 
 10 McGovern, Chris FR Arizona 33.18m 108-10 527 
 11 Mills-Bunje, Kyle SO California 31.05m 101-10 485 
 
Event 2 Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Eaton, Ashton SO Oregon 4.85m 15-11.00 865 
 2 McGovern, Chris FR Arizona 4.75m 15-07.00 834 
 2 Hustedt, Josh SR Stanford 4.75m 15-07.00 834 
 4 Ackley, Marshall SO Oregon 4.65m 15-03.00 804 
 5 Mills-Bunje, Kyle SO California 4.55m 14-11.00 775 
 6 Shkuratov, Alexey JR Oregon 4.25m 13-11.25 688 
 6 Reuter, Matt JR UCLA 4.25m 13-11.25 688 
 8 Ferleman, Andrew FR Washington 4.05m 13-03.50 631 
 9 Moody, Rickey SR Wash. St. 3.85m 12-07.50 576 
 10 Hitchcock, Kyle SO AZ State 3.35m 10-11.75 444 
 -- Dysick, Corey FR Stanford NH 
 
Event 2 Decathlon: #9 Men Javelin Throw Decathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Moody, Rickey SR Wash. St. 56.38m 185-00 684 
 2 Dysick, Corey FR Stanford 51.19m 167-11 606 
 3 Mills-Bunje, Kyle SO California 50.60m 166-00 597 
 4 McGovern, Chris FR Arizona 48.89m 160-05 572 
 5 Ackley, Marshall SO Oregon 46.48m 152-06 537 
 6 Shkuratov, Alexey JR Oregon 46.30m 151-11 534 
 7 Hustedt, Josh SR Stanford 45.76m 150-01 526 
 8 Reuter, Matt JR UCLA 44.70m 146-08 511 
 9 Eaton, Ashton SO Oregon 44.29m 145-04 505 
 10 Ferleman, Andrew FR Washington 43.73m 143-06 496 
 11 Hitchcock, Kyle SO AZ State 43.02m 141-02 486 
 
Event 2 Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
 Name Year School Finals Points
=======================================================================
 1 Eaton, Ashton SO Oregon 4:44.48 652 
 2 Ackley, Marshall SO Oregon 4:44.95 649 
 3 Hustedt, Josh SR Stanford 4:45.42 647 
 4 Shkuratov, Alexey JR Oregon 4:45.50 646 
 5 McGovern, Chris FR Arizona 4:46.23 642 
 6 Dysick, Corey FR Stanford 4:50.45 616 
 7 Reuter, Matt JR UCLA 4:52.12 606 
 8 Mills-Bunje, Kyle SO California 4:58.89 566 
 9 Moody, Rickey SR Wash. St. 5:09.80 505 
 10 Ferleman, Andrew FR Washington 5:10.32 502 
 11 Hitchcock, Kyle SO AZ State 5:28.02 409