Complete Results

Women's Gymnastics Meet Results
| Host: | Arizona State | |
| Meet: | PAC-10 Championships | March 31, 2007 |
| Location: | Wells Fargo Arena, Tempe AZ | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Arizona State | |
| Balance Beam | Arizona | |
| Floor Exercise | California | |
| All Around | Oregon State | |
| Stanford | ||
| UCLA | ||
| Washington | ||
| Judge List |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | UCLA | 197.200 |
| 2 | Stanford | 196.950 |
| 3 | Oregon State | 196.300 |
| 4 | Arizona | 196.000 |
| 5 | Washington | 194.775 |
| 6 | Arizona State | 194.550 |
| 7 | California | 193.650 |
| Arizona State | Home |
| Head Coach: John Spini | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| April Boone | 9.800 | 9.875 | 9.875 | 9.800 | 39.350 |
| Carrie Finley | 9.500 | ||||
| Nicole Harris | 9.825 | 9.900 | 9.925 | 9.800 | 39.450 |
| Ashlee Hinkle | 9.825 | 9.175 | 9.725 | ||
| Tiana Jean | 9.750 | 9.750 | 9.025 | ||
| Cassandra Jusino | 9.925 | 9.800 | 9.225 | 9.725 | 38.675 |
| Lisa Lanza | 9.725 | ||||
| Vanessa Rocca | 9.475 | ||||
| Ashley Toner | 9.775 | 8.975 | |||
| Team Totals | 48.875 | 49.050 | 48.550 | 48.075 | 194.550 |
| Arizona | |
| Head Coach: Bill Ryden | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Briana Bergeson | 8.950 | 9.825 | |||
| Danielle Hicks | 9.325 | 9.850 | |||
| Jamie Holton | 9.850 | 9.875 | |||
| Aubrey Kelly | 9.800 | ||||
| Brittney Morgan | 9.850 | 9.675 | 9.800 | 9.700 | 39.025 |
| Miranda Russell | 9.750 | 9.675 | 9.775 | 8.700 | 37.900 |
| Rachelle Silberg | 9.800 | ||||
| Sarah Specht | 9.725 | 9.750 | 9.750 | ||
| Bree Workman | 9.850 | ||||
| Karin Wurm | 9.900 | 9.925 | 9.775 | 9.825 | 39.425 |
| Team Totals | 49.150 | 48.825 | 49.025 | 49.000 | 196.000 |
| California | |
| Head Coach: Cari DuBois | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Justine Cephus | 9.675 | ||||
| Isabel Garcia | 9.800 | 9.775 | |||
| Bridgette Glass | 9.750 | 9.750 | 9.250 | ||
| Jessica Kelley | 9.800 | 9.750 | 9.625 | 9.725 | 38.900 |
| Siobhan Luce | 9.475 | 9.775 | 9.575 | 9.700 | 38.525 |
| Keiko Nakamura | 9.650 | ||||
| Allison Szutu | 9.700 | 9.725 | |||
| Tiffany Tam | 9.150 | ||||
| Nicki Wells | 9.200 | ||||
| Lydia Williams | 9.850 | ||||
| Elyse Wong | 9.725 | ||||
| Sophia Hocini | 9.775 | 9.750 | |||
| Joanna Bennett | 8.975 | ||||
| Team Totals | 48.825 | 48.325 | 47.850 | 48.650 | 193.650 |
| Oregon State | |
| Head Coach: Tanya Chaplin | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brooke Barclay | 9.725 | 9.775 | |||
| Kera Bolen | 9.825 | ||||
| Laura-Ann Chong | 9.800 | 9.800 | |||
| Courtney Dennison | 9.200 | ||||
| Megan Devencenzi | 9.700 | 9.700 | |||
| Keegan Fitzgerald | 9.700 | ||||
| Yuki Lamb | 9.800 | 9.825 | |||
| Jami Lanz | 9.850 | 9.800 | 9.900 | 9.900 | 39.450 |
| D'anna Piro | 9.725 | ||||
| Mandi Rodriguez | 9.875 | 9.775 | 9.750 | 9.625 | 39.025 |
| Tasha Smith | 9.925 | 9.800 | 9.825 | 9.925 | 39.475 |
| Team Totals | 49.175 | 48.900 | 49.050 | 49.175 | 196.300 |
| Stanford | |
| Head Coach: Kristen Smyth | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Lauren Elmore | 9.875 | 9.700 | |||
| Kelly Fee | 9.800 | 9.850 | 9.850 | ||
| Stephanie Gentry | 9.775 | 9.700 | |||
| Carly Janiga | 9.800 | 9.900 | 9.175 | 9.900 | 38.775 |
| Nicole Ourada | 9.850 | 9.200 | 9.875 | ||
| Alex Pintchouk | 9.925 | 9.750 | 9.800 | 9.800 | 39.275 |
| Aimee Precourt | 9.750 | ||||
| Liz Tricase | 9.850 | 9.950 | |||
| Tabitha Yim | 9.900 | 9.925 | 9.900 | ||
| Team Totals | 49.325 | 49.325 | 49.175 | 49.125 | 196.950 |
| UCLA | |
| Head Coach: Valorie Kondos Field | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ariana Berlin | 9.800 | 9.800 | 9.825 | 9.750 | 39.175 |
| Ashley Jenkins | 8.800 | ||||
| Anna Li | 9.775 | 9.875 | 9.950 | 9.850 | 39.450 |
| Natalie Padilla | 9.700 | ||||
| Ashley Peckett | 9.825 | 9.850 | 9.850 | 9.750 | 39.275 |
| Jordan Schwikert | 9.875 | 9.900 | 9.850 | 9.750 | 39.375 |
| Tasha Schwikert | 9.950 | 9.900 | 9.950 | 9.950 | 39.750 |
| Michelle Selesky | 9.925 | 9.775 | |||
| Team Totals | 49.375 | 49.325 | 49.425 | 49.075 | 197.200 |
| Washington | |
| Head Coach: Joanne Bowers | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Chelsea Bakken | 9.800 | 9.675 | 9.675 | ||
| Katie Boyko | 9.050 | ||||
| Emily Epsten | 9.700 | ||||
| Kelly Gilbert | 9.225 | 9.025 | |||
| Natalie Gillan | 9.850 | 9.825 | 9.625 | 9.775 | 39.075 |
| Ashley Houghting | 9.950 | 9.825 | 9.825 | 9.800 | 39.400 |
| Raimey Iselin | 9.825 | ||||
| Cassidy Lance | 9.900 | ||||
| Kristen Omori | 9.725 | 9.650 | 9.500 | ||
| Tori Quandt | 9.600 | 9.675 | 9.550 | ||
| Darcee Schiller | 9.625 | ||||
| Team Totals | 49.125 | 48.900 | 48.450 | 48.300 | 194.775 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tasha Schwikert | UCLA | 9.950 |
| 1 | Ashley Houghting | Washington | 9.950 |
| 3 | Cassandra Jusino | Arizona State | 9.925 |
| 3 | Tasha Smith | Oregon State | 9.925 |
| 3 | Alex Pintchouk | Stanford | 9.925 |
| 3 | Michelle Selesky | UCLA | 9.925 |
| 7 | Karin Wurm | Arizona | 9.900 |
| 7 | Tabitha Yim | Stanford | 9.900 |
| 7 | Cassidy Lance | Washington | 9.900 |
| 10 | Mandi Rodriguez | Oregon State | 9.875 |
| 10 | Jordan Schwikert | UCLA | 9.875 |
| 12 | Bree Workman | Arizona | 9.850 |
| 12 | Brittney Morgan | Arizona | 9.850 |
| 12 | Jami Lanz | Oregon State | 9.850 |
| 12 | Nicole Ourada | Stanford | 9.850 |
| 12 | Liz Tricase | Stanford | 9.850 |
| 12 | Natalie Gillan | Washington | 9.850 |
| 18 | Ashlee Hinkle | Arizona State | 9.825 |
| 18 | Nicole Harris | Arizona State | 9.825 |
| 18 | Ashley Peckett | UCLA | 9.825 |
| 21 | Rachelle Silberg | Arizona | 9.800 |
| 21 | April Boone | Arizona State | 9.800 |
| 21 | Jessica Kelley | California | 9.800 |
| 21 | Isabel Garcia | California | 9.800 |
| 21 | Yuki Lamb | Oregon State | 9.800 |
| 21 | Carly Janiga | Stanford | 9.800 |
| 21 | Ariana Berlin | UCLA | 9.800 |
| 28 | Sophia Hocini | California | 9.775 |
| 28 | Stephanie Gentry | Stanford | 9.775 |
| 28 | Anna Li | UCLA | 9.775 |
| 31 | Miranda Russell | Arizona | 9.750 |
| 31 | Bridgette Glass | California | 9.750 |
| 33 | Sarah Specht | Arizona | 9.725 |
| 33 | Brooke Barclay | Oregon State | 9.725 |
| 33 | Kristen Omori | Washington | 9.725 |
| 36 | Allison Szutu | California | 9.700 |
| 36 | Megan Devencenzi | Oregon State | 9.700 |
| 36 | Emily Epsten | Washington | 9.700 |
| 39 | Carrie Finley | Arizona State | 9.500 |
| 40 | Vanessa Rocca | Arizona State | 9.475 |
| 40 | Siobhan Luce | California | 9.475 |
| 42 | Katie Boyko | Washington | 9.050 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Liz Tricase | Stanford | 9.950 |
| 2 | Karin Wurm | Arizona | 9.925 |
| 2 | Tabitha Yim | Stanford | 9.925 |
| 4 | Nicole Harris | Arizona State | 9.900 |
| 4 | Carly Janiga | Stanford | 9.900 |
| 4 | Jordan Schwikert | UCLA | 9.900 |
| 4 | Tasha Schwikert | UCLA | 9.900 |
| 8 | April Boone | Arizona State | 9.875 |
| 8 | Anna Li | UCLA | 9.875 |
| 10 | Lydia Williams | California | 9.850 |
| 10 | Ashley Peckett | UCLA | 9.850 |
| 12 | Natalie Gillan | Washington | 9.825 |
| 12 | Ashley Houghting | Washington | 9.825 |
| 12 | Raimey Iselin | Washington | 9.825 |
| 15 | Aubrey Kelly | Arizona | 9.800 |
| 15 | Cassandra Jusino | Arizona State | 9.800 |
| 15 | Tasha Smith | Oregon State | 9.800 |
| 15 | Laura-Ann Chong | Oregon State | 9.800 |
| 15 | Jami Lanz | Oregon State | 9.800 |
| 15 | Kelly Fee | Stanford | 9.800 |
| 15 | Ariana Berlin | UCLA | 9.800 |
| 15 | Chelsea Bakken | Washington | 9.800 |
| 23 | Siobhan Luce | California | 9.775 |
| 23 | Mandi Rodriguez | Oregon State | 9.775 |
| 25 | Sarah Specht | Arizona | 9.750 |
| 25 | Tiana Jean | Arizona State | 9.750 |
| 25 | Jessica Kelley | California | 9.750 |
| 25 | Bridgette Glass | California | 9.750 |
| 25 | Alex Pintchouk | Stanford | 9.750 |
| 30 | Lisa Lanza | Arizona State | 9.725 |
| 30 | D'anna Piro | Oregon State | 9.725 |
| 32 | Keegan Fitzgerald | Oregon State | 9.700 |
| 32 | Natalie Padilla | UCLA | 9.700 |
| 34 | Miranda Russell | Arizona | 9.675 |
| 34 | Brittney Morgan | Arizona | 9.675 |
| 36 | Darcee Schiller | Washington | 9.625 |
| 37 | Tori Quandt | Washington | 9.600 |
| 38 | Nicki Wells | California | 9.200 |
| 38 | Nicole Ourada | Stanford | 9.200 |
| 40 | Joanna Bennett | California | 8.975 |
| 41 | Briana Bergeson | Arizona | 8.950 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anna Li | UCLA | 9.950 |
| 1 | Tasha Schwikert | UCLA | 9.950 |
| 3 | Nicole Harris | Arizona State | 9.925 |
| 4 | Jami Lanz | Oregon State | 9.900 |
| 4 | Tabitha Yim | Stanford | 9.900 |
| 6 | April Boone | Arizona State | 9.875 |
| 6 | Lauren Elmore | Stanford | 9.875 |
| 8 | Jamie Holton | Arizona | 9.850 |
| 8 | Kelly Fee | Stanford | 9.850 |
| 8 | Ashley Peckett | UCLA | 9.850 |
| 8 | Jordan Schwikert | UCLA | 9.850 |
| 12 | Briana Bergeson | Arizona | 9.825 |
| 12 | Tasha Smith | Oregon State | 9.825 |
| 12 | Ariana Berlin | UCLA | 9.825 |
| 12 | Ashley Houghting | Washington | 9.825 |
| 16 | Brittney Morgan | Arizona | 9.800 |
| 16 | Laura-Ann Chong | Oregon State | 9.800 |
| 16 | Alex Pintchouk | Stanford | 9.800 |
| 19 | Miranda Russell | Arizona | 9.775 |
| 19 | Karin Wurm | Arizona | 9.775 |
| 19 | Ashley Toner | Arizona State | 9.775 |
| 19 | Brooke Barclay | Oregon State | 9.775 |
| 23 | Tiana Jean | Arizona State | 9.750 |
| 23 | Sophia Hocini | California | 9.750 |
| 23 | Mandi Rodriguez | Oregon State | 9.750 |
| 23 | Aimee Precourt | Stanford | 9.750 |
| 27 | Tori Quandt | Washington | 9.675 |
| 27 | Chelsea Bakken | Washington | 9.675 |
| 29 | Keiko Nakamura | California | 9.650 |
| 29 | Kristen Omori | Washington | 9.650 |
| 31 | Jessica Kelley | California | 9.625 |
| 31 | Natalie Gillan | Washington | 9.625 |
| 33 | Siobhan Luce | California | 9.575 |
| 34 | Danielle Hicks | Arizona | 9.325 |
| 35 | Bridgette Glass | California | 9.250 |
| 36 | Cassandra Jusino | Arizona State | 9.225 |
| 36 | Kelly Gilbert | Washington | 9.225 |
| 38 | Courtney Dennison | Oregon State | 9.200 |
| 39 | Ashlee Hinkle | Arizona State | 9.175 |
| 39 | Carly Janiga | Stanford | 9.175 |
| 41 | Tiffany Tam | California | 9.150 |
| 42 | Ashley Jenkins | UCLA | 8.800 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tasha Schwikert | UCLA | 9.950 |
| 2 | Tasha Smith | Oregon State | 9.925 |
| 3 | Jami Lanz | Oregon State | 9.900 |
| 3 | Carly Janiga | Stanford | 9.900 |
| 5 | Jamie Holton | Arizona | 9.875 |
| 5 | Nicole Ourada | Stanford | 9.875 |
| 7 | Danielle Hicks | Arizona | 9.850 |
| 7 | Kelly Fee | Stanford | 9.850 |
| 7 | Anna Li | UCLA | 9.850 |
| 10 | Karin Wurm | Arizona | 9.825 |
| 10 | Yuki Lamb | Oregon State | 9.825 |
| 10 | Kera Bolen | Oregon State | 9.825 |
| 13 | Nicole Harris | Arizona State | 9.800 |
| 13 | April Boone | Arizona State | 9.800 |
| 13 | Alex Pintchouk | Stanford | 9.800 |
| 13 | Ashley Houghting | Washington | 9.800 |
| 17 | Isabel Garcia | California | 9.775 |
| 17 | Michelle Selesky | UCLA | 9.775 |
| 17 | Natalie Gillan | Washington | 9.775 |
| 20 | Sarah Specht | Arizona | 9.750 |
| 20 | Ariana Berlin | UCLA | 9.750 |
| 20 | Jordan Schwikert | UCLA | 9.750 |
| 20 | Ashley Peckett | UCLA | 9.750 |
| 24 | Ashlee Hinkle | Arizona State | 9.725 |
| 24 | Cassandra Jusino | Arizona State | 9.725 |
| 24 | Elyse Wong | California | 9.725 |
| 24 | Allison Szutu | California | 9.725 |
| 24 | Jessica Kelley | California | 9.725 |
| 29 | Brittney Morgan | Arizona | 9.700 |
| 29 | Siobhan Luce | California | 9.700 |
| 29 | Megan Devencenzi | Oregon State | 9.700 |
| 29 | Lauren Elmore | Stanford | 9.700 |
| 29 | Stephanie Gentry | Stanford | 9.700 |
| 34 | Justine Cephus | California | 9.675 |
| 34 | Chelsea Bakken | Washington | 9.675 |
| 36 | Mandi Rodriguez | Oregon State | 9.625 |
| 37 | Tori Quandt | Washington | 9.550 |
| 38 | Kristen Omori | Washington | 9.500 |
| 39 | Tiana Jean | Arizona State | 9.025 |
| 39 | Kelly Gilbert | Washington | 9.025 |
| 41 | Ashley Toner | Arizona State | 8.975 |
| 42 | Miranda Russell | Arizona | 8.700 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tasha Schwikert | UCLA | 39.750 |
| 2 | Tasha Smith | Oregon State | 39.475 |
| 3 | Nicole Harris | Arizona State | 39.450 |
| 3 | Jami Lanz | Oregon State | 39.450 |
| 3 | Anna Li | UCLA | 39.450 |
| 6 | Karin Wurm | Arizona | 39.425 |
| 7 | Ashley Houghting | Washington | 39.400 |
| 8 | Jordan Schwikert | UCLA | 39.375 |
| 9 | April Boone | Arizona State | 39.350 |
| 10 | Alex Pintchouk | Stanford | 39.275 |
| 10 | Ashley Peckett | UCLA | 39.275 |
| 12 | Ariana Berlin | UCLA | 39.175 |
| 13 | Natalie Gillan | Washington | 39.075 |
| 14 | Brittney Morgan | Arizona | 39.025 |
| 14 | Mandi Rodriguez | Oregon State | 39.025 |
| 16 | Jessica Kelley | California | 38.900 |
| 17 | Carly Janiga | Stanford | 38.775 |
| 18 | Cassandra Jusino | Arizona State | 38.675 |
| 19 | Siobhan Luce | California | 38.525 |
| 20 | Miranda Russell | Arizona | 37.900 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
| Copyright ©2007 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2007.003 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |