Women's Gymnastics Meet Results
| Host: | Washington Huskies | |
| Meet: | Pac-10 Championships | March 29, 2008 |
| Location: | Bank of America Arena (Seattle, Wash.) | Home Meet |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | Stanford Cardinal | 197.000 |
| 2 | Oregon State Beavers | 196.550 |
| 3 | UCLA Bruins | 196.200 |
| 4 | Arizona Wildcats | 195.725 |
| 5 | California Golden Bears | 193.400 |
| 6 | Washington Huskies | 193.375 |
| 7 | Arizona State Sun Devils | 191.925 |
| Washington Huskies | Home |
| Head Coach: Joanne Bowers | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Haley Bogart | 9.850 | 9.675 | 9.050 | 9.800 | 38.375 |
| Katie Boyko | 9.550 | ||||
| Karen Cain | 9.625 | 9.600 | 9.050 | 9.650 | 37.925 |
| Emily Epsten | 9.700 | ||||
| Kelly Gilbert | 9.175 | ||||
| Ashley Houghting | 9.850 | 9.750 | 9.925 | ||
| Raimey Iselin | 9.875 | 9.625 | |||
| Kristen Linton | 9.625 | 9.850 | 9.100 | 9.650 | 38.225 |
| Nikki Waiss | 9.900 | ||||
| Samantha Walior | 9.800 | 9.700 | 9.825 | ||
| Team Totals | 48.650 | 49.100 | 46.775 | 48.850 | 193.375 |
| Arizona State Sun Devils | |
| Head Coach: John Spini | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Mary Atkinson | 9.200 | 9.775 | |||
| Kaitlynn Bormann | 9.625 | 9.500 | |||
| Ashlee Hinkle | 9.850 | 9.850 | 9.750 | ||
| Tiana Jean | 9.575 | 9.800 | 9.775 | 9.725 | 38.875 |
| Beate Jones | 9.800 | 9.775 | 9.150 | 9.725 | 38.450 |
| Francesca Mercurio | 9.700 | 9.250 | 9.775 | 8.450 | 37.175 |
| Brittany Schuett | 9.450 | 9.200 | 9.575 | ||
| Team Totals | 48.375 | 48.225 | 48.100 | 47.225 | 191.925 |
| Arizona Wildcats | |
| Head Coach: Bill Ryden | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Briana Bergeson | 9.800 | 9.850 | |||
| Colleen Fisher | 9.750 | 9.675 | |||
| Alexis Greene | 9.750 | 9.825 | 9.625 | 9.725 | 38.925 |
| Danielle Hicks | 9.775 | 9.850 | 9.775 | ||
| Miranda Russell | 9.775 | 9.700 | 9.800 | 9.775 | 39.050 |
| Rachelle Silberg | 9.750 | ||||
| Sarah Specht | 9.650 | 9.675 | 9.825 | ||
| Bree Workman | 9.750 | ||||
| Karin Wurm | 9.850 | 9.900 | 9.825 | 9.700 | 39.275 |
| Team Totals | 48.875 | 49.000 | 49.000 | 48.850 | 195.725 |
| California Golden Bears | |
| Head Coach: Cari DuBois | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Stefanie Cheng | 9.775 | 9.750 | |||
| Avery Gee | 9.575 | 9.625 | |||
| Bridgette Glass | 9.475 | 9.775 | 9.775 | ||
| Sophia Hocini | 9.600 | 9.575 | 9.750 | 9.700 | 38.625 |
| Jessica Kelley | 9.550 | 9.700 | 9.650 | 9.625 | 38.525 |
| Siobhan Luce | 9.750 | 9.725 | 9.100 | 9.600 | 38.175 |
| Nassim Mirreghabie | 9.500 | 9.675 | 9.725 | ||
| Nicki Wells | 8.950 | 9.600 | |||
| Team Totals | 47.975 | 48.450 | 48.675 | 48.300 | 193.400 |
| Oregon State Beavers | |
| Head Coach: Tanya Chaplin | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brooke Barclay | 9.725 | ||||
| Kera Bolen | 9.150 | 9.625 | |||
| Laura-Ann Chong | 9.825 | 9.775 | 9.625 | ||
| Jen Kesler | 9.725 | 9.800 | 9.800 | 9.775 | 39.100 |
| Yuki Lamb | 9.850 | 9.800 | |||
| Jami Lanz | 9.750 | 9.875 | 9.950 | 9.850 | 39.425 |
| Claire Pierce | 9.875 | ||||
| Mandi Rodriguez | 9.850 | 9.825 | 9.875 | ||
| Tasha Smith | 9.900 | 9.875 | 9.950 | ||
| Whitney Watson | 9.775 | ||||
| Team Totals | 49.075 | 49.100 | 49.300 | 49.075 | 196.550 |
| Stanford Cardinal | |
| Head Coach: Kristen Smyth | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Shelley Alexander | 9.750 | ||||
| Lauren Elmore | 9.750 | 9.825 | |||
| Kelly Fee | 9.725 | 9.850 | 9.800 | ||
| Allyse Ishino | 9.800 | 9.875 | 9.800 | ||
| Carly Janiga | 9.850 | 9.950 | 9.875 | ||
| Nicole Ourada | 9.775 | 9.325 | 9.850 | 9.275 | 38.225 |
| Blair Ryland | 9.800 | ||||
| Liz Tricase | 9.850 | 9.950 | |||
| Tenaya West | 9.875 | ||||
| Tabitha Yim | 9.875 | 9.900 | 9.925 | 9.850 | 39.550 |
| Team Totals | 49.100 | 49.300 | 49.375 | 49.225 | 197.000 |
| UCLA Bruins | |
| Head Coach: Valorie Kondos Field | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ariana Berlin | 9.800 | 9.900 | 9.850 | 9.850 | 39.400 |
| Shavahn Church | 9.400 | ||||
| Kristina Comforte | 9.850 | 9.825 | 9.900 | ||
| Ashley Jenkins | 9.250 | ||||
| Anna Li | 9.750 | 9.900 | 9.900 | 9.700 | 39.250 |
| Natalie Padilla | 9.775 | ||||
| Mizuki Sato | 9.200 | ||||
| Jordan Schwikert | 9.800 | 9.825 | 9.850 | 9.900 | 39.375 |
| Tasha Schwikert | 9.850 | 9.950 | 9.800 | ||
| Niki Tom | 8.950 | 9.725 | |||
| Team Totals | 49.075 | 49.400 | 49.300 | 48.425 | 196.200 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tasha Smith | Oregon State Beavers | 9.900 |
| 2 | Tabitha Yim | Stanford Cardinal | 9.875 |
| 3 | Haley Bogart | Washington Huskies | 9.850 |
| 3 | Ashley Houghting | Washington Huskies | 9.850 |
| 3 | Yuki Lamb | Oregon State Beavers | 9.850 |
| 3 | Mandi Rodriguez | Oregon State Beavers | 9.850 |
| 3 | Ashlee Hinkle | Arizona State Sun Devils | 9.850 |
| 3 | Karin Wurm | Arizona Wildcats | 9.850 |
| 3 | Liz Tricase | Stanford Cardinal | 9.850 |
| 3 | Kristina Comforte | UCLA Bruins | 9.850 |
| 3 | Tasha Schwikert | UCLA Bruins | 9.850 |
| 12 | Beate Jones | Arizona State Sun Devils | 9.800 |
| 12 | Blair Ryland | Stanford Cardinal | 9.800 |
| 12 | Allyse Ishino | Stanford Cardinal | 9.800 |
| 12 | Ariana Berlin | UCLA Bruins | 9.800 |
| 12 | Jordan Schwikert | UCLA Bruins | 9.800 |
| 17 | Miranda Russell | Arizona Wildcats | 9.775 |
| 17 | Nicole Ourada | Stanford Cardinal | 9.775 |
| 17 | Natalie Padilla | UCLA Bruins | 9.775 |
| 20 | Jami Lanz | Oregon State Beavers | 9.750 |
| 20 | Colleen Fisher | Arizona Wildcats | 9.750 |
| 20 | Rachelle Silberg | Arizona Wildcats | 9.750 |
| 20 | Alexis Greene | Arizona Wildcats | 9.750 |
| 20 | Siobhan Luce | California Golden Bears | 9.750 |
| 20 | Shelley Alexander | Stanford Cardinal | 9.750 |
| 20 | Anna Li | UCLA Bruins | 9.750 |
| 27 | Brooke Barclay | Oregon State Beavers | 9.725 |
| 27 | Jen Kesler | Oregon State Beavers | 9.725 |
| 29 | Emily Epsten | Washington Huskies | 9.700 |
| 29 | Francesca Mercurio | Arizona State Sun Devils | 9.700 |
| 31 | Sarah Specht | Arizona Wildcats | 9.650 |
| 32 | Kristen Linton | Washington Huskies | 9.625 |
| 32 | Karen Cain | Washington Huskies | 9.625 |
| 34 | Sophia Hocini | California Golden Bears | 9.600 |
| 35 | Tiana Jean | Arizona State Sun Devils | 9.575 |
| 35 | Avery Gee | California Golden Bears | 9.575 |
| 37 | Katie Boyko | Washington Huskies | 9.550 |
| 37 | Jessica Kelley | California Golden Bears | 9.550 |
| 39 | Nassim Mirreghabie | California Golden Bears | 9.500 |
| 40 | Bridgette Glass | California Golden Bears | 9.475 |
| 41 | Brittany Schuett | Arizona State Sun Devils | 9.450 |
| 42 | Mary Atkinson | Arizona State Sun Devils | 9.200 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Liz Tricase | Stanford Cardinal | 9.950 |
| 1 | Tasha Schwikert | UCLA Bruins | 9.950 |
| 3 | Nikki Waiss | Washington Huskies | 9.900 |
| 3 | Karin Wurm | Arizona Wildcats | 9.900 |
| 3 | Tabitha Yim | Stanford Cardinal | 9.900 |
| 3 | Ariana Berlin | UCLA Bruins | 9.900 |
| 3 | Anna Li | UCLA Bruins | 9.900 |
| 8 | Raimey Iselin | Washington Huskies | 9.875 |
| 8 | Jami Lanz | Oregon State Beavers | 9.875 |
| 8 | Allyse Ishino | Stanford Cardinal | 9.875 |
| 11 | Kristen Linton | Washington Huskies | 9.850 |
| 11 | Carly Janiga | Stanford Cardinal | 9.850 |
| 13 | Laura-Ann Chong | Oregon State Beavers | 9.825 |
| 13 | Mandi Rodriguez | Oregon State Beavers | 9.825 |
| 13 | Alexis Greene | Arizona Wildcats | 9.825 |
| 13 | Jordan Schwikert | UCLA Bruins | 9.825 |
| 13 | Kristina Comforte | UCLA Bruins | 9.825 |
| 18 | Samantha Walior | Washington Huskies | 9.800 |
| 18 | Jen Kesler | Oregon State Beavers | 9.800 |
| 18 | Tiana Jean | Arizona State Sun Devils | 9.800 |
| 18 | Briana Bergeson | Arizona Wildcats | 9.800 |
| 22 | Whitney Watson | Oregon State Beavers | 9.775 |
| 22 | Mary Atkinson | Arizona State Sun Devils | 9.775 |
| 22 | Beate Jones | Arizona State Sun Devils | 9.775 |
| 22 | Danielle Hicks | Arizona Wildcats | 9.775 |
| 22 | Bridgette Glass | California Golden Bears | 9.775 |
| 27 | Siobhan Luce | California Golden Bears | 9.725 |
| 27 | Kelly Fee | Stanford Cardinal | 9.725 |
| 29 | Miranda Russell | Arizona Wildcats | 9.700 |
| 29 | Jessica Kelley | California Golden Bears | 9.700 |
| 31 | Haley Bogart | Washington Huskies | 9.675 |
| 31 | Sarah Specht | Arizona Wildcats | 9.675 |
| 31 | Nassim Mirreghabie | California Golden Bears | 9.675 |
| 34 | Kaitlynn Bormann | Arizona State Sun Devils | 9.625 |
| 35 | Karen Cain | Washington Huskies | 9.600 |
| 36 | Sophia Hocini | California Golden Bears | 9.575 |
| 37 | Shavahn Church | UCLA Bruins | 9.400 |
| 38 | Nicole Ourada | Stanford Cardinal | 9.325 |
| 39 | Francesca Mercurio | Arizona State Sun Devils | 9.250 |
| 40 | Kera Bolen | Oregon State Beavers | 9.150 |
| 41 | Nicki Wells | California Golden Bears | 8.950 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jami Lanz | Oregon State Beavers | 9.950 |
| 1 | Carly Janiga | Stanford Cardinal | 9.950 |
| 3 | Tabitha Yim | Stanford Cardinal | 9.925 |
| 4 | Kristina Comforte | UCLA Bruins | 9.900 |
| 4 | Anna Li | UCLA Bruins | 9.900 |
| 6 | Tasha Smith | Oregon State Beavers | 9.875 |
| 6 | Claire Pierce | Oregon State Beavers | 9.875 |
| 8 | Ashlee Hinkle | Arizona State Sun Devils | 9.850 |
| 8 | Briana Bergeson | Arizona Wildcats | 9.850 |
| 8 | Danielle Hicks | Arizona Wildcats | 9.850 |
| 8 | Kelly Fee | Stanford Cardinal | 9.850 |
| 8 | Nicole Ourada | Stanford Cardinal | 9.850 |
| 8 | Ariana Berlin | UCLA Bruins | 9.850 |
| 8 | Jordan Schwikert | UCLA Bruins | 9.850 |
| 15 | Karin Wurm | Arizona Wildcats | 9.825 |
| 16 | Yuki Lamb | Oregon State Beavers | 9.800 |
| 16 | Jen Kesler | Oregon State Beavers | 9.800 |
| 16 | Miranda Russell | Arizona Wildcats | 9.800 |
| 16 | Allyse Ishino | Stanford Cardinal | 9.800 |
| 16 | Tasha Schwikert | UCLA Bruins | 9.800 |
| 21 | Laura-Ann Chong | Oregon State Beavers | 9.775 |
| 21 | Tiana Jean | Arizona State Sun Devils | 9.775 |
| 21 | Francesca Mercurio | Arizona State Sun Devils | 9.775 |
| 21 | Stefanie Cheng | California Golden Bears | 9.775 |
| 21 | Bridgette Glass | California Golden Bears | 9.775 |
| 26 | Ashley Houghting | Washington Huskies | 9.750 |
| 26 | Sophia Hocini | California Golden Bears | 9.750 |
| 26 | Lauren Elmore | Stanford Cardinal | 9.750 |
| 29 | Nassim Mirreghabie | California Golden Bears | 9.725 |
| 30 | Samantha Walior | Washington Huskies | 9.700 |
| 31 | Colleen Fisher | Arizona Wildcats | 9.675 |
| 32 | Jessica Kelley | California Golden Bears | 9.650 |
| 33 | Alexis Greene | Arizona Wildcats | 9.625 |
| 34 | Kaitlynn Bormann | Arizona State Sun Devils | 9.500 |
| 35 | Brittany Schuett | Arizona State Sun Devils | 9.200 |
| 36 | Kelly Gilbert | Washington Huskies | 9.175 |
| 37 | Beate Jones | Arizona State Sun Devils | 9.150 |
| 38 | Kristen Linton | Washington Huskies | 9.100 |
| 38 | Siobhan Luce | California Golden Bears | 9.100 |
| 40 | Karen Cain | Washington Huskies | 9.050 |
| 40 | Haley Bogart | Washington Huskies | 9.050 |
| 42 | Niki Tom | UCLA Bruins | 8.950 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tasha Smith | Oregon State Beavers | 9.950 |
| 2 | Ashley Houghting | Washington Huskies | 9.925 |
| 3 | Jordan Schwikert | UCLA Bruins | 9.900 |
| 4 | Mandi Rodriguez | Oregon State Beavers | 9.875 |
| 4 | Tenaya West | Stanford Cardinal | 9.875 |
| 4 | Carly Janiga | Stanford Cardinal | 9.875 |
| 7 | Jami Lanz | Oregon State Beavers | 9.850 |
| 7 | Tabitha Yim | Stanford Cardinal | 9.850 |
| 7 | Ariana Berlin | UCLA Bruins | 9.850 |
| 10 | Samantha Walior | Washington Huskies | 9.825 |
| 10 | Sarah Specht | Arizona Wildcats | 9.825 |
| 10 | Lauren Elmore | Stanford Cardinal | 9.825 |
| 13 | Haley Bogart | Washington Huskies | 9.800 |
| 13 | Kelly Fee | Stanford Cardinal | 9.800 |
| 15 | Jen Kesler | Oregon State Beavers | 9.775 |
| 15 | Miranda Russell | Arizona Wildcats | 9.775 |
| 15 | Danielle Hicks | Arizona Wildcats | 9.775 |
| 18 | Ashlee Hinkle | Arizona State Sun Devils | 9.750 |
| 18 | Bree Workman | Arizona Wildcats | 9.750 |
| 18 | Stefanie Cheng | California Golden Bears | 9.750 |
| 21 | Beate Jones | Arizona State Sun Devils | 9.725 |
| 21 | Tiana Jean | Arizona State Sun Devils | 9.725 |
| 21 | Alexis Greene | Arizona Wildcats | 9.725 |
| 21 | Niki Tom | UCLA Bruins | 9.725 |
| 25 | Karin Wurm | Arizona Wildcats | 9.700 |
| 25 | Sophia Hocini | California Golden Bears | 9.700 |
| 25 | Anna Li | UCLA Bruins | 9.700 |
| 28 | Karen Cain | Washington Huskies | 9.650 |
| 28 | Kristen Linton | Washington Huskies | 9.650 |
| 30 | Raimey Iselin | Washington Huskies | 9.625 |
| 30 | Laura-Ann Chong | Oregon State Beavers | 9.625 |
| 30 | Kera Bolen | Oregon State Beavers | 9.625 |
| 30 | Jessica Kelley | California Golden Bears | 9.625 |
| 30 | Avery Gee | California Golden Bears | 9.625 |
| 35 | Nicki Wells | California Golden Bears | 9.600 |
| 35 | Siobhan Luce | California Golden Bears | 9.600 |
| 37 | Brittany Schuett | Arizona State Sun Devils | 9.575 |
| 38 | Nicole Ourada | Stanford Cardinal | 9.275 |
| 39 | Ashley Jenkins | UCLA Bruins | 9.250 |
| 40 | Mizuki Sato | UCLA Bruins | 9.200 |
| 41 | Francesca Mercurio | Arizona State Sun Devils | 8.450 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Tabitha Yim | Stanford Cardinal | 39.550 |
| 2 | Jami Lanz | Oregon State Beavers | 39.425 |
| 3 | Ariana Berlin | UCLA Bruins | 39.400 |
| 4 | Jordan Schwikert | UCLA Bruins | 39.375 |
| 5 | Karin Wurm | Arizona Wildcats | 39.275 |
| 6 | Anna Li | UCLA Bruins | 39.250 |
| 7 | Jen Kesler | Oregon State Beavers | 39.100 |
| 8 | Miranda Russell | Arizona Wildcats | 39.050 |
| 9 | Alexis Greene | Arizona Wildcats | 38.925 |
| 10 | Tiana Jean | Arizona State Sun Devils | 38.875 |
| 11 | Sophia Hocini | California Golden Bears | 38.625 |
| 12 | Jessica Kelley | California Golden Bears | 38.525 |
| 13 | Beate Jones | Arizona State Sun Devils | 38.450 |
| 14 | Haley Bogart | Washington Huskies | 38.375 |
| 15 | Kristen Linton | Washington Huskies | 38.225 |
| 15 | Nicole Ourada | Stanford Cardinal | 38.225 |
| 17 | Siobhan Luce | California Golden Bears | 38.175 |
| 18 | Karen Cain | Washington Huskies | 37.925 |
| 19 | Francesca Mercurio | Arizona State Sun Devils | 37.175 |
| Meet Judges | Top |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.004 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |