


2012 Arizona State Volleyball
Arizona State vs #4 Oregon
(Nov 09, 2012 at Eugene, Ore.)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Tuioti-Mariner, Nora | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 2 | 13 | 0 | 4 | 0 | 1 | 11.0 |
5 | Pinson, Alexis | 5 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 13.5 |
8 | Follette, Whitney | 5 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 14.0 |
10 | Wilson, Erica | 5 | 17 | 9 | 48 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
12 | Gardner, Macey | 5 | 19 | 6 | 47 | .277 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 20.0 |
23 | Palmer, Allison | 5 | 0 | 0 | 0 | .000 | 61 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
4 | Teslevich, Jenny | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
6 | Preach, Stephanie | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
7 | McCready, Shannan | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
24 | Binns, Mercedes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 65 | 21 | 157 | .280 | 62 | 4 | 6 | 2 | 61 | 2 | 22 | 0 | 1 | 82.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Bergsma, Alaina | 5 | 28 | 6 | 66 | .333 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 29.0 |
4 | Plum, Lauren | 5 | 4 | 0 | 8 | .500 | 63 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 6.5 |
5 | Finley, Canace | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
6 | Brenner, Liz | 5 | 17 | 6 | 37 | .297 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 17.0 |
7 | Williams, Ariana | 5 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11.5 |
12 | Fischer, Katherine | 5 | 9 | 3 | 25 | .240 | 0 | 1 | 2 | 2 | 13 | 0 | 3 | 0 | 1 | 11.5 |
1 | B-Gonzalez, Natalie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kawasaki, Kellie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Jacob, Haley | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
11 | Magee, Maddie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | DeFelice, Clelia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Ashen, Shellsy | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Norton, Tatum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Bettendorf, Martenne | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 75 | 21 | 171 | .316 | 69 | 2 | 10 | 4 | 62 | 0 | 15 | 2 | 2 | 84.5 | |
TOTAL TEAM BLOCKS: 7.5 |
|
Site: Eugene, Ore. (Matthew Knight Arena)
Date: Nov 09, 2012 Attend: 1353 Time: 205 Referees: Robert Oshita, Kim Pickering |
||||||||||||||||||||||||||||||||||||
|