
No. 6 Arizona State 21, Oregon 20
at Eugene, Ore.
Feb. 2, 2003
Wt. | Winner | Type | Loser | Score | AS | UO |
125 | Martin Mitchell (O) | Fall | Jeremy Mendoza (A) | 1:11 | 0 | 6 |
133 | Jason Harless (O) | MD | #9 Mike Simpson (A) | 12-3 | 0 | 10 |
141 | #5 Dana Holland (A) | Dec | Casey Hunt (O) | 4-3 | 3 | 10 |
149 | #1 Eric Larkin (A) | Fall | Skyler Woods (O) | 2:17 | 9 | 10 |
157 | Mike Smith (A) | Dec | Chet McBee (O) | 3-1 | 12 | 10 |
165 | #8 Nick Frost (A) | Dec | Luke Larwin (O) | 6-2 | 15 | 10 |
174 | #8 Curtis Owen (A) | Dec | #7 Shane Webster (O) | 10-4 | 18 | 10 |
184 | Tony Rollen (O) | MD | Ron Renzi (A) | 13-2 | 18 | 14 |
197 | Ryan Bader (A) | Dec | Elias Soto (O) | 4-0 | 21 | 14 |
285 | Neil Phillips (O) | Forf. | forfeit | 21 | 20 |
Records: ASU 10-6 (3-1 Pac-10) - UO 5-8 (4-2 Pac-10) |