Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Oregon (Oct 08, 2004)

Volleyball Box Score


 Volleyball Box Score
 2004 Arizona State Sun Devil Volleyball
 Arizona State vs Oregon (Oct 08, 2004 at Eugene, Ore.)



 Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Burnley, Tierra..... 3| 4 1 5 .600| 2| 0 0| 0| 1| 0 1 0| 0| 4.5
5 Mittelstaedt, Rachel 4| 3 2 9 .111| 45| 0 2| 1| 6| 0 2 0| 0| 4.0
10 Meek, Colette....... 4| 10 2 17 .471| 3| 0 0| 0| 1| 0 4 0| 0| 12.0
11 Reeves, Nina........ 4| 16 5 34 .324| 3| 0 5| 1| 18| 0 1 0| 0| 16.5
12 Morton, Nicole...... 4| 10 2 33 .242| 2| 2 2| 1| 11| 0 1 0| 0| 12.5
14 Watkins, Sarah...... 4| 13 3 37 .270| 0| 3 1| 0| 13| 0 1 0| 0| 16.5
1 Lund, Alison........ 3| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0| 0.0
3 Smith, Staci........ 2| 2 0 5 .400| 1| 0 0| 0| 3| 0 1 0| 0| 2.5
7 Trayser, Kristin.... 2| 3 2 8 .125| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
15 Donahue, Sydney..... 4| 0 2 3 -.667| 2| 3 1| 1| 24| 0 0 0| 0| 3.0
32 Fernandes, Danielle. 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
 Totals.............. 4| 61 20 153 .268| 58| 8 12| 5| 81| 0 12 0| 0| 75.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
 Game K E TA Pct
 1 19 3 40 .400 GAME SCORES 1 2 3 4 TEAM RECORDS
 2 16 7 37 .243 Arizona State....... (3) 30 30 28 30 6-7, 1-4 Pac-10
 3 11 6 39 .128 Oregon.............. (1) 19 21 30 25 9-5, 1-3 Pac-10
 4 15 4 37 .297

 Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 McNally, Kim........ 4| 8 2 17 .353| 2| 0 1| 1| 2| 0 3 0| 0| 9.5
5 Waddington, Karen... 4| 11 2 22 .409| 0| 0 0| 1| 2| 0 4 0| 0| 13.0
10 Little, Erin........ 4| 7 4 28 .107| 0| 0 1| 3| 7| 0 1 0| 0| 7.5
17 Mason, Sarah........ 4| 14 11 56 .054| 0| 1 1| 0| 4| 0 4 0| 0| 17.0
18 Russell, Kelly...... 4| 13 10 44 .068| 1| 2 2| 0| 7| 0 2 0| 0| 16.0
19 Madison, Heather.... 4| 3 3 9 .000| 48| 1 4| 0| 7| 0 0 0| 0| 4.0
1 Jones, Jaclyn....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 O'Neil, Katie....... 4| 0 0 0 .000| 3| 1 1| 3| 27| 0 0 0| 0| 1.0
6 Leavitt, Allyson.... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Alleman, Stephanie.. 4| 0 0 4 .000| 0| 0 2| 0| 6| 0 0 0| 0| 0.0
12 Bitter, Kristen..... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
 Totals.............. 4| 57 35 186 .118| 54| 5 12| 8| 62| 0 14 0| 0| 69.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
 Game K E TA Pct
 1 11 6 38 .132 Site: Eugene, Ore. (McArthur Court)
 2 12 9 51 .059 Date: Oct 08, 2004 Attend: 932 Time:
 3 18 11 55 .127 Referees:
 4 16 9 42 .167
 1 2 3 4 Total
 Tie scores 2 6 5 2 15
 Lead changes 2 5 5 1 13