Sun Devil® Athletics
HomeHome


Recap

Oregon vs Arizona State (02-02-08 at Wells Fargo Arena, Ned Wulk Court, TEMPE)

Box Score
1st Half Box Score

  Box Score  

Oregon vs Arizona State
02-02-08 11:00 AM MT at Wells Fargo Arena, Ned Wulk Court, TEMPE

Oregon 51

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Manou, Ellie  f  5-7  0-0  1-2  3-4  7  0  11  0  2  0  1  25 
54  Canepa, Nicole  f  5-7  0-0  1-2  3-3  6  5  11  1  4  0  0  30 
01  Lilley, Taylor  g  2-9  1-6  0-0  0-2  2  1  5  3  3  0  3  34 
02  Cocks, Micaela  g  1-4  0-2  0-0  0-3  3  1  2  0  7  1  2  18 
11  Chapdelaine, Kaela  g  1-7  0-3  0-0  0-4  4  1  2  7  1  1  2  34 
03  Nurse, Tamika  -  6-10  1-2  2-2  0-1  1  2  15  1  0  0  0  33 
05  Ironmonger, Ellyce  -  1-3  0-0  1-1  0-1  1  2  3  0  2  0  0  12 
21  Kenyon, Victoria  -  1-2  0-0  0-0  1-3  4  0  2  0  2  0  0  14 
TM  TEAM  -  -  -  -  2-1  3  0  -  -  -  -  -  - 
  Totals..............  -  22-49  2-13  5-7  9-22  31  12  51  12  21  2  8  200 
44.9%  15.4%  71.4% 
Team summary: FG 3FG FT
1st Half:  11-22  1-5  3-4 
50.0%  20.0%  75.0% 
2nd Half:  11-27  1-8  2-3 
40.7%  12.5%  66.7% 

Arizona State 52

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Murphy, Kayli  f  1-2  0-0  0-0  0-1  1  2  2  1  1  0  0  15 
34  Lacey, Lauren  f  5-13  0-0  3-6  4-2  6  0  13  2  2  0  3  28 
01  Simon, Dymond  g  1-5  0-2  0-0  1-2  3  2  2  3  1  0  1  21 
20  January, Briann  g  6-12  2-6  0-0  0-2  2  3  14  4  4  0  5  32 
22  Noe, Jill  g  1-4  1-3  0-0  3-2  5  3  3  2  5  0  1  20 
02  Pariseau, Reagan  -  2-6  1-2  0-0  1-2  3  1  5  1  0  0  1  25 
11  Engelbrecht, Kate  -  1-3  0-0  0-0  0-0  0  1  2  2  2  0  0  21 
23  Thompson, Kirsten  -  1-2  0-0  0-0  0-1  1  0  2  0  2  0  1  8 
30  Fage, Gabby  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
32  Tobin, Becca  -  0-0  0-0  0-0  0-1  1  0  0  0  0  1  0  5 
33  Dosty, Sybil  -  4-9  0-0  1-3  6-5  11  3  9  1  1  4  0  24 
TM  TEAM  -  -  -  -  1-1  2  0  -  -  -  -  -  - 
  Totals..............  -  22-57  4-13  4-9  16-19  35  15  52  16  18  5  12  200 
38.6%  30.8%  44.4% 
Team summary: FG 3FG FT
1st Half:  13-31  0-2  0-2 
41.9%  0.0%  0.0% 
2nd Half:  9-26  4-11  4-7 
34.6%  36.4%  57.1% 

Score by Periods  1st   2nd   Total   
Oregon  26  25  51  Record: (10-12, 4-7) 
Arizona State  26  26  52  Record: (15-7, 9-2) 

Officials: Marianne Karp, Anita Ortega, Bret Garvasoni
Technical fouls: Oregon-None. Arizona State-None.
Attendance: 2648
  Box Score -- 1st Half  

Oregon vs Arizona State
02-02-08 11:00 AM MT at Wells Fargo Arena, Ned Wulk Court, TEMPE

Oregon 51

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Manou, Ellie  f  1-2  0-0  0-0  0-2  2  0  2  0  1  0  0  10 
54  Canepa, Nicole  f  4-5  0-0  1-2  1-2  3  1  9  0  2  0  0  18 
01  Lilley, Taylor  g  1-3  1-2  0-0  0-1  1  0  3  2  3  0  1  18 
02  Cocks, Micaela  g  1-2  0-1  0-0  0-1  1  1  2  0  4  1  1  10 
11  Chapdelaine, Kaela  g  1-3  0-1  0-0  0-1  1  1  2  6  0  0  2  16 
03  Nurse, Tamika  -  2-5  0-1  2-2  0-1  1  1  6  0  0  0  0  16 
05  Ironmonger, Ellyce  -  0-0  0-0  0-0  0-0  0  1  0  0  2  0  0  3 
21  Kenyon, Victoria  -  1-2  0-0  0-0  1-2  3  0  2  0  1  0  0  9 
TM  TEAM  -  -  -  -  2-0  2  0  -  -  -  -  -  - 
  Totals..............  -  11-22  1-5  3-4  4-10  14  5  26  8  13  1  4  100 
50.0%  20.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  11-22  1-5  3-4 
50.0%  20.0%  75.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Arizona State 52

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Murphy, Kayli  f  1-1  0-0  0-0  0-0  0  2  2  1  1  0  0  9 
34  Lacey, Lauren  f  3-8  0-0  0-2  2-1  3  0  6  0  1  0  2  12 
01  Simon, Dymond  g  1-3  0-0  0-0  1-2  3  1  2  2  0  0  1  14 
20  January, Briann  g  3-4  0-1  0-0  0-1  1  0  6  3  1  0  3  16 
22  Noe, Jill  g  0-2  0-1  0-0  1-0  1  1  0  0  2  0  0  7 
02  Pariseau, Reagan  -  1-2  0-0  0-0  1-1  2  1  2  1  0  0  1  8 
11  Engelbrecht, Kate  -  1-3  0-0  0-0  0-0  0  0  2  1  1  0  0  14 
23  Thompson, Kirsten  -  1-2  0-0  0-0  0-1  1  0  2  0  2  0  1  8 
30  Fage, Gabby  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
32  Tobin, Becca  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
33  Dosty, Sybil  -  2-5  0-0  0-0  4-1  5  2  4  0  1  3  0  10 
TM  TEAM  -  -  -  -  0-1  1  0  -  -  -  -  -  - 
  Totals..............  -  13-31  0-2  0-2  9-8  17  7  26  8  9  3  8  100 
41.9%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  13-31  0-2  0-2 
41.9%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Oregon  26  51  Record: (10-12, 4-7) 
Arizona State  26  52  Record: (15-7, 9-2) 

Officials: Marianne Karp, Anita Ortega, Bret Garvasoni
Technical fouls: Oregon-None. Arizona State-None.
Attendance: 2648