2009 ASU Volleyball Statistics
Arizona State vs #14 Oregon
(Nov 07, 2009 at Eugene, Ore.)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Schlagintweit, Sofie | 3 | 3 | 6 | 18 | -.167 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Mittelstaedt, Paige | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Highmark, Cat | 2 | 1 | 0 | 5 | .200 | 17 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Wilson, Erica | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Reaves, Sarah | 3 | 10 | 10 | 41 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Kastl, Ashley | 2 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 1 | Kelty, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Markanovich, Sonja | 1 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Mercer, Marina | 1 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Johnson, Sarah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Zwiesler, Camri | 1 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 31 | 21 | 120 | .083 | 30 | 4 | 6 | 2 | 50 | 0 | 12 | 1 | 0 | 41.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Enesi, Neticia | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 11.0 |
| 5 | Stephenson, Dana | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 5.5 |
| 6 | Newcombe, Sonja | 3 | 14 | 1 | 33 | .394 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 1 | 0 | 15.0 |
| 7 | Djordjevic, Nevena | 3 | 3 | 1 | 7 | .286 | 38 | 0 | 1 | 0 | 11 | 0 | 3 | 2 | 1 | 4.5 |
| 10 | Meyers, Heather | 3 | 13 | 2 | 28 | .393 | 2 | 1 | 1 | 0 | 6 | 0 | 7 | 1 | 0 | 17.5 |
| 12 | Fischer, Katherine | 3 | 7 | 5 | 24 | .083 | 2 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 1 | Westrick, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kawasaki, Kellie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 46 | 13 | 118 | .280 | 44 | 2 | 3 | 4 | 57 | 0 | 28 | 4 | 1 | 62.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Eugene, Ore. (McArthur Court)
Date: Nov 07, 2009 Attend: 904 Time: 1:20 Referees: Greg Leung, Virginia Hayes |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||