Arizona State vs Oregon (Nov 25, 2015)
Volleyball Box Score |
Arizona State Volleyball
Arizona State vs Oregon
(Nov 25, 2015 at Eugene, Oregon)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Arellano, Bianca | 3 | 2 | 0 | 2 | 1.000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
8 | Follette, Whitney | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
9 | Koonts, Jasmine | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
11 | Bailey, BreElle | 3 | 9 | 5 | 29 | .138 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
14 | MacLean, Lexi | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
22 | Pickrell, Cassidy | 3 | 11 | 3 | 27 | .296 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 11.0 |
4 | Pickrell, Kylie | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
13 | Harker, Halle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
23 | Mazon, Mia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
24 | Binns, Mercedes | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
Totals | 3 | 35 | 18 | 106 | .160 | 33 | 2 | 3 | 5 | 42 | 1 | 6 | 1 | 0 | 41.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Oregon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Scott, Maggie | 3 | 1 | 0 | 3 | .333 | 26 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
4 | Shebby, Frankie | 3 | 2 | 1 | 15 | .067 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
6 | Page, Lauren | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
8 | Vander Weide,Lindsey | 3 | 12 | 1 | 19 | .579 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
9 | Nady, Kacey | 3 | 10 | 3 | 19 | .368 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
18 | Bettendorf, Martenne | 3 | 11 | 1 | 22 | .455 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
7 | Agost, Taylor | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
10 | Benson, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
16 | Raskie, August | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
17 | Keoho, Chelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 49 | 8 | 104 | .394 | 43 | 5 | 6 | 2 | 43 | 1 | 10 | 0 | 1 | 60.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Eugene, Oregon (Matthew Knight Arena)
Date: Nov 25, 2015 Attend: 1069 Time: 1:29 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
|