Arizona State vs Oregon (02/28/14 at Eugene, Ore. (Matthew Knight Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Arizona State vs Oregon
02/28/14 7:05 PM at Eugene, Ore. (Matthew Knight Arena)
Arizona State 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Brunner, Sophie | f | 2-6 | 0-0 | 6-6 | 5-1 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 21 |
| 24 | Moos, Kelsey | f | 5-8 | 0-0 | 1-1 | 1-5 | 6 | 4 | 11 | 1 | 0 | 1 | 0 | 26 |
| 05 | Mann, Deja | g | 5-12 | 3-7 | 0-0 | 2-1 | 3 | 2 | 13 | 2 | 2 | 0 | 1 | 32 |
| 10 | Amukamara, Promise | g | 2-6 | 0-0 | 2-4 | 0-1 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 18 |
| 14 | Thomas, Adrianne | g | 1-3 | 0-0 | 3-4 | 0-3 | 3 | 1 | 5 | 3 | 7 | 0 | 2 | 23 |
| 00 | Hempen, Katie | - | 8-16 | 2-8 | 1-1 | 1-3 | 4 | 4 | 19 | 1 | 3 | 1 | 2 | 24 |
| 01 | Hawkins, Arnecia | - | 2-6 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 9 |
| 03 | Burke, Joy | - | 7-13 | 0-0 | 3-7 | 3-7 | 10 | 4 | 17 | 1 | 0 | 1 | 0 | 23 |
| 23 | Davis, Elisha | - | 2-8 | 1-3 | 0-0 | 2-3 | 5 | 1 | 5 | 4 | 1 | 0 | 1 | 20 |
| 43 | Normen, Eliza | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-78 | 6-19 | 16-23 | 17-26 | 43 | 26 | 90 | 15 | 15 | 4 | 8 | 200 | |
| 43.6% | 31.6% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-37 | 1-7 | 6-8 | |||||||||||
| 51.4% | 14.3% | 75.0% | ||||||||||||
| 2nd Half: | 15-41 | 5-12 | 10-15 | |||||||||||
| 36.6% | 41.7% | 66.7% | ||||||||||||
Oregon 98
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Love, Danielle | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 11 |
| 14 | Alleyne, Jillian | f | 11-17 | 0-0 | 7-11 | 4-12 | 16 | 2 | 29 | 2 | 3 | 2 | 0 | 38 |
| 22 | Thomas, Ariel | g | 8-13 | 3-4 | 3-5 | 2-0 | 2 | 2 | 22 | 2 | 3 | 0 | 2 | 37 |
| 31 | Loper, Katelyn | g | 4-13 | 2-8 | 0-0 | 0-4 | 4 | 3 | 10 | 1 | 0 | 0 | 0 | 35 |
| 33 | Petersen, Lexi | g | 3-9 | 0-1 | 4-5 | 1-3 | 4 | 3 | 10 | 3 | 3 | 1 | 0 | 36 |
| 01 | Toler, Drea | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 03 | Stanulis, Laura | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 |
| 21 | Rowe, Chrishae | - | 7-15 | 1-3 | 10-12 | 2-4 | 6 | 1 | 25 | 2 | 4 | 0 | 3 | 28 |
| 40 | Carpenter, Megan | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-70 | 6-16 | 24-33 | 14-29 | 43 | 16 | 98 | 11 | 15 | 3 | 7 | 200 | |
| 48.6% | 37.5% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 4-10 | 10-11 | |||||||||||
| 45.7% | 40.0% | 90.9% | ||||||||||||
| 2nd Half: | 18-35 | 2-6 | 14-22 | |||||||||||
| 51.4% | 33.3% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arizona State | 45 | 45 | 90 | Record: (22-7, 11-6 P12) |
| Oregon | 46 | 52 | 98 | Record: (14-14, 5-12 P12) |
| Points in the paint-ASU 44,ORE 50. Points off turnovers-ASU 17,ORE 11. |
| 2nd chance points-ASU 17,ORE 12. Fast break points-ASU 8,ORE 6. |
| Bench points-ASU 45,ORE 25. Score tied-7 times. Lead changed-11 times. |
| Last FG-ASU 2nd-00:16, ORE 2nd-00:11. |
| Largest lead-ASU by 7 2nd-17:00, ORE by 12 1st-04:01. |
|
Officials: Penny Davis, Michol Murray, Brian Woods
Technical fouls: Arizona State-None. Oregon-None. Attendance: 1122 Arizona State ranked No. 20 in the AP Poll, No. 22 in the Coaches Poll |
Play-by-Play |
Arizona State vs Oregon
02/28/14 7:05 PM at Eugene, Ore. (Matthew Knight Arena)
Arizona State vs Oregon
1st PERIOD Play-by-Play
| HOME TEAM: Oregon | Time | Score | Margin | VISITORS: Arizona State |
|---|---|---|---|---|
| 19:39 | TURNOVR by Mann, Deja | |||
| MISSED LAYUP by Thomas, Ariel | 19:30 | REBOUND (DEF) by Moos, Kelsey | ||
| FOUL by Love, Danielle (P1T1) | 19:06 | MISSED FT SHOT by Thomas, Adrianne | ||
| 19:06 | REBOUND (OFF) by (DEADBALL) | |||
| 19:06 | 0-1 | V 1 | GOOD! FT SHOT by Thomas, Adrianne | |
| GOOD! LAYUP by Petersen, Lexi [PNT] | 18:45 | 2-1 | H 1 | |
| REBOUND (DEF) by Loper, Katelyn | 18:07 | MISSED JUMPER by Brunner, Sophie | ||
| 17:52 | FOUL by Amukamara, Promise (P1T1) | |||
| GOOD! LAYUP by Love, Danielle [PNT] | 17:40 | 4-1 | H 3 | |
| FOUL by Thomas, Ariel (P1T2) | 17:29 | 4-2 | H 2 | GOOD! FT SHOT by Brunner, Sophie |
| 17:29 | 4-3 | H 1 | GOOD! FT SHOT by Brunner, Sophie | |
| MISSED 3 PTR by Loper, Katelyn | 17:19 | REBOUND (DEF) by Burke, Joy | ||
| FOUL by Love, Danielle (P2T3) | 17:06 | |||
| 17:05 | 4-5 | V 1 | GOOD! LAYUP by Burke, Joy [PNT] | |
| 17:05 | ASSIST by Davis, Elisha | |||
| FOUL by Rowe, Chrishae (P1T4) | 17:05 | 4-6 | V 2 | GOOD! FT SHOT by Burke, Joy |
| GOOD! 3 PTR by Thomas, Ariel | 16:59 | 7-6 | H 1 | |
| 16:46 | 7-8 | V 1 | GOOD! LAYUP by Burke, Joy [FB/PNT] | |
| 16:46 | ASSIST by Amukamara, Promise | |||
| MISSED LAYUP by Petersen, Lexi | 16:36 | BLOCK by Burke, Joy | ||
| REBOUND (OFF) by Alleyne, Jillian | 16:36 | |||
| MISSED FT SHOT by Alleyne, Jillian | 16:36 | FOUL by Normen, Eliza (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:36 | |||
| GOOD! FT SHOT by Alleyne, Jillian | 16:36 | 8-8 | T 1 | |
| 16:28 | MISSED JUMPER by Amukamara, Promise | |||
| 16:28 | REBOUND (OFF) by Davis, Elisha | |||
| REBOUND (DEF) by Alleyne, Jillian | 16:15 | MISSED LAYUP by Burke, Joy | ||
| GOOD! LAYUP by Thomas, Ariel [PNT] | 16:09 | 10-8 | H 2 | |
| GOOD! FT SHOT by Thomas, Ariel | 16:09 | 11-8 | H 3 | FOUL by Amukamara, Promise (P2T3) |
| 15:54 | 11-10 | H 1 | GOOD! LAYUP by Burke, Joy [PNT] | |
| 15:54 | ASSIST by Thomas, Adrianne | |||
| TIMEOUT MEDIA | 15:43 | |||
| GOOD! 3 PTR by Loper, Katelyn | 15:38 | 14-10 | H 4 | |
| ASSIST by Alleyne, Jillian | 15:38 | |||
| 15:01 | 14-12 | H 2 | GOOD! LAYUP by Burke, Joy [PNT] | |
| 15:01 | ASSIST by Mann, Deja | |||
| GOOD! JUMPER by Rowe, Chrishae | 14:57 | 16-12 | H 4 | |
| 14:41 | 16-14 | H 2 | GOOD! LAYUP by Burke, Joy [PNT] | |
| 14:41 | ASSIST by Thomas, Adrianne | |||
| GOOD! 3 PTR by Thomas, Ariel | 14:33 | 19-14 | H 5 | |
| ASSIST by Petersen, Lexi | 14:33 | |||
| REBOUND (DEF) by (TEAM) | 14:18 | MISSED 3 PTR by Mann, Deja | ||
| GOOD! 3 PTR by Rowe, Chrishae | 14:05 | 22-14 | H 8 | |
| 13:46 | TURNOVR by Thomas, Adrianne | |||
| MISSED LAYUP by Loper, Katelyn | 13:32 | BLOCK by Moos, Kelsey | ||
| 13:30 | REBOUND (DEF) by Davis, Elisha | |||
| 13:09 | 22-16 | H 6 | GOOD! JUMPER by Moos, Kelsey | |
| 13:09 | ASSIST by Davis, Elisha | |||
| 12:53 | FOUL by Moos, Kelsey (P1T4) | |||
| MISSED JUMPER by Rowe, Chrishae | 12:45 | |||
| REBOUND (OFF) by (DEADBALL) | 12:45 | |||
| 12:44 | FOUL by Brunner, Sophie (P1T5) | |||
| GOOD! JUMPER by Alleyne, Jillian [PNT] | 12:38 | 24-16 | H 8 | |
| 12:19 | 24-19 | H 5 | GOOD! 3 PTR by Davis, Elisha | |
| MISSED 3 PTR by Loper, Katelyn | 12:07 | |||
| REBOUND (OFF) by Thomas, Ariel | 12:07 | |||
| GOOD! TIP-IN by Thomas, Ariel [PNT] | 12:02 | 26-19 | H 7 | |
| 11:43 | 26-21 | H 5 | GOOD! LAYUP by Moos, Kelsey [PNT] | |
| 11:43 | ASSIST by Davis, Elisha | |||
| TURNOVR by Thomas, Ariel | 11:39 | |||
| 11:39 | TIMEOUT media | |||
| REBOUND (DEF) by Alleyne, Jillian | 11:24 | MISSED 3 PTR by Hempen, Katie | ||
| MISSED JUMPER by Alleyne, Jillian | 10:55 | REBOUND (DEF) by Mann, Deja | ||
| 10:50 | 26-23 | H 3 | GOOD! JUMPER by Hempen, Katie | |
| 10:50 | ASSIST by Mann, Deja | |||
| GOOD! FT SHOT by Rowe, Chrishae | 10:42 | 27-23 | H 4 | FOUL by Hempen, Katie (P1T6) |
| GOOD! FT SHOT by Rowe, Chrishae | 10:42 | 28-23 | H 5 | |
| 10:24 | MISSED 3 PTR by Hawkins, Arnecia | |||
| 10:24 | REBOUND (OFF) by (TEAM) | |||
| 10:16 | 28-25 | H 3 | GOOD! LAYUP by Burke, Joy [PNT] | |
| 10:16 | ASSIST by Normen, Eliza | |||
| GOOD! JUMPER by Rowe, Chrishae [PNT] | 09:56 | 30-25 | H 5 | |
| FOUL by Love, Danielle (P3T5) | 09:28 | MISSED FT SHOT by Burke, Joy | ||
| 09:28 | REBOUND (OFF) by (DEADBALL) | |||
| 09:28 | 30-26 | H 4 | GOOD! FT SHOT by Burke, Joy | |
| GOOD! FT SHOT by Petersen, Lexi | 09:21 | 31-26 | H 5 | FOUL by Hempen, Katie (P2T7) |
| GOOD! FT SHOT by Petersen, Lexi | 09:21 | 32-26 | H 6 | |
| REBOUND (DEF) by Petersen, Lexi | 08:55 | MISSED 3 PTR by Davis, Elisha | ||
| MISSED 3 PTR by Rowe, Chrishae | 08:46 | |||
| REBOUND (OFF) by Petersen, Lexi | 08:46 | |||
| MISSED JUMPER by Petersen, Lexi | 08:40 | REBOUND (DEF) by Davis, Elisha | ||
| 08:30 | 32-28 | H 4 | GOOD! LAYUP by Moos, Kelsey [PNT] | |
| 08:30 | ASSIST by Amukamara, Promise | |||
| GOOD! LAYUP by Alleyne, Jillian [PNT] | 08:14 | 34-28 | H 6 | |
| 08:05 | MISSED JUMPER by Amukamara, Promise | |||
| 08:05 | REBOUND (OFF) by Brunner, Sophie | |||
| 08:02 | 34-30 | H 4 | GOOD! TIP-IN by Brunner, Sophie [PNT] | |
| GOOD! LAYUP by Thomas, Ariel [PNT] | 07:46 | 36-30 | H 6 | |
| REBOUND (DEF) by (TEAM) | 07:36 | MISSED JUMPER by Brunner, Sophie | ||
| TIMEOUT MEDIA | 07:34 | |||
| TURNOVR by Petersen, Lexi | 07:23 | |||
| REBOUND (DEF) by Rowe, Chrishae | 07:13 | MISSED JUMPER by Moos, Kelsey | ||
| GOOD! JUMPER by Rowe, Chrishae | 07:01 | 38-30 | H 8 | |
| REBOUND (DEF) by Carpenter, Megan | 06:49 | MISSED LAYUP by Davis, Elisha | ||
| MISSED JUMPER by Rowe, Chrishae | 06:36 | REBOUND (DEF) by Thomas, Adrianne | ||
| REBOUND (DEF) by (TEAM) | 06:22 | MISSED JUMPER by Moos, Kelsey | ||
| MISSED JUMPER by Thomas, Ariel | 05:55 | |||
| REBOUND (OFF) by Carpenter, Megan | 05:55 | |||
| MISSED 3 PTR by Loper, Katelyn | 05:47 | REBOUND (DEF) by Burke, Joy | ||
| 05:36 | TURNOVR by Thomas, Adrianne | |||
| MISSED JUMPER by Alleyne, Jillian | 05:24 | BLOCK by Hawkins, Arnecia | ||
| REBOUND (OFF) by Alleyne, Jillian | 05:22 | |||
| MISSED TIP-IN by Alleyne, Jillian | 05:20 | REBOUND (DEF) by Hawkins, Arnecia | ||
| 05:18 | TURNOVR by Hawkins, Arnecia | |||
| 05:18 | TIMEOUT 30sec | |||
| MISSED LAYUP by Rowe, Chrishae | 04:56 | REBOUND (DEF) by Hempen, Katie | ||
| REBOUND (DEF) by (TEAM) | 04:47 | MISSED JUMPER by Hempen, Katie | ||
| GOOD! FT SHOT by Petersen, Lexi | 04:35 | 39-30 | H 9 | FOUL by Davis, Elisha (P1T8) |
| GOOD! FT SHOT by Petersen, Lexi | 04:35 | 40-30 | H 10 | |
| REBOUND (DEF) by Petersen, Lexi | 04:17 | MISSED 3 PTR by Davis, Elisha | ||
| MISSED 3 PTR by Loper, Katelyn | 04:10 | REBOUND (DEF) by Burke, Joy | ||
| 04:04 | TURNOVR by Davis, Elisha | |||
| GOOD! JUMPER by Loper, Katelyn [PNT] | 04:01 | 42-30 | H 12 | |
| 03:36 | TIMEOUT MEDIA | |||
| 03:21 | 42-32 | H 10 | GOOD! JUMPER by Thomas, Adrianne | |
| 03:21 | ASSIST by Burke, Joy | |||
| MISSED LAYUP by Toler, Drea | 03:06 | REBOUND (DEF) by Burke, Joy | ||
| 02:52 | 42-34 | H 8 | GOOD! LAYUP by Burke, Joy [PNT] | |
| 02:52 | ASSIST by Hempen, Katie | |||
| TURNOVR by Toler, Drea | 02:39 | |||
| 02:23 | 42-36 | H 6 | GOOD! LAYUP by Hempen, Katie [PNT] | |
| FOUL by Loper, Katelyn (P1T6) | 02:23 | 42-37 | H 5 | GOOD! FT SHOT by Hempen, Katie |
| GOOD! FT SHOT by Alleyne, Jillian | 02:13 | 43-37 | H 6 | FOUL by Burke, Joy (P1T9) |
| GOOD! FT SHOT by Alleyne, Jillian | 02:13 | 44-37 | H 7 | |
| REBOUND (DEF) by Alleyne, Jillian | 02:01 | MISSED JUMPER by Thomas, Adrianne | ||
| GOOD! LAYUP by Thomas, Ariel [FB/PNT] | 01:52 | 46-37 | H 9 | |
| ASSIST by Petersen, Lexi | 01:52 | |||
| 01:43 | MISSED LAYUP by Burke, Joy | |||
| 01:43 | REBOUND (OFF) by Burke, Joy | |||
| 01:40 | 46-39 | H 7 | GOOD! TIP-IN by Moos, Kelsey [PNT] | |
| MISSED JUMPER by Loper, Katelyn | 01:30 | REBOUND (DEF) by Thomas, Adrianne | ||
| REBOUND (DEF) by Alleyne, Jillian | 01:15 | MISSED 3 PTR by Hempen, Katie | ||
| TURNOVR by Alleyne, Jillian | 01:09 | |||
| 01:08 | STEAL by Thomas, Adrianne | |||
| BLOCK by Alleyne, Jillian | 01:06 | MISSED LAYUP by Thomas, Adrianne | ||
| REBOUND (DEF) by Alleyne, Jillian | 01:05 | |||
| TURNOVR by Rowe, Chrishae | 00:57 | |||
| TIMEOUT 30sec | 00:57 | |||
| 00:42 | 46-41 | H 5 | GOOD! JUMPER by Hawkins, Arnecia [PNT] | |
| TURNOVR by Stanulis, Laura | 00:26 | |||
| 00:25 | STEAL by Hempen, Katie | |||
| 00:23 | 46-43 | H 3 | GOOD! LAYUP by Hempen, Katie [FB/PNT] | |
| MISSED 3 PTR by Loper, Katelyn | 00:16 | REBOUND (DEF) by (TEAM) | ||
| 00:00 | 46-45 | H 1 | GOOD! LAYUP by Davis, Elisha [PNT] |
Oregon 46, Arizona State 45
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Arizona State | 30 | 7 | 6 | 4 | 30 | |
| Oregon | 20 | 2 | 3 | 2 | 11 |
Score tied - 1 time.
Lead changed - 5 times.
Arizona State vs Oregon
2nd PERIOD Play-by-Play
| HOME TEAM: Oregon | Time | Score | Margin | VISITORS: Arizona State |
|---|---|---|---|---|
| MISSED LAYUP by Love, Danielle | 19:45 | REBOUND (DEF) by Moos, Kelsey | ||
| REBOUND (DEF) by Loper, Katelyn | 19:22 | MISSED 3 PTR by Mann, Deja | ||
| MISSED LAYUP by Petersen, Lexi | 19:08 | REBOUND (DEF) by Brunner, Sophie | ||
| 19:02 | TURNOVR by Thomas, Adrianne | |||
| MISSED LAYUP by Alleyne, Jillian | 18:41 | REBOUND (DEF) by Amukamara, Promise | ||
| 18:33 | 46-47 | V 1 | GOOD! LAYUP by Moos, Kelsey [PNT] | |
| FOUL by Love, Danielle (P4T1) | 18:33 | 46-48 | V 2 | GOOD! FT SHOT by Moos, Kelsey |
| TURNOVR by Alleyne, Jillian | 18:30 | |||
| 18:29 | STEAL by Brunner, Sophie | |||
| 18:27 | 46-50 | V 4 | GOOD! LAYUP by Brunner, Sophie [FB/PNT] | |
| 18:21 | FOUL by Amukamara, Promise (P3T1) | |||
| GOOD! JUMPER by Rowe, Chrishae [PNT] | 18:17 | 48-50 | V 2 | |
| ASSIST by Thomas, Ariel | 18:17 | |||
| 17:59 | 48-52 | V 4 | GOOD! JUMPER by Mann, Deja | |
| GOOD! LAYUP by Alleyne, Jillian [FB/PNT] | 17:52 | 50-52 | V 2 | |
| ASSIST by Petersen, Lexi | 17:52 | |||
| 17:41 | 50-55 | V 5 | GOOD! 3 PTR by Hempen, Katie | |
| 17:41 | ASSIST by Moos, Kelsey | |||
| TURNOVR by Rowe, Chrishae | 17:23 | |||
| 17:21 | STEAL by Davis, Elisha | |||
| BLOCK by Petersen, Lexi | 17:17 | MISSED JUMPER by Moos, Kelsey | ||
| 17:17 | REBOUND (OFF) by (TEAM) | |||
| 17:15 | TURNOVR by Hempen, Katie | |||
| STEAL by Thomas, Ariel | 17:14 | |||
| TURNOVR by Petersen, Lexi | 17:07 | |||
| 17:06 | STEAL by Hempen, Katie | |||
| 17:02 | MISSED LAYUP by Brunner, Sophie | |||
| 17:02 | REBOUND (OFF) by Hempen, Katie | |||
| 17:00 | 50-57 | V 7 | GOOD! TIP-IN by Hempen, Katie [PNT] | |
| 16:50 | FOUL by Burke, Joy (P2T2) | |||
| MISSED FT SHOT by Alleyne, Jillian | 16:47 | FOUL by Hawkins, Arnecia (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 16:47 | |||
| GOOD! FT SHOT by Alleyne, Jillian | 16:47 | 51-57 | V 6 | |
| 16:32 | MISSED LAYUP by Hawkins, Arnecia | |||
| 16:32 | REBOUND (OFF) by Burke, Joy | |||
| REBOUND (DEF) by Alleyne, Jillian | 16:30 | MISSED TIP-IN by Burke, Joy | ||
| TURNOVR by Alleyne, Jillian | 16:27 | STEAL by Brunner, Sophie | ||
| 16:22 | MISSED 3 PTR by Mann, Deja | |||
| 16:22 | REBOUND (OFF) by Brunner, Sophie | |||
| 16:08 | MISSED JUMPER by Hawkins, Arnecia | |||
| 16:08 | REBOUND (OFF) by Mann, Deja | |||
| REBOUND (DEF) by Loper, Katelyn | 15:52 | MISSED LAYUP by Hawkins, Arnecia | ||
| GOOD! 3 PTR by Thomas, Ariel | 15:41 | 54-57 | V 3 | |
| REBOUND (DEF) by Loper, Katelyn | 15:17 | MISSED JUMPER by Davis, Elisha | ||
| TIMEOUT MEDIA | 15:13 | |||
| MISSED 3 PTR by Thomas, Ariel | 14:58 | |||
| REBOUND (OFF) by Carpenter, Megan | 14:58 | |||
| MISSED JUMPER by Loper, Katelyn | 14:50 | REBOUND (DEF) by Thomas, Adrianne | ||
| 14:40 | TURNOVR by Thomas, Adrianne | |||
| STEAL by Carpenter, Megan | 14:39 | |||
| GOOD! LAYUP by Thomas, Ariel [PNT] | 14:34 | 56-57 | V 1 | |
| ASSIST by Loper, Katelyn | 14:34 | |||
| REBOUND (DEF) by Petersen, Lexi | 14:23 | MISSED JUMPER by Burke, Joy | ||
| 14:23 | FOUL by Amukamara, Promise (P4T4) | |||
| MISSED JUMPER by Rowe, Chrishae | 14:12 | REBOUND (DEF) by Hempen, Katie | ||
| FOUL by Loper, Katelyn (P2T2) | 14:06 | MISSED FT SHOT by Burke, Joy | ||
| 14:06 | REBOUND (OFF) by (DEADBALL) | |||
| 14:06 | MISSED FT SHOT by Burke, Joy | |||
| 14:06 | REBOUND (OFF) by Mann, Deja | |||
| 14:03 | MISSED TIP-IN by Mann, Deja | |||
| 14:03 | REBOUND (OFF) by (TEAM) | |||
| 13:57 | TURNOVR by Mann, Deja | |||
| STEAL by Rowe, Chrishae | 13:56 | |||
| TURNOVR by Rowe, Chrishae | 13:53 | STEAL by Mann, Deja | ||
| FOUL by Loper, Katelyn (P3T3) | 13:35 | 56-58 | V 2 | GOOD! FT SHOT by Thomas, Adrianne |
| 13:35 | 56-59 | V 3 | GOOD! FT SHOT by Thomas, Adrianne | |
| TURNOVR by Thomas, Ariel | 13:28 | |||
| FOUL by Thomas, Ariel (P2T4) | 13:28 | |||
| 13:17 | 56-61 | V 5 | GOOD! LAYUP by Mann, Deja [PNT] | |
| 13:05 | FOUL by Brunner, Sophie (P2T5) | |||
| MISSED 3 PTR by Petersen, Lexi | 12:59 | |||
| REBOUND (OFF) by Rowe, Chrishae | 12:59 | |||
| GOOD! TIP-IN by Rowe, Chrishae [PNT] | 12:54 | 58-61 | V 3 | |
| REBOUND (DEF) by Alleyne, Jillian | 12:49 | MISSED LAYUP by Hempen, Katie | ||
| GOOD! LAYUP by Petersen, Lexi [PNT] | 12:41 | 60-61 | V 1 | |
| 12:35 | TURNOVR by Hempen, Katie | |||
| GOOD! FT SHOT by Alleyne, Jillian | 12:21 | 61-61 | T 2 | FOUL by Brunner, Sophie (P3T6) |
| TURNOVR by Thomas, Ariel | 12:21 | |||
| REBOUND (DEF) by Rowe, Chrishae | 12:07 | MISSED JUMPER by Burke, Joy | ||
| MISSED 3 PTR by Rowe, Chrishae | 11:59 | REBOUND (DEF) by Davis, Elisha | ||
| 11:50 | 61-63 | V 2 | GOOD! LAYUP by Hawkins, Arnecia [FB/PNT] | |
| 11:50 | ASSIST by Davis, Elisha | |||
| MISSED LAYUP by Alleyne, Jillian | 11:31 | |||
| REBOUND (OFF) by Alleyne, Jillian | 11:31 | |||
| GOOD! TIP-IN by Alleyne, Jillian [PNT] | 11:29 | 63-63 | T 3 | |
| 11:14 | TURNOVR by Hawkins, Arnecia | |||
| STEAL by Rowe, Chrishae | 11:13 | |||
| TIMEOUT MEDIA | 10:54 | |||
| TURNOVR by Petersen, Lexi | 10:48 | |||
| FOUL by Petersen, Lexi (P1T5) | 10:48 | |||
| 10:31 | MISSED LAYUP by Amukamara, Promise | |||
| 10:31 | REBOUND (OFF) by Brunner, Sophie | |||
| FOUL by Love, Danielle (P5T6) | 10:30 | 63-64 | V 1 | GOOD! FT SHOT by Brunner, Sophie |
| 10:30 | 63-65 | V 2 | GOOD! FT SHOT by Brunner, Sophie | |
| MISSED FT SHOT by Petersen, Lexi | 10:26 | FOUL by Thomas, Adrianne (P1T7) | ||
| REBOUND (OFF) by Thomas, Ariel | 10:26 | |||
| GOOD! LAYUP by Alleyne, Jillian [PNT] | 10:13 | 65-65 | T 4 | |
| ASSIST by Rowe, Chrishae | 10:13 | |||
| FOUL by Petersen, Lexi (P2T7) | 09:57 | 65-66 | V 1 | GOOD! FT SHOT by Amukamara, Promise |
| 09:57 | MISSED FT SHOT by Amukamara, Promise | |||
| 09:57 | REBOUND (OFF) by Brunner, Sophie | |||
| 09:48 | 65-68 | V 3 | GOOD! LAYUP by Hempen, Katie [PNT] | |
| TIMEOUT 30sec | 09:48 | |||
| TURNOVR by Rowe, Chrishae | 09:45 | |||
| 09:44 | STEAL by Thomas, Adrianne | |||
| 09:42 | TURNOVR by Thomas, Adrianne | |||
| STEAL by Thomas, Ariel | 09:40 | |||
| GOOD! FT SHOT by Rowe, Chrishae | 09:33 | 66-68 | V 2 | FOUL by Brunner, Sophie (P4T8) |
| GOOD! FT SHOT by Rowe, Chrishae | 09:33 | 67-68 | V 1 | |
| REBOUND (DEF) by Alleyne, Jillian | 09:16 | MISSED LAYUP by Burke, Joy | ||
| MISSED LAYUP by Petersen, Lexi | 09:02 | BLOCK by Hempen, Katie | ||
| REBOUND (OFF) by (TEAM) | 09:02 | |||
| MISSED LAYUP by Alleyne, Jillian | 08:58 | |||
| REBOUND (OFF) by (TEAM) | 08:58 | |||
| MISSED LAYUP by Rowe, Chrishae | 08:51 | |||
| REBOUND (OFF) by Alleyne, Jillian | 08:51 | |||
| GOOD! TIP-IN by Alleyne, Jillian [PNT] | 08:49 | 69-68 | H 1 | |
| 08:38 | MISSED 3 PTR by Mann, Deja | |||
| 08:38 | REBOUND (OFF) by Burke, Joy | |||
| FOUL by Alleyne, Jillian (P1T8) | 08:35 | MISSED FT SHOT by Burke, Joy | ||
| 08:35 | REBOUND (OFF) by (DEADBALL) | |||
| 08:35 | 69-69 | T 5 | GOOD! FT SHOT by Burke, Joy | |
| GOOD! LAYUP by Alleyne, Jillian [PNT] | 08:22 | 71-69 | H 2 | |
| 07:57 | MISSED JUMPER by Davis, Elisha | |||
| 07:57 | REBOUND (OFF) by Moos, Kelsey | |||
| 07:38 | 71-71 | T 6 | GOOD! LAYUP by Amukamara, Promise [PNT] | |
| MISSED LAYUP by Thomas, Ariel | 07:27 | |||
| REBOUND (OFF) by (TEAM) | 07:27 | |||
| TIMEOUT MEDIA | 07:26 | |||
| MISSED LAYUP by Petersen, Lexi | 07:21 | REBOUND (DEF) by Moos, Kelsey | ||
| 07:14 | TURNOVR by Thomas, Adrianne | |||
| STEAL by Rowe, Chrishae | 07:13 | |||
| GOOD! FT SHOT by Rowe, Chrishae | 07:11 | 72-71 | H 1 | FOUL by Hempen, Katie (P3T9) |
| GOOD! FT SHOT by Rowe, Chrishae | 07:11 | 73-71 | H 2 | |
| 06:55 | 73-74 | V 1 | GOOD! 3 PTR by Mann, Deja | |
