2-6


Women's Gymnastics Meet Results
Oregon State vs. Arizona State
Host: | Oregon State | |
Date: | February 6, 2009 | |
Location: | Gill Coliseum | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Oregon State | |
Balance Beam | Arizona State | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Oregon State | 196.275 |
2 | Arizona State | 194.025 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Brooke Barclay | 9.700 | 9.725 | |||
Jereme Bigelow | 9.800 | ||||
Kera Bolen | 9.575 | 9.850 | |||
Laura-Ann Chong | 9.200 | 9.825 | |||
Becky Colvin | 9.800 | ||||
Jen Kesler | 9.925 | 9.200 | |||
Jami Lanz | 9.875 | 9.700 | 9.825 | 9.900 | 39.300 |
Leslie Mak | 9.925 | 9.800 | 9.850 | ||
Stephanie McGregor | 9.500 | 9.750 | |||
Mandi Rodriguez | 9.900 | 9.775 | 9.750 | 9.950 | 39.375 |
Whitney Watson | 9.825 | ||||
Team Totals | 49.100 | 48.900 | 48.925 | 49.350 | 196.275 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Mary Atkinson | 9.725 | 9.575 | |||
Kaitlynn Bormann | 9.575 | 9.750 | |||
Amber Hammerschmidt | 9.000 | ||||
Stephanie Hangartner | 9.725 | ||||
Nicole Harris | 9.850 | 9.775 | 9.875 | 9.775 | 39.275 |
Tiana Jean | 9.100 | 9.750 | 9.875 | ||
Beate Jones | 9.875 | 9.750 | 9.775 | 9.675 | 39.075 |
Francesca Mercurio | 9.675 | 9.000 | 9.625 | ||
Kahoku Palafox | 9.675 | ||||
Callie Price | 9.725 | ||||
Kelly Reilly | 9.575 | ||||
Team Totals | 48.750 | 48.450 | 48.150 | 48.675 | 194.025 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mandi Rodriguez | Oregon State | 9.900 |
2 | Jami Lanz | Oregon State | 9.875 |
2 | Beate Jones | Arizona State | 9.875 |
4 | Nicole Harris | Arizona State | 9.850 |
5 | Whitney Watson | Oregon State | 9.825 |
6 | Becky Colvin | Oregon State | 9.800 |
7 | Callie Price | Arizona State | 9.725 |
7 | Mary Atkinson | Arizona State | 9.725 |
9 | Brooke Barclay | Oregon State | 9.700 |
10 | Kelly Reilly | Arizona State | 9.575 |
11 | Stephanie McGregor | Oregon State | 9.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Leslie Mak | Oregon State | 9.925 |
1 | Jen Kesler | Oregon State | 9.925 |
3 | Mandi Rodriguez | Oregon State | 9.775 |
3 | Nicole Harris | Arizona State | 9.775 |
5 | Beate Jones | Arizona State | 9.750 |
6 | Jami Lanz | Oregon State | 9.700 |
7 | Francesca Mercurio | Arizona State | 9.675 |
7 | Kahoku Palafox | Arizona State | 9.675 |
9 | Kera Bolen | Oregon State | 9.575 |
9 | Kaitlynn Bormann | Arizona State | 9.575 |
11 | Laura-Ann Chong | Oregon State | 9.200 |
12 | Tiana Jean | Arizona State | 9.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nicole Harris | Arizona State | 9.875 |
2 | Laura-Ann Chong | Oregon State | 9.825 |
2 | Jami Lanz | Oregon State | 9.825 |
4 | Leslie Mak | Oregon State | 9.800 |
5 | Beate Jones | Arizona State | 9.775 |
6 | Mandi Rodriguez | Oregon State | 9.750 |
6 | Kaitlynn Bormann | Arizona State | 9.750 |
6 | Tiana Jean | Arizona State | 9.750 |
9 | Brooke Barclay | Oregon State | 9.725 |
10 | Jen Kesler | Oregon State | 9.200 |
11 | Francesca Mercurio | Arizona State | 9.000 |
11 | Amber Hammerschmidt | Arizona State | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mandi Rodriguez | Oregon State | 9.950 |
2 | Jami Lanz | Oregon State | 9.900 |
3 | Tiana Jean | Arizona State | 9.875 |
4 | Kera Bolen | Oregon State | 9.850 |
4 | Leslie Mak | Oregon State | 9.850 |
6 | Jereme Bigelow | Oregon State | 9.800 |
7 | Nicole Harris | Arizona State | 9.775 |
8 | Stephanie McGregor | Oregon State | 9.750 |
9 | Stephanie Hangartner | Arizona State | 9.725 |
10 | Beate Jones | Arizona State | 9.675 |
11 | Francesca Mercurio | Arizona State | 9.625 |
12 | Mary Atkinson | Arizona State | 9.575 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mandi Rodriguez | Oregon State | 39.375 |
2 | Jami Lanz | Oregon State | 39.300 |
3 | Nicole Harris | Arizona State | 39.275 |
4 | Beate Jones | Arizona State | 39.075 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Linda Thorberg | Brevet |
Judge 2 | Maureen Blair | National | |
Bars | Judge 1 | Meg Doxtator | National |
Judge 2 | Barbara MacAfee | National | |
Beam | Judge 1 | Maureen Blair | National |
Judge 2 | Barbara MacAfee | National | |
Floor | Judge 1 | Linda Thorberg | Brevet |
Judge 2 | Meg Doxtator | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/06/2009 at 8:50:34PM Posted 2/06/2009 at 9:23:16PM Pacific Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2009.001 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2009 by Beaver Creek Software. All rights reserved |