asu-osu


Women's Gymnastics Meet Results
Host: | Arizona State | |
Meet: | Arizona State vs Oregon State | January 30, 2008 |
Location: | Wells Fargo Arena, Tempe AZ | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Arizona State | |
Balance Beam | Oregon State | |
Floor Exercise | Judge List |
![]() |
|
Team Standing | Top |
Place | Team | Score |
---|---|---|
1 | Oregon State | 196.475 |
2 | Arizona State | 196.150 |
![]() |
|
Arizona State | |
Head Coach: John Spini | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Mary Atkinson | 9.775 | 9.825 | |||
Kaitlynn Bormann | 9.775 | ||||
Nicole Harris | 9.825 | 9.875 | 9.850 | 9.850 | 39.400 |
Ashlee Hinkle | 9.900 | 9.875 | 9.875 | ||
Tiana Jean | 9.750 | 9.800 | 9.750 | 9.875 | 39.175 |
Beat? Jones | 9.825 | 9.600 | 9.825 | ||
Francesca Mercurio | 9.825 | 9.600 | 9.775 | 9.700 | 38.900 |
Tia Orlando | 9.325 | 9.850 | |||
Brittany Schuett | 9.750 | ||||
Team Totals | 49.150 | 48.700 | 49.125 | 49.175 | 196.150 |
![]() |
|
Oregon State | |
Head Coach: Tanya Chaplin | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kera Bolen | 9.750 | 9.825 | |||
Laura-Ann Chong | 9.775 | 9.800 | |||
Becky Colvin | 9.825 | 9.775 | |||
Megan Devencenzi | 9.700 | 9.725 | |||
Jen Kesler | 9.300 | 9.775 | |||
Yuki Lamb | 9.850 | 9.800 | 9.875 | ||
Jami Lanz | 9.800 | 9.800 | 9.900 | 9.875 | 39.375 |
Claire Pierce | 9.825 | ||||
Mandi Rodriguez | 9.800 | 9.900 | 9.775 | 9.875 | 39.350 |
Tasha Smith | 9.850 | ||||
Whitney Watson | 9.800 | ||||
Team Totals | 49.125 | 49.025 | 49.100 | 49.225 | 196.475 |
![]() |
|
Vault Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashlee Hinkle | Arizona State | 9.900 |
2 | Yuki Lamb | Oregon State | 9.850 |
2 | Tasha Smith | Oregon State | 9.850 |
4 | Francesca Mercurio | Arizona State | 9.825 |
4 | Beat? Jones | Arizona State | 9.825 |
4 | Nicole Harris | Arizona State | 9.825 |
4 | Becky Colvin | Oregon State | 9.825 |
8 | Jami Lanz | Oregon State | 9.800 |
8 | Mandi Rodriguez | Oregon State | 9.800 |
10 | Mary Atkinson | Arizona State | 9.775 |
11 | Tiana Jean | Arizona State | 9.750 |
12 | Megan Devencenzi | Oregon State | 9.700 |
![]() |
|
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mandi Rodriguez | Oregon State | 9.900 |
2 | Nicole Harris | Arizona State | 9.875 |
3 | Mary Atkinson | Arizona State | 9.825 |
4 | Tiana Jean | Arizona State | 9.800 |
4 | Whitney Watson | Oregon State | 9.800 |
4 | Jami Lanz | Oregon State | 9.800 |
7 | Laura-Ann Chong | Oregon State | 9.775 |
8 | Kera Bolen | Oregon State | 9.750 |
9 | Francesca Mercurio | Arizona State | 9.600 |
9 | Beat? Jones | Arizona State | 9.600 |
11 | Tia Orlando | Arizona State | 9.325 |
12 | Jen Kesler | Oregon State | 9.300 |
![]() |
|
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jami Lanz | Oregon State | 9.900 |
2 | Ashlee Hinkle | Arizona State | 9.875 |
3 | Nicole Harris | Arizona State | 9.850 |
3 | Tia Orlando | Arizona State | 9.850 |
5 | Claire Pierce | Oregon State | 9.825 |
6 | Yuki Lamb | Oregon State | 9.800 |
6 | Laura-Ann Chong | Oregon State | 9.800 |
8 | Francesca Mercurio | Arizona State | 9.775 |
8 | Kaitlynn Bormann | Arizona State | 9.775 |
8 | Mandi Rodriguez | Oregon State | 9.775 |
8 | Jen Kesler | Oregon State | 9.775 |
12 | Tiana Jean | Arizona State | 9.750 |
![]() |
|
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Tiana Jean | Arizona State | 9.875 |
1 | Ashlee Hinkle | Arizona State | 9.875 |
1 | Yuki Lamb | Oregon State | 9.875 |
1 | Mandi Rodriguez | Oregon State | 9.875 |
1 | Jami Lanz | Oregon State | 9.875 |
6 | Nicole Harris | Arizona State | 9.850 |
7 | Beat? Jones | Arizona State | 9.825 |
7 | Kera Bolen | Oregon State | 9.825 |
9 | Becky Colvin | Oregon State | 9.775 |
10 | Brittany Schuett | Arizona State | 9.750 |
11 | Megan Devencenzi | Oregon State | 9.725 |
12 | Francesca Mercurio | Arizona State | 9.700 |
![]() |
|
All Around Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nicole Harris | Arizona State | 39.400 |
2 | Jami Lanz | Oregon State | 39.375 |
3 | Mandi Rodriguez | Oregon State | 39.350 |
4 | Tiana Jean | Arizona State | 39.175 |
5 | Francesca Mercurio | Arizona State | 38.900 |
![]() |
|
Meet Judges | Top |
|
|
Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
Web page created by: | The Gymnastics ScoreKeeper™ |
Beaver Creek Software | |
Version: | 2008.002 |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |