Women's Gymnastics Meet Results
| Host: | Oregon State | |
| Meet: | Arizona State | February 4, 2005 |
| Location: | Gill Coliseum | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Oregon State | |
| Balance Beam | Arizona State | |
| Floor Exercise | Judge List |
Team Standing (Top)
| Place | Team | Score |
|---|---|---|
| 1 | Oregon State | 194.300 |
| 2 | Arizona State | 193.325 |
Oregon State (Top)
Head Coach: Tanya Chaplin
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Courtney Dennison | 9.675 | ||||
| Megan Devencenzi | 9.875 | 9.800 | |||
| Keegan Fitzgerald | 8.975 | ||||
| Heidi Goehring | 9.100 | 9.775 | 9.650 | ||
| Daylee Ingalls | 9.775 | 9.675 | 9.800 | ||
| Yuki Lamb | 9.775 | ||||
| Chrissy Lamun | 9.800 | 9.825 | 9.575 | ||
| Angela Morales | 9.875 | 9.725 | 9.875 | ||
| Lindsay Nelson | 9.600 | ||||
| Christa Piazza | 9.650 | ||||
| Claire Pierce | 9.700 | 9.725 | |||
| Kim Sedlak | 9.650 | ||||
| Therese Videan | 9.625 | 9.650 | |||
| Team Totals | 48.950 | 47.825 | 48.825 | 48.700 | 194.300 |
Arizona State (Top)
Head Coach: John Spini
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| April Boone | 9.775 | 9.750 | 9.800 | 9.750 | 39.075 |
| Donna Chance | 9.525 | ||||
| Cassandra Jusino | 9.775 | 9.825 | 9.800 | 9.850 | 39.250 |
| Ashley Kelly | 9.900 | 9.850 | 9.850 | 9.350 | 38.950 |
| Lisa Lanza | 9.200 | 9.650 | 9.725 | ||
| Kari Muth | 9.525 | 9.700 | 8.700 | 9.725 | 37.650 |
| Taryn Shockley | 9.300 | 8.750 | 9.500 | ||
| Team Totals | 48.500 | 48.425 | 47.850 | 48.550 | 193.325 |
Vault Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Kelly | Arizona State | 9.900 |
| 2 | Megan Devencenzi | Oregon State | 9.875 |
| 2 | Angela Morales | Oregon State | 9.875 |
| 4 | Yuki Lamb | Oregon State | 9.775 |
| 4 | Daylee Ingalls | Oregon State | 9.775 |
| 4 | Cassandra Jusino | Arizona State | 9.775 |
| 4 | April Boone | Arizona State | 9.775 |
| 8 | Kim Sedlak | Oregon State | 9.650 |
| 9 | Therese Videan | Oregon State | 9.625 |
| 10 | Donna Chance | Arizona State | 9.525 |
| 10 | Kari Muth | Arizona State | 9.525 |
Uneven Parallel Bars Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Kelly | Arizona State | 9.850 |
| 2 | Cassandra Jusino | Arizona State | 9.825 |
| 3 | Chrissy Lamun | Oregon State | 9.800 |
| 4 | April Boone | Arizona State | 9.750 |
| 5 | Kari Muth | Arizona State | 9.700 |
| 6 | Daylee Ingalls | Oregon State | 9.675 |
| 7 | Therese Videan | Oregon State | 9.650 |
| 8 | Lindsay Nelson | Oregon State | 9.600 |
| 9 | Taryn Shockley | Arizona State | 9.300 |
| 10 | Lisa Lanza | Arizona State | 9.200 |
| 11 | Heidi Goehring | Oregon State | 9.100 |
| 12 | Keegan Fitzgerald | Oregon State | 8.975 |
Balance Beam Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Kelly | Arizona State | 9.850 |
| 2 | Chrissy Lamun | Oregon State | 9.825 |
| 3 | Daylee Ingalls | Oregon State | 9.800 |
| 3 | Cassandra Jusino | Arizona State | 9.800 |
| 3 | April Boone | Arizona State | 9.800 |
| 6 | Heidi Goehring | Oregon State | 9.775 |
| 7 | Angela Morales | Oregon State | 9.725 |
| 8 | Claire Pierce | Oregon State | 9.700 |
| 9 | Courtney Dennison | Oregon State | 9.675 |
| 10 | Lisa Lanza | Arizona State | 9.650 |
| 11 | Taryn Shockley | Arizona State | 8.750 |
| 12 | Kari Muth | Arizona State | 8.700 |
Floor Exercise Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Angela Morales | Oregon State | 9.875 |
| 2 | Cassandra Jusino | Arizona State | 9.850 |
| 3 | Megan Devencenzi | Oregon State | 9.800 |
| 4 | April Boone | Arizona State | 9.750 |
| 5 | Claire Pierce | Oregon State | 9.725 |
| 5 | Kari Muth | Arizona State | 9.725 |
| 5 | Lisa Lanza | Arizona State | 9.725 |
| 8 | Christa Piazza | Oregon State | 9.650 |
| 8 | Heidi Goehring | Oregon State | 9.650 |
| 10 | Chrissy Lamun | Oregon State | 9.575 |
| 11 | Taryn Shockley | Arizona State | 9.500 |
| 12 | Ashley Kelly | Arizona State | 9.350 |
All Around Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Cassandra Jusino | Arizona State | 39.250 |
| 2 | April Boone | Arizona State | 39.075 |
| 3 | Ashley Kelly | Arizona State | 38.950 |
| 4 | Kari Muth | Arizona State | 37.650 |
Meet Judges (Top)
| Vault | ||
| Judge 1 | Sue Graff | Brevet |
| Judge 2 | Molly Gill | Level 10 |
| Uneven Parallel Bars | ||
| Judge 1 | Earla Reed | National |
| Judge 2 | Hawley Almstedt Shoepe | Level 10 |
| Balance Beam | ||
| Judge 1 | Earla Reed | National |
| Judge 2 | Molly Gill | Level 10 |
| Floor Exercise | ||
| Judge 1 | Sue Graff | Brevet |
| Judge 2 | Hawley Almstedt Shoepe | Level 10 |
PLEASE NOTE: all scores are
unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host
institution.
Last updated 2/04/2005 at 8:50:49PM
Posted 2/04/2005 at 9:37:19PM Pacific Standard Time
Copyright ©2005 by Beaver Creek Software. All rights reserved
| Web results created by: | The Gymnastics ScoreKeeper™ Beaver Creek Software www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |