
Box Score |
2012 Arizona State Sun Devil Baseball
#17 Oregon State at #23 Arizona State
Apr 07, 2012 at Tempe, Ariz. (Packard Stadium)
Oregon State 1 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Gordon, Max cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .258 |
Smith, Tyler ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | .449 |
Conforto, Michael lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .343 |
Dunn, Ryan 3b | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | .288 |
Rodriguez, Jake dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .300 |
Davis, Dylan rf | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | .288 |
Keyes, Kavin 1b | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .222 |
Gorton, Ryan c | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | .296 |
Tommasini, John 2b | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | .250 |
Fry, Jace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Brocker, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Boyd, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 31 | 1 | 6 | 1 | 3 | 5 | 24 | 11 | 8 | |
Arizona State 5 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Aplin, Andrew cf | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .295 |
Marrero, Deven ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | .274 |
DeMichele, Joey 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .371 |
Ruiz, Abe 1b | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | .324 |
Allen, Trever rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | .312 |
McDonald, James dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .290 |
Rossiter, Max c | 4 | 1 | 1 | 3 | 0 | 0 | 7 | 1 | 0 | .270 |
Benjamin, Michael 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .293 |
Coffman, Kasey lf | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | .247 |
Gillies, Darin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - |
Dunbar, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Lopez, Joseph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Ravago, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 32 | 5 | 10 | 5 | 0 | 4 | 27 | 11 | 7 |
Score by Innings R H E ------------------------------------------- Oregon State........ 000 100 000 - 1 6 2 Arizona State....... 000 000 05X - 5 10 0 ------------------------------------------- |
E - Smith, T.; Keyes, K.. DP - OSU 1. LOB - OSU 8; ASU 7. 2B - Dunn, R.; Davis, D.; Gorton, R.. HR - Rossiter, M.. HBP - Gordon, M.; DeMichele, J; Ruiz, A.; Coffman, K.. SH - Smith, T.; Aplin, A.. CS - Gordon, M.; DeMichele, J. |
Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Fry, Jace | 7.1 | 7 | 3 | 3 | 0 | 4 | 1 | 0 | 3 | 0 | 27 | 31 | 8 | 8 | 3.49 |
Brocker, Cole | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 5.62 |
Boyd, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.25 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Gillies, Darin | 3.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 4 | 4.30 |
Dunbar, Matthew | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 1.27 |
Lopez, Joseph | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3.00 |
Ravago, Robert | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 3.18 |
Barrett, Jake | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 1.56 |
Win - None. Loss - None. Save - None.
WP - Fry, J.. HBP - by Gillies, D. (Gordon, M.); by Fry, J. (DeMichele, J); by
Fry, J. (Coffman, K.); by Fry, J. (Ruiz, A.). PB - Rossiter, M.. Inherited
runners/scored: Brocker, C. 2/2; Boyd, M. 1/0; Dunbar, M. 2/0; Lopez, J. 1/0;
Ravago, R. 2/0.
Umpires - HP: Greg Charles 1B: Gus Rodriguez 3B: Timothy Vessey
|