2012 Arizona State Volleyball
Oregon State vs Arizona State
(Oct 19, 2012 at Tempe, Ariz.)
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | O'Neil, Alyssa | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Saxton, Camille | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Clarke, Haley | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2.5 |
| 10 | McBride, Megan | 3 | 3 | 0 | 8 | .375 | 16 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 6.0 |
| 19 | Massey, Martie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | Nassar, Arica | 3 | 3 | 4 | 12 | -.083 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 5 | Almen, Sara | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Defoe, Becky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reeder, Darby | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sopizhuk, Alina | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brown, Amanda | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 21 | Woods, Tayla | 1 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Schaudt, Laura | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 32 | Eneliko, Ashley | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 3 | 22 | 21 | 97 | .010 | 22 | 3 | 5 | 1 | 35 | 3 | 17 | 0 | 1 | 36.5 | |
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Tuioti-Mariner, Nora | 3 | 6 | 3 | 13 | .231 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Pinson, Alexis | 3 | 5 | 4 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Follette, Whitney | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 8.0 |
| 10 | Wilson, Erica | 3 | 16 | 7 | 37 | .243 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Gardner, Macey | 3 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 23 | Palmer, Allison | 3 | 0 | 0 | 1 | .000 | 37 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Teslevich, Jenny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Preach, Stephanie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Francis, Caitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jorgensen, Bethany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 46 | 19 | 105 | .257 | 41 | 1 | 4 | 3 | 44 | 0 | 8 | 1 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Oct 19, 2012 Attend: 1873 Time: 1:22 Referees: Ami Filimaua, Peter Meyer |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||