


2012 Arizona State Volleyball
Arizona State vs Oregon State
(Nov 08, 2012 at Corvallis, Ore.)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Tuioti-Mariner, Nora | 3 | 12 | 0 | 18 | .667 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 12.0 |
5 | Pinson, Alexis | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
8 | Follette, Whitney | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
10 | Wilson, Erica | 3 | 12 | 4 | 26 | .308 | 0 | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 16.5 |
12 | Gardner, Macey | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
23 | Palmer, Allison | 3 | 0 | 0 | 0 | .000 | 39 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Preach, Stephanie | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
7 | McCready, Shannan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Francis, Caitlyn | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
24 | Binns, Mercedes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 50 | 13 | 107 | .346 | 44 | 5 | 6 | 1 | 38 | 0 | 8 | 2 | 0 | 59.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | O'Neil, Alyssa | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Saxton, Camille | 3 | 10 | 3 | 31 | .226 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 | |
4 | Clarke, Haley | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 | |
5 | Almen, Sara | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
10 | McBride, Megan | 3 | 2 | 2 | 10 | .000 | 31 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
40 | Nassar, Arica | 3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12.0 | |
6 | Defoe, Becky | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Reeder, Darby | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
19 | Massey, Martie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
21 | Woods, Tayla | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
22 | Schaudt, Laura | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
32 | Eneliko, Ashley | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 12.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 42 | 15 | 104 | .260 | 42 | 1 | 4 | 4 | 37 | 0 | 14 | 2 | 0 | 50.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Corvallis, Ore. (Gill Coliseum)
Date: Nov 08, 2012 Attend: 648 Time: 1:31 Referees: Rusty Wellman, Ami Filimaua |
||||||||||||||||||||||||||
|