Sun Devil Athletics
HomeHome
Loading


Recap

Oregon State vs Arizona State (Nov 04, 2004)

Volleyball Box Score


 Volleyball Box Score
 2004 Arizona State Sun Devil Volleyball
 Oregon State vs Arizona State (Nov 04, 2004 at Tempe, Ariz.)



 Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Murray, Kristin..... 4| 10 5 40 .125| 2| 1 3| 0| 14| 0 2 0| 0| 12.0
9 Stovall, Desma...... 4| 8 3 17 .294| 63| 0 0| 1| 7| 1 2 1| 0| 10.0
10 Windell, Abby....... 4| 13 2 31 .355| 0| 0 1| 0| 2| 1 1 1| 0| 14.5
15 Cahoon, Brittany.... 3| 4 0 11 .364| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
16 Healy, Katelyn...... 4| 7 3 18 .222| 1| 1 0| 1| 13| 1 1 1| 0| 9.5
22 Lawrence, Allison... 4| 22 8 61 .230| 1| 2 1| 1| 21| 0 0 1| 0| 24.0
2 Baltimore, Nina..... 4| 0 0 0 .000| 4| 0 0| 0| 28| 0 0 0| 0| 0.0
7 Mortensen, Kristy... 2| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
21 Eggert, Amanda...... 3| 13 3 29 .345| 0| 0 0| 0| 2| 2 2 0| 0| 16.0
 TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 4| 77 25 208 .250| 71| 4 5| 4| 92| 5 8 4| 0| 90.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
 Game K E TA Pct
 1 20 3 55 .309 GAME SCORES 1 2 3 4 TEAM RECORDS
 2 17 10 50 .140 Oregon State........ (3) 30 30 28 30 10-11, 4-8 Pac-10
 3 20 7 57 .228 Arizona State....... (1) 27 27 30 26 8-13, 3-9 Pac-10
 4 20 5 46 .326

 Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Smith, Staci........ 4| 7 4 16 .188| 1| 0 1| 0| 4| 0 1 1| 0| 7.5
5 Mittelstaedt, Rachel 4| 3 0 10 .300| 65| 1 2| 0| 15| 0 2 0| 1| 5.0
10 Meek, Colette....... 3| 7 2 18 .278| 0| 0 1| 0| 1| 1 2 0| 0| 9.0
11 Reeves, Nina........ 4| 11 4 37 .189| 1| 0 1| 0| 6| 1 0 1| 0| 12.0
12 Morton, Nicole...... 4| 18 6 50 .240| 1| 1 2| 0| 11| 0 3 0| 0| 20.5
14 Watkins, Sarah...... 4| 20 8 58 .207| 1| 1 2| 0| 13| 0 0 0| 0| 21.0
1 Lund, Alison........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Burnley, Tierra..... 4| 10 1 19 .474| 0| 0 0| 0| 1| 1 2 0| 0| 12.0
7 Trayser, Kristin.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Kohner, Stephanie... 4| 0 0 0 .000| 0| 1 1| 0| 8| 0 0 0| 0| 1.0
15 Donahue, Sydney..... 4| 0 0 3 .000| 1| 0 1| 1| 30| 0 0 0| 0| 0.0
 TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 4| 76 25 211 .242| 70| 4 11| 4| 89| 3 10 2| 1| 88.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
 Game K E TA Pct
 1 19 5 58 .241 Site: Tempe, Ariz. (Wells Fargo Arena)
 2 15 8 46 .152 Date: Nov 04, 2004 Attend: 308 Time: 2:10
 3 22 5 60 .283 Referees: Tanna Martin, Robert Okamura
 4 20 7 47 .277 ID-256992
 1 2 3 4 Total
 Tie scores 13 1 3 13 30
 Lead changes 6 1 3 8 18