Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Oregon State (May 03, 2009)

Box Score
 2009 Arizona State Sun Devil Baseball
 Arizona State at Oregon State
 May 03, 2009 at Corvallis, Ore. (Goss Stadium)

Arizona State 5 (33-11,16-5 Pac-10)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Maggi, Drew ss........... 4 0 0 0 0 1 4 4 3
Kipnis, Jason cf......... 1 1 0 0 4 1 3 0 0
Ramirez, Carlos c........ 5 0 2 1 0 2 3 0 0
Newman, Matt rf/p........ 5 0 0 0 0 2 0 1 3
 Franzblau, Jason p...... 0 0 0 0 0 0 0 0 0
 Borup, Jake p........... 0 0 0 0 0 0 0 0 0
 Brule, Kyle p........... 0 0 0 0 0 0 0 0 0
Torrez, Riccio 1b........ 5 2 2 1 0 0 12 1 3
Calhoun, Kole lf/rf...... 3 1 2 1 1 0 0 0 0
MacPhee, Zack 2b......... 4 0 0 0 0 1 0 6 1
Ruettiger, Johnny dh/lf.. 1 1 0 0 2 1 0 0 1
Torrez, Raoul 3b......... 2 0 1 0 1 0 1 3 0
Swagerty, Jordan p....... 0 0 0 0 0 0 1 0 0
Totals................... 30 5 7 3 8 8 24 15 11

Oregon State 10 (27-12,11-7 Pac-10)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wallace, John cf......... 5 0 1 1 0 1 1 0 0
Wong, Joey ss............ 3 0 2 2 2 0 3 4 1
Ortiz, Ryan c............ 5 1 1 0 0 0 8 1 3
Romero, Stefen 3b........ 4 1 1 0 0 0 0 2 0
Norris, Jared 1b......... 3 1 1 1 1 0 9 2 0
Santos, Adalberto dh..... 4 1 2 1 0 1 0 0 1
Kahalehoe, Koa lf........ 4 2 1 1 0 0 2 0 0
Miller, Michael rf....... 2 0 0 0 0 0 1 0 0
 Folsom, Rob ph/rf....... 2 2 1 2 0 0 0 0 0
Tommasini, John 2b....... 1 2 0 1 1 0 3 5 0
Reyes, Jorge p........... 0 0 0 0 0 0 0 0 0
 Waldron, Tyler p........ 0 0 0 0 0 0 0 0 0
 Sitton, Kraig p......... 0 0 0 0 0 0 0 0 0
 Grbavac, Mark p......... 0 0 0 0 0 0 0 0 0
 Rhoderick, Kevin p...... 0 0 0 0 0 0 0 0 0
Totals................... 33 10 10 9 4 2 27 14 5

Score by Innings R H E
-------------------------------------------
Arizona State....... 022 100 000 - 5 7 2
Oregon State........ 001 110 25X - 10 10 1
-------------------------------------------

E - Maggi(7); MacPhee(8); Reyes, J.(2). DP - ASU 2; OSU 2. LOB - ASU 11; OSU
5. 2B - Torrez, Ri.(7); Calhoun(9); Ortiz, R.(16); Kahalehoe, K(2). 3B -
Folsom, R.(2). HBP - Calhoun; Ruettiger; Tommasini, J. SH - Maggi(4);
MacPhee(7); Torrez, Ra.(10). SF - Tommasini, J(2). SB - Ruettiger 2(7);
Torrez, Ra.(15); Tommasini, J(2).

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Swagerty, Jordan.... 6.0 5 4 3 2 2 20 24
Newman, Matt........ 1.0 3 4 3 1 0 8 9
Calhoun, Kole....... 0.1 0 0 0 0 0 1 1
Franzblau, Jason.... 0.0 1 1 1 0 0 1 1
Borup, Jake......... 0.0 0 1 1 1 0 0 1
Brule, Kyle......... 0.2 1 0 0 0 0 3 3

Oregon State IP H R ER BB SO AB BF
-----------------------------------------------
Reyes, Jorge........ 2.2 3 4 2 3 3 10 15
Waldron, Tyler...... 2.2 4 1 1 3 1 10 15
Sitton, Kraig....... 0.1 0 0 0 0 0 1 1
Grbavac, Mark....... 1.0 0 0 0 2 0 2 5
Rhoderick, Kevin.... 2.1 0 0 0 0 4 7 7

Win - Rhoderick, K (3-1). Loss - Newman (1-1). Save - None.
WP - Borup 2(2). HBP - by Reyes, J. (Calhoun); by Swagerty (Tommasini, J); by
Grbavac, M. (Ruettiger).
Umpires - HP: Chuck Lyon 1B: Bill Speck 3B: Dick Flaherty
Start: 12 p.m. Time: 3:17 Attendance: 2853
Weather: 56 Degrees, Mostly Cloudy
Swagerty faced 1 batter in the 7th.
Newman faced 3 batters in the 8th.
Franzblau faced 1 batter in the 8th.
Borup faced 1 batter in the 8th.
Game: GAME44