2009 ASU Volleyball Statistics
Oregon State vs Arizona State
(Oct 10, 2009 at Tempe, Ariz.)
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | O'Neil, Alyssa | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 |
| 2 | Sawatzky, Jill | 5 | 25 | 8 | 61 | .279 | 4 | 0 | 3 | 1 | 25 | 0 | 1 | 0 | 0 |
| 6 | Ah-Hoy, Camilla | 5 | 4 | 0 | 7 | .571 | 61 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 1 |
| 7 | Sambrailo, Kiersten | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 9 | Rourke, Rachel | 5 | 23 | 11 | 58 | .207 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 13 | Rathgeber, Lexie | 5 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 3 | Saxton, Camille | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Devich, Betsy | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 11 | Brown, Tami | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Knitter, Bree | 5 | 10 | 7 | 32 | .094 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 22 | Belshe, Brittney | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 |
| 32 | Eneliko, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 76 | 31 | 199 | .226 | 74 | 4 | 10 | 4 | 88 | 1 | 12 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Markanovich, Sonja | 5 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 6 | Mittelstaedt, Paige | 5 | 4 | 3 | 14 | .071 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| 7 | Highmark, Cat | 5 | 2 | 0 | 3 | .667 | 52 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 |
| 8 | Marquardt, Malia | 5 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 |
| 12 | Reaves, Sarah | 5 | 19 | 8 | 67 | .164 | 1 | 1 | 0 | 1 | 13 | 0 | 4 | 0 | 0 |
| 15 | Kastl, Ashley | 5 | 16 | 7 | 58 | .155 | 0 | 0 | 1 | 2 | 16 | 0 | 1 | 0 | 0 |
| 1 | Kelty, Ashley | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Johnson, Sarah | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
| Totals | 5 | 60 | 21 | 184 | .212 | 54 | 4 | 4 | 4 | 72 | 0 | 23 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Oct 10, 2009 Attend: 1668 Time: 2:21 Referees: Bob Osuita, Margie Ray, Chip Pop |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||