Sun Devil Athletics
HomeHome
Loading


Recap

Oregon State vs Arizona State (01-16-10 at Wells Fargo Arena/Tempe, Ariz.)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Oregon State vs Arizona State
01-16-10 6:30 p.m. at Wells Fargo Arena/Tempe, Ariz.


--------------------------------------------------------------------------------
VISITORS: Oregon State 9-6, 1-4 Pac-10
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Tilleman, Kirsten... f 2-5 0-0 3-5 2 6 8 2 7 1 3 0 0 40
34 Greer, El Sara...... f 2-4 0-0 0-0 2 1 3 3 4 0 1 4 1 21
11 Rhea, Talisa........ g 8-17 0-3 4-6 2 5 7 1 20 1 2 0 0 38
22 Palmer, Haiden...... g 3-8 0-1 0-0 0 3 3 4 6 0 4 0 2 32
23 Futch, Julie........ g 2-4 0-0 0-0 0 4 4 3 4 5 4 0 0 34
10 Sheppard, Eisha..... 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 6
15 Lanz, Kate.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Misa, Angela........ 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0 5
24 Kennedy, Brittany... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 8
42 Burdick, Anita...... 3-5 0-0 0-0 2 0 2 1 6 0 3 2 1 14
 TEAM................ 1 2 3 1
 Totals.............. 20-44 0-4 7-11 9 22 31 18 47 8 21 7 4 200

TOTAL FG% 1st Half: 8-20 40.0% 2nd Half: 12-24 50.0% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 2-4 50.0% Game: 63.6% 2


--------------------------------------------------------------------------------
HOME TEAM: Arizona State 11-6, 3-3 Pac-10
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Tobin, Becca........ f 0-4 0-0 0-0 3 5 8 1 0 0 1 6 0 30
21 Murphy, Kayli....... c 4-7 0-0 0-1 3 2 5 1 8 0 1 1 0 33
13 Orsillo, Danielle... g 7-14 0-0 6-6 0 0 0 2 20 2 3 0 3 30
25 Brandon, Kimberly... g 0-5 0-0 0-0 1 5 6 2 0 3 2 0 3 21
35 Watson, Tenaya...... g 4-6 0-0 4-8 1 2 3 2 12 4 2 0 0 27
02 McKinney, Sabrina... 0-3 0-0 0-0 0 0 0 1 0 2 1 0 0 13
03 Burke, Joy.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
05 Mann, Deja.......... 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 10
12 Earl, Alex.......... 4-5 3-4 0-0 0 1 1 2 11 0 2 0 0 18
22 Fulcher, Janae...... 1-3 0-0 0-0 0 2 2 2 2 0 0 0 1 15
30 Fage, Gabby......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
 TEAM................ 4 4 1
 Totals.............. 21-51 4-7 10-15 12 17 29 14 56 11 13 7 7 200

TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 12-25 48.0% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-4 75.0% Game: 57.1% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 5-8 62.5% Game: 66.7% 1


--------------------------------------------------------------------------------
Officials: Marianne Karp, K. Jeneane Pence, Alejandro Moreno
Technical fouls: Oregon State-None. Arizona State-None.
Attendance: 2322
Score by Periods 1st 2nd Total
Oregon State.................. 21 26 - 47
Arizona State................. 24 32 - 56

Points in the paint-OSU 28,ASU 26. Points off turnovers-OSU 12,ASU 21.
2nd chance points-OSU 4,ASU 14. Fast break points-OSU 0,ASU 4.
Bench points-OSU 6,ASU 16. Score tied-3 times. Lead changed-0 times.
Last FG-OSU 2nd-00:12, ASU 2nd-02:55.
Largest lead-OSU None, ASU by 15 2nd-02:55.