Women's Gymnastics Meet Results
| Host: | UCLA | |
| Meet: | Lady Luck Invitational | January 4, 2008 |
| Location: | Las Vegas, NV | Home Meet |
Â
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | UCLA |
| Â | Balance Beam | Arizona State |
| Â | Floor Exercise | Oregon State |
Â
| Team Standing | Top |
| Place |  Team | Score |
|---|---|---|
| 1 | Â UCLA | 194.975Â |
| 2 | Â Oregon State | 193.875Â |
| 3 | Â Arizona State | 192.475Â |
Â
| UCLA | Home |
| Head Coach: Â Valorie Kondos Field | Top |
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Ariana Berlin | 9.775Â | 9.850Â | 9.725Â | 9.375Â | 38.725Â |
| Â Marci Bernholtz | Â | 8.300Â | Â | Â | Â |
| Â Kristina Comforte | 9.925Â | 9.325Â | 9.775Â | 9.850Â | 38.875Â |
| Â Anna Li | 9.850Â | 9.900Â | 9.825Â | 9.875Â | 39.450Â |
| Â Brittani McCullough | 9.875Â | 9.850Â | 9.775Â | 9.875Â | 39.375Â |
| Â Natalie Padilla | 9.775Â | Â | Â | Â | Â |
| Â Mizuki Sato | Â | Â | Â | 9.300Â | Â |
| Â Jordan Schwikert | Â | Â | 9.775Â | 9.775Â | Â |
| Â Allison Taylor | Â | 9.175Â | Â | Â | Â |
| Â NiKi Tom | 9.825Â | Â | 9.025Â | Â | Â |
| Â Team Totals | 49.250Â | 48.100Â | 48.875Â | 48.750Â | 194.975Â |
Â
| Arizona State | |
| Head Coach: Â John Spini | Top |
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Mary Atkinson | 9.575Â | 9.075Â | Â | 9.000Â | Â |
| Â Kaitlynn Bormann | Â | Â | 9.600Â | Â | Â |
| Â Nicole Harris | Â | 8.500Â | 9.775Â | Â | Â |
| Â Ashlee Hinkle | 9.875Â | Â | 9.800Â | 9.850Â | Â |
| Â Tiana Jean | 8.925Â | 9.775Â | 9.775Â | 9.800Â | 38.275Â |
| Â Beate Jones | 9.800Â | 9.550Â | 9.175Â | 9.650Â | 38.175Â |
| Â Francesca Mercurio | Â | 9.650Â | Â | Â | Â |
| Â Stephannie Moore | 9.725Â | Â | Â | Â | Â |
| Â Tia Orlando | Â | 9.700Â | 9.800Â | Â | Â |
| Â Brittany Schuett | Â | Â | Â | 9.775Â | Â |
| Â Team Totals | 47.900Â | 47.750Â | 48.750Â | 48.075Â | 192.475Â |
Â
| Oregon State | |
| Head Coach: Â Tanya Chaplin | Top |
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Brooke Barclay | 9.750Â | Â | 9.275Â | Â | Â |
| Â Kera Bolen | Â | 9.775Â | Â | 9.650Â | Â |
| Â Laura-Ann Chong | Â | 9.725Â | 9.300Â | Â | Â |
| Â Becky Colvin | 9.100Â | Â | Â | 8.450Â | Â |
| Â Jen Kesler | Â | 9.775Â | 9.725Â | Â | Â |
| Â Yuki Lamb | 9.800Â | Â | Â | 9.650Â | Â |
| Â Jami Lanz | 9.800Â | 9.775Â | 9.700Â | 9.150Â | 38.425Â |
| Â Mandi Rodriguez | 9.900Â | 9.700Â | 9.650Â | 9.800Â | 39.050Â |
| Â Tasha Smith | 9.875Â | 9.700Â | 9.650Â | 9.725Â | 38.950Â |
| Â Team Totals | 49.125Â | 48.750Â | 48.025Â | 47.975Â | 193.875Â |
Â
| Vault Results | Top |
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Kristina Comforte | Â UCLA | 9.925Â |
| 2 | Â Mandi Rodriguez | Â Oregon State | 9.900Â |
| 3 | Â Brittani McCullough | Â UCLA | 9.875Â |
| 3 | Â Ashlee Hinkle | Â Arizona State | 9.875Â |
| 3 | Â Tasha Smith | Â Oregon State | 9.875Â |
| 6 | Â Anna Li | Â UCLA | 9.850Â |
| 7 | Â NiKi Tom | Â UCLA | 9.825Â |
| 8 | Â Beate Jones | Â Arizona State | 9.800Â |
| 8 | Â Yuki Lamb | Â Oregon State | 9.800Â |
| 8 | Â Jami Lanz | Â Oregon State | 9.800Â |
| 11 | Â Ariana Berlin | Â UCLA | 9.775Â |
| 11 | Â Natalie Padilla | Â UCLA | 9.775Â |
| 13 | Â Brooke Barclay | Â Oregon State | 9.750Â |
| 14 | Â Stephannie Moore | Â Arizona State | 9.725Â |
| 15 | Â Mary Atkinson | Â Arizona State | 9.575Â |
| 16 | Â Becky Colvin | Â Oregon State | 9.100Â |
| 17 | Â Tiana Jean | Â Arizona State | 8.925Â |
Â
| Uneven Parallel Bars Results | Top |
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Anna Li | Â UCLA | 9.900Â |
| 2 | Â Ariana Berlin | Â UCLA | 9.850Â |
| 2 | Â Brittani McCullough | Â UCLA | 9.850Â |
| 4 | Â Tiana Jean | Â Arizona State | 9.775Â |
| 4 | Â Kera Bolen | Â Oregon State | 9.775Â |
| 4 | Â Jami Lanz | Â Oregon State | 9.775Â |
| 4 | Â Jen Kesler | Â Oregon State | 9.775Â |
| 8 | Â Laura-Ann Chong | Â Oregon State | 9.725Â |
| 9 | Â Tia Orlando | Â Arizona State | 9.700Â |
| 9 | Â Tasha Smith | Â Oregon State | 9.700Â |
| 9 | Â Mandi Rodriguez | Â Oregon State | 9.700Â |
| 12 | Â Francesca Mercurio | Â Arizona State | 9.650Â |
| 13 | Â Beate Jones | Â Arizona State | 9.550Â |
| 14 | Â Kristina Comforte | Â UCLA | 9.325Â |
| 15 | Â Allison Taylor | Â UCLA | 9.175Â |
| 16 | Â Mary Atkinson | Â Arizona State | 9.075Â |
| 17 | Â Nicole Harris | Â Arizona State | 8.500Â |
| 18 | Â Marci Bernholtz | Â UCLA | 8.300Â |
Â
| Balance Beam Results | Top |
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Anna Li | Â UCLA | 9.825Â |
| 2 | Â Ashlee Hinkle | Â Arizona State | 9.800Â |
| 2 | Â Tia Orlando | Â Arizona State | 9.800Â |
| 4 | Â Jordan Schwikert | Â UCLA | 9.775Â |
| 4 | Â Brittani McCullough | Â UCLA | 9.775Â |
| 4 | Â Kristina Comforte | Â UCLA | 9.775Â |
| 4 | Â Tiana Jean | Â Arizona State | 9.775Â |
| 4 | Â Nicole Harris | Â Arizona State | 9.775Â |
| 9 | Â Ariana Berlin | Â UCLA | 9.725Â |
| 9 | Â Jen Kesler | Â Oregon State | 9.725Â |
| 11 | Â Jami Lanz | Â Oregon State | 9.700Â |
| 12 | Â Mandi Rodriguez | Â Oregon State | 9.650Â |
| 12 | Â Tasha Smith | Â Oregon State | 9.650Â |
| 14 | Â Kaitlynn Bormann | Â Arizona State | 9.600Â |
| 15 | Â Laura-Ann Chong | Â Oregon State | 9.300Â |
| 16 | Â Brooke Barclay | Â Oregon State | 9.275Â |
| 17 | Â Beate Jones | Â Arizona State | 9.175Â |
| 18 | Â NiKi Tom | Â UCLA | 9.025Â |
Â
| Floor Exercise Results | Top |
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Anna Li | Â UCLA | 9.875Â |
| 1 | Â Brittani McCullough | Â UCLA | 9.875Â |
| 3 | Â Kristina Comforte | Â UCLA | 9.850Â |
| 3 | Â Ashlee Hinkle | Â Arizona State | 9.850Â |
| 5 | Â Tiana Jean | Â Arizona State | 9.800Â |
| 5 | Â Mandi Rodriguez | Â Oregon State | 9.800Â |
| 7 | Â Jordan Schwikert | Â UCLA | 9.775Â |
| 7 | Â Brittany Schuett | Â Arizona State | 9.775Â |
| 9 | Â Tasha Smith | Â Oregon State | 9.725Â |
| 10 | Â Beate Jones | Â Arizona State | 9.650Â |
| 10 | Â Yuki Lamb | Â Oregon State | 9.650Â |
| 10 | Â Kera Bolen | Â Oregon State | 9.650Â |
| 13 | Â Ariana Berlin | Â UCLA | 9.375Â |
| 14 | Â Mizuki Sato | Â UCLA | 9.300Â |
| 15 | Â Jami Lanz | Â Oregon State | 9.150Â |
| 16 | Â Mary Atkinson | Â Arizona State | 9.000Â |
| 17 | Â Becky Colvin | Â Oregon State | 8.450Â |
Â
| All Around Results | Top |
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Anna Li | Â UCLA | 39.450Â |
| 2 | Â Brittani McCullough | Â UCLA | 39.375Â |
| 3 | Â Mandi Rodriguez | Â Oregon State | 39.050Â |
| 4 | Â Tasha Smith | Â Oregon State | 38.950Â |
| 5 | Â Kristina Comforte | Â UCLA | 38.875Â |
| 6 | Â Ariana Berlin | Â UCLA | 38.725Â |
| 7 | Â Jami Lanz | Â Oregon State | 38.425Â |
| 8 | Â Tiana Jean | Â Arizona State | 38.275Â |
| 9 | Â Beate Jones | Â Arizona State | 38.175Â |
Â
| ||||||||
Â
| Copyright ©2008 by Beaver Creek Software. All rights reserved  |
|
| Web page created by: | The Gymnastics ScoreKeeperâ„¢ |
| Â | Beaver Creek Software |
| Version: | 2007.006 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |