Women's Gymnastics Meet Results
| Host: | UCLA | |
| Meet: | Lady Luck Invitational | January 4, 2008 |
| Location: | Las Vegas, NV | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UCLA | |
| Balance Beam | Arizona State | |
| Floor Exercise | Oregon State |
| Team Standing | Top |
| Place | Team | Score |
|---|---|---|
| 1 | UCLA | 194.975 |
| 2 | Oregon State | 193.875 |
| 3 | Arizona State | 192.475 |
| UCLA | Home |
| Head Coach: Valorie Kondos Field | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ariana Berlin | 9.775 | 9.850 | 9.725 | 9.375 | 38.725 |
| Marci Bernholtz | 8.300 | ||||
| Kristina Comforte | 9.925 | 9.325 | 9.775 | 9.850 | 38.875 |
| Anna Li | 9.850 | 9.900 | 9.825 | 9.875 | 39.450 |
| Brittani McCullough | 9.875 | 9.850 | 9.775 | 9.875 | 39.375 |
| Natalie Padilla | 9.775 | ||||
| Mizuki Sato | 9.300 | ||||
| Jordan Schwikert | 9.775 | 9.775 | |||
| Allison Taylor | 9.175 | ||||
| NiKi Tom | 9.825 | 9.025 | |||
| Team Totals | 49.250 | 48.100 | 48.875 | 48.750 | 194.975 |
| Arizona State | |
| Head Coach: John Spini | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Mary Atkinson | 9.575 | 9.075 | 9.000 | ||
| Kaitlynn Bormann | 9.600 | ||||
| Nicole Harris | 8.500 | 9.775 | |||
| Ashlee Hinkle | 9.875 | 9.800 | 9.850 | ||
| Tiana Jean | 8.925 | 9.775 | 9.775 | 9.800 | 38.275 |
| Beate Jones | 9.800 | 9.550 | 9.175 | 9.650 | 38.175 |
| Francesca Mercurio | 9.650 | ||||
| Stephannie Moore | 9.725 | ||||
| Tia Orlando | 9.700 | 9.800 | |||
| Brittany Schuett | 9.775 | ||||
| Team Totals | 47.900 | 47.750 | 48.750 | 48.075 | 192.475 |
| Oregon State | |
| Head Coach: Tanya Chaplin | Top |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brooke Barclay | 9.750 | 9.275 | |||
| Kera Bolen | 9.775 | 9.650 | |||
| Laura-Ann Chong | 9.725 | 9.300 | |||
| Becky Colvin | 9.100 | 8.450 | |||
| Jen Kesler | 9.775 | 9.725 | |||
| Yuki Lamb | 9.800 | 9.650 | |||
| Jami Lanz | 9.800 | 9.775 | 9.700 | 9.150 | 38.425 |
| Mandi Rodriguez | 9.900 | 9.700 | 9.650 | 9.800 | 39.050 |
| Tasha Smith | 9.875 | 9.700 | 9.650 | 9.725 | 38.950 |
| Team Totals | 49.125 | 48.750 | 48.025 | 47.975 | 193.875 |
| Vault Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kristina Comforte | UCLA | 9.925 |
| 2 | Mandi Rodriguez | Oregon State | 9.900 |
| 3 | Brittani McCullough | UCLA | 9.875 |
| 3 | Ashlee Hinkle | Arizona State | 9.875 |
| 3 | Tasha Smith | Oregon State | 9.875 |
| 6 | Anna Li | UCLA | 9.850 |
| 7 | NiKi Tom | UCLA | 9.825 |
| 8 | Beate Jones | Arizona State | 9.800 |
| 8 | Yuki Lamb | Oregon State | 9.800 |
| 8 | Jami Lanz | Oregon State | 9.800 |
| 11 | Ariana Berlin | UCLA | 9.775 |
| 11 | Natalie Padilla | UCLA | 9.775 |
| 13 | Brooke Barclay | Oregon State | 9.750 |
| 14 | Stephannie Moore | Arizona State | 9.725 |
| 15 | Mary Atkinson | Arizona State | 9.575 |
| 16 | Becky Colvin | Oregon State | 9.100 |
| 17 | Tiana Jean | Arizona State | 8.925 |
| Uneven Parallel Bars Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anna Li | UCLA | 9.900 |
| 2 | Ariana Berlin | UCLA | 9.850 |
| 2 | Brittani McCullough | UCLA | 9.850 |
| 4 | Tiana Jean | Arizona State | 9.775 |
| 4 | Kera Bolen | Oregon State | 9.775 |
| 4 | Jami Lanz | Oregon State | 9.775 |
| 4 | Jen Kesler | Oregon State | 9.775 |
| 8 | Laura-Ann Chong | Oregon State | 9.725 |
| 9 | Tia Orlando | Arizona State | 9.700 |
| 9 | Tasha Smith | Oregon State | 9.700 |
| 9 | Mandi Rodriguez | Oregon State | 9.700 |
| 12 | Francesca Mercurio | Arizona State | 9.650 |
| 13 | Beate Jones | Arizona State | 9.550 |
| 14 | Kristina Comforte | UCLA | 9.325 |
| 15 | Allison Taylor | UCLA | 9.175 |
| 16 | Mary Atkinson | Arizona State | 9.075 |
| 17 | Nicole Harris | Arizona State | 8.500 |
| 18 | Marci Bernholtz | UCLA | 8.300 |
| Balance Beam Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anna Li | UCLA | 9.825 |
| 2 | Ashlee Hinkle | Arizona State | 9.800 |
| 2 | Tia Orlando | Arizona State | 9.800 |
| 4 | Jordan Schwikert | UCLA | 9.775 |
| 4 | Brittani McCullough | UCLA | 9.775 |
| 4 | Kristina Comforte | UCLA | 9.775 |
| 4 | Tiana Jean | Arizona State | 9.775 |
| 4 | Nicole Harris | Arizona State | 9.775 |
| 9 | Ariana Berlin | UCLA | 9.725 |
| 9 | Jen Kesler | Oregon State | 9.725 |
| 11 | Jami Lanz | Oregon State | 9.700 |
| 12 | Mandi Rodriguez | Oregon State | 9.650 |
| 12 | Tasha Smith | Oregon State | 9.650 |
| 14 | Kaitlynn Bormann | Arizona State | 9.600 |
| 15 | Laura-Ann Chong | Oregon State | 9.300 |
| 16 | Brooke Barclay | Oregon State | 9.275 |
| 17 | Beate Jones | Arizona State | 9.175 |
| 18 | NiKi Tom | UCLA | 9.025 |
| Floor Exercise Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anna Li | UCLA | 9.875 |
| 1 | Brittani McCullough | UCLA | 9.875 |
| 3 | Kristina Comforte | UCLA | 9.850 |
| 3 | Ashlee Hinkle | Arizona State | 9.850 |
| 5 | Tiana Jean | Arizona State | 9.800 |
| 5 | Mandi Rodriguez | Oregon State | 9.800 |
| 7 | Jordan Schwikert | UCLA | 9.775 |
| 7 | Brittany Schuett | Arizona State | 9.775 |
| 9 | Tasha Smith | Oregon State | 9.725 |
| 10 | Beate Jones | Arizona State | 9.650 |
| 10 | Yuki Lamb | Oregon State | 9.650 |
| 10 | Kera Bolen | Oregon State | 9.650 |
| 13 | Ariana Berlin | UCLA | 9.375 |
| 14 | Mizuki Sato | UCLA | 9.300 |
| 15 | Jami Lanz | Oregon State | 9.150 |
| 16 | Mary Atkinson | Arizona State | 9.000 |
| 17 | Becky Colvin | Oregon State | 8.450 |
| All Around Results | Top |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anna Li | UCLA | 39.450 |
| 2 | Brittani McCullough | UCLA | 39.375 |
| 3 | Mandi Rodriguez | Oregon State | 39.050 |
| 4 | Tasha Smith | Oregon State | 38.950 |
| 5 | Kristina Comforte | UCLA | 38.875 |
| 6 | Ariana Berlin | UCLA | 38.725 |
| 7 | Jami Lanz | Oregon State | 38.425 |
| 8 | Tiana Jean | Arizona State | 38.275 |
| 9 | Beate Jones | Arizona State | 38.175 |
| ||||||||
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2007.006 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |