Sun Devil® Athletics
HomeHome


Recap

Oregon State vs Arizona State (01-31-08 at Wells Fargo Arena, Ned Wulk Court, TEMPE)

Box Score
1st Half Box Score

  Box Score  

Oregon State vs Arizona State
01-31-08 6:30 PM (MT) at Wells Fargo Arena, Ned Wulk Court, TEMPE

Oregon State 42

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
44  Nichols, Stacey  f  0-0  0-0  0-0  1-0  1  0  0  0  0  1  1  34 
03  Ducker, Tiffany  c  3-4  0-0  0-0  1-4  5  3  6  1  3  0  1  26 
01  Fox-Griffin, Cedes  g  2-5  0-0  2-2  0-0  0  1  6  2  6  1  0  28 
05  Allen, Ashley  g  3-9  0-0  0-0  2-0  2  1  6  2  5  1  0  22 
11  Rhea, Talisa  g  6-14  1-6  1-2  1-2  3  0  14  2  2  0  0  35 
14  Reed, Antoinette  -  1-5  0-1  0-0  0-1  1  0  2  0  0  0  0  11 
21  Mitchell, Alex  -  1-1  0-0  0-0  0-3  3  5  2  0  1  1  2  16 
23  Futch, Julie  -  2-4  0-1  0-0  0-5  5  1  4  2  5  0  1  24 
52  Eskridge, Brittany  -  1-1  0-0  0-0  0-1  1  0  2  0  1  0  0  4 
TM  TEAM  -  -  -  -  1-0  1  0  -  -  -  -  -  - 
  Totals..............  -  19-43  1-8  3-4  6-16  22  11  42  9  24  4  5  200 
44.2%  12.5%  75.0% 
Team summary: FG 3FG FT
1st Half:  8-19  1-2  2-2 
42.1%  50.0%  100 % 
2nd Half:  11-24  0-6  1-2 
45.8%  0.0%  50.0% 

Arizona State 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Murphy, Kayli  f  0-0  0-0  0-0  1-2  3  0  0  0  1  0  3  16 
34  Lacey, Lauren  f  8-11  1-1  4-6  1-1  2  1  21  1  2  0  1  19 
01  Simon, Dymond  g  0-6  0-2  0-0  0-1  1  0  0  6  4  0  0  20 
20  January, Briann  g  3-4  1-1  0-0  1-0  1  1  7  5  1  0  3  21 
22  Noe, Jill  g  3-6  0-1  0-0  0-2  2  0  6  3  1  0  2  22 
02  Pariseau, Reagan  -  1-1  0-0  0-0  0-1  1  1  2  4  0  1  1  18 
10  Fanaika, Nia  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  5 
11  Engelbrecht, Kate  -  2-3  1-1  0-0  0-1  1  0  5  1  0  0  1  18 
23  Thompson, Kirsten  -  3-4  0-0  2-2  0-2  2  2  8  2  1  0  0  12 
24  Wilber, Stephanie  -  0-2  0-0  0-0  0-0  0  1  0  0  1  0  0  5 
30  Fage, Gabby  -  0-2  0-1  0-0  1-0  1  1  0  2  0  0  0  15 
32  Tobin, Becca  -  3-4  0-0  0-0  3-2  5  1  6  0  1  0  0  12 
33  Dosty, Sybil  -  5-6  0-0  1-6  1-4  5  0  11  0  4  1  1  17 
TM  TEAM  -  -  -  -  1-1  2  0  -  -  -  -  -  - 
  Totals..............  -  28-49  3-7  7-14  9-18  27  8  66  24  16  2  12  200 
57.1%  42.9%  50.0% 
Team summary: FG 3FG FT
1st Half:  15-26  2-3  1-4 
57.7%  66.7%  25.0% 
2nd Half:  13-23  1-4  6-10 
56.5%  25.0%  60.0% 

Score by Periods  1st   2nd   Total   
Oregon State  19  23  42  Record: (10-11, 3-7) 
Arizona State  33  33  66  Record: (14-7, 8-2) 

Officials: Scotty Hermann, Brenda Pantoja, Catherine Cornell
Technical fouls: Oregon State-None. Arizona State-None.
Attendance: 2117
  Box Score -- 1st Half  

Oregon State vs Arizona State
01-31-08 6:30 PM (MT) at Wells Fargo Arena, Ned Wulk Court, TEMPE

Oregon State 42

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
44  Nichols, Stacey  f  0-0  0-0  0-0  1-0  1  0  0  0  0  1  0  18 
03  Ducker, Tiffany  c  3-4  0-0  0-0  0-3  3  2  6  1  2  0  1  15 
01  Fox-Griffin, Cedes  g  1-2  0-0  2-2  0-0  0  1  4  2  5  1  0  19 
05  Allen, Ashley  g  2-7  0-0  0-0  1-0  1  0  4  1  4  1  0  13 
11  Rhea, Talisa  g  1-4  1-2  0-0  1-1  2  0  3  0  1  0  0  15 
14  Reed, Antoinette  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
21  Mitchell, Alex  -  0-0  0-0  0-0  0-2  2  0  0  0  0  1  0  7 
23  Futch, Julie  -  1-2  0-0  0-0  0-3  3  0  2  1  2  0  1  13 
52  Eskridge, Brittany  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  - 
  Totals..............  -  8-19  1-2  2-2  3-9  12  3  19  5  15  4  2  100 
42.1%  50.0%  100 % 
Team summary: FG 3FG FT
1st Half:  8-19  1-2  2-2 
42.1%  50.0%  100 % 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Arizona State 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Murphy, Kayli  f  0-0  0-0  0-0  1-1  2  0  0  0  1  0  2  10 
34  Lacey, Lauren  f  5-7  1-1  1-2  0-0  0  1  12  0  1  0  1  11 
01  Simon, Dymond  g  0-4  0-1  0-0  0-1  1  0  0  4  2  0  0  11 
20  January, Briann  g  2-3  1-1  0-0  1-0  1  1  5  2  0  0  2  14 
22  Noe, Jill  g  2-4  0-0  0-0  0-1  1  0  4  3  0  0  0  13 
02  Pariseau, Reagan  -  0-0  0-0  0-0  0-0  0  0  0  2  0  1  1  9 
10  Fanaika, Nia  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
11  Engelbrecht, Kate  -  1-1  0-0  0-0  0-1  1  0  2  0  0  0  0  8 
23  Thompson, Kirsten  -  0-0  0-0  0-0  0-0  0  2  0  1  1  0  0  3 
24  Wilber, Stephanie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
30  Fage, Gabby  -  0-1  0-0  0-0  0-0  0  0  0  1  0  0  0  5 
32  Tobin, Becca  -  1-1  0-0  0-0  1-1  2  1  2  0  0  0  0  5 
33  Dosty, Sybil  -  4-5  0-0  0-2  0-3  3  0  8  0  3  1  1  11 
TM  TEAM  -  -  -  -  1-0  1  0  -  -  -  -  -  - 
  Totals..............  -  15-26  2-3  1-4  4-8  12  5  33  13  8  2  7  100 
57.7%  66.7%  25.0% 
Team summary: FG 3FG FT
1st Half:  15-26  2-3  1-4 
57.7%  66.7%  25.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Oregon State  19  42  Record: (10-11, 3-7) 
Arizona State  33  66  Record: (14-7, 8-2) 

Officials: Scotty Hermann, Brenda Pantoja, Catherine Cornell
Technical fouls: Oregon State-None. Arizona State-None.
Attendance: 2117