Arizona State vs Oregon State (Nov 02, 2013)
Volleyball Box Score |
The Automated ScoreBook
Arizona State vs Oregon State
(Nov 02, 2013 at Corvallis, Ore.)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Shannan McCready | 4 | 0 | 0 | 1 | .000 | 49 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 2.0 |
| 8 | Whitney Follette | 4 | 14 | 6 | 31 | .258 | 2 | 0 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 18.0 |
| 10 | McKenzie Willey | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Macey Gardner | 4 | 17 | 6 | 58 | .190 | 1 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 18.5 |
| 14 | Caitlyn Francis | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mercedes Binns | 4 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13.0 |
| 4 | Jenny Teslevich | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Preach | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | BreElle Bailey | 4 | 14 | 10 | 48 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Bethany Jorgensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Nora Tuioti-Mariner | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 62 | 28 | 172 | .198 | 58 | 1 | 5 | 1 | 76 | 3 | 20 | 1 | 0 | 76.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Toner, Lila | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Zimmerman, Kelsey | 4 | 17 | 4 | 43 | .302 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 19.0 |
| 13 | Brown, Amanda | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Woods, Tayla | 4 | 1 | 0 | 5 | .200 | 44 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Schaudt, Laura | 4 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 13.5 |
| 40 | Nassar, Arica | 4 | 11 | 6 | 31 | .161 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | 1 | 0 | 19.0 |
| 4 | Clarke, Haley | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 5 | Almen, Sara | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Defoe, Becky | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Buehner, Rachel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reeder, Darby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Francis, Sydney | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sorensen, Amy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 51 | 26 | 167 | .150 | 51 | 1 | 7 | 1 | 68 | 2 | 29 | 1 | 1 | 68.5 | |
| TOTAL TEAM BLOCKS: 16.5 | ||||||||||||||||
|
Site: Corvallis, Ore. (Gill Coliseum)
Date: Nov 02, 2013 Attend: 967 Time: 2:02 Referees: Donna Hess, Paula Martin |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||