Oregon State vs Arizona State (Sep 27, 2015)
Volleyball Box Score |
Arizona State Volleyball
Oregon State vs #7 Arizona State
(Sep 27, 2015 at Tempe, Ariz.)
Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Toner, Lila | 3 | 10 | 9 | 27 | .037 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
3 | Backlund, Dana | 3 | 3 | 0 | 6 | .500 | 24 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
4 | Clarke, Haley | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
12 | Driscoll, Katelyn | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
14 | Cheshire, Kory | 3 | 1 | 3 | 5 | -.400 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
15 | Marshall, Mary-Kate | 3 | 9 | 3 | 38 | .158 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
1 | Wilmes, Emilie | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
8 | Gravley, Maddy | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Reeder, Darby | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
10 | Francis, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Ellis, Kayla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 33 | 25 | 115 | .070 | 31 | 1 | 4 | 1 | 40 | 4 | 2 | 1 | 0 | 39.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Arellano, Bianca | 3 | 2 | 0 | 2 | 1.000 | 35 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 1 | 4.0 |
8 | Follette, Whitney | 3 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
10 | Ricedorff, Kizzy | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
12 | Gardner, Macey | 3 | 16 | 4 | 35 | .343 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 16.0 |
22 | Pickrell, Cassidy | 3 | 8 | 3 | 29 | .172 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
24 | Binns, Mercedes | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7.0 |
2 | Robalin, Blair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Bailey, BreElle | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
13 | Harker, Halle | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 43 | 18 | 113 | .221 | 41 | 1 | 3 | 1 | 52 | 10 | 4 | 0 | 1 | 56.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Sep 27, 2015 Attend: 1107 Time: 1:32 Referees: Tony Chan, Ron Stahl |
|||||||||||||||||||||||||||||||||||||||||||
|