


2011 Arizona State Volleyball
Arizona State vs Oregon State
(Sep 16, 2011 at Corvallis, Ore.)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Tuioti-Mariner, Nora | 5 | 4 | 4 | 19 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 11 | 0 | 0 | 9.5 | |
5 | Pinson, Alexis | 5 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 16.5 | |
8 | Bachynski, Malia | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
10 | Wilson, Erica | 5 | 9 | 4 | 19 | .263 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 13.0 | |
16 | Mendivil, Danica | 5 | 11 | 10 | 47 | .021 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12.0 | |
21 | McGaffin, Sarah | 5 | 0 | 1 | 1 | -1.000 | 50 | 2 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 3.5 | |
6 | Preach, Stephanie | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Murphy, Caitlyn | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
15 | Kastl, Ashley | 4 | 19 | 3 | 47 | .340 | 1 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 22.0 | |
17 | Jorgensen, Bethany | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 55 | 29 | 162 | .160 | 53 | 6 | 13 | 8 | 52 | 0 | 36 | 1 | 0 | 79.0 | ||
TOTAL TEAM BLOCKS: 18.0 |
|
|
Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Mommert, Corinna | 4 | 3 | 4 | 13 | -.077 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
3 | Saxton, Camille | 5 | 14 | 9 | 48 | .104 | 0 | 2 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 18.5 |
8 | Shaw, Dre | 5 | 13 | 8 | 27 | .185 | 2 | 1 | 0 | 1 | 15 | 1 | 1 | 0 | 0 | 15.5 |
21 | Woods, Tayla | 5 | 4 | 0 | 4 | 1.000 | 30 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
32 | Eneliko, Ashley | 5 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12.5 |
40 | Nassar, Arica | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
1 | O'Neil, Alyssa | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
6 | Defoe, Becky | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 3.0 |
10 | McBride, Megan | 2 | 2 | 1 | 5 | .200 | 16 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
12 | Zimmerman, Kelsey | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
19 | Massey, Martie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
20 | Rogers, Allie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 54 | 30 | 141 | .170 | 51 | 8 | 7 | 6 | 62 | 5 | 16 | 0 | 1 | 75.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Corvallis, Ore. (Gill Coliseum)
Date: Sep 16, 2011 Attend: 767 Time: 2:09 Referees: Syd Church, Rusty Wellman |
||||||||||||||||||||||||||||||||||||
|