Box Score |
2012 Arizona State Sun Devil Baseball
#17 Oregon State at #23 Arizona State
Apr 06, 2012 at Tempe, Ariz. (Packard Stadium)
Oregon State 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Barnes, Ryan cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| Smith, Tyler ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .444 |
| Conforto, Michael lf | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .354 |
| Dunn, Ryan 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | .276 |
| Davis, Dylan rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .288 |
| Rodriguez, Jake c | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | .300 |
| Keyes, Kavin 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | .225 |
| Gorton, Ryan dh/p | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .280 |
| Tommasini, John 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | .265 |
| Wetzler, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| Brocker, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Boyd, Matt p/1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
| Totals | 31 | 2 | 5 | 2 | 1 | 6 | 24 | 11 | 5 | |
Arizona State 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Aplin, Andrew cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .290 |
| Marrero, Deven ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | .281 |
| DeMichele, Joey 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | .379 |
| Ruiz, Abe 1b | 4 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 2 | .340 |
| Allen, Trever rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .326 |
| McDonald, James dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .290 |
| Maggi, Beau c | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | .306 |
| Esmay, Tucker pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Rossiter, Max c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .260 |
| Benjamin, Michael 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | .296 |
| Coffman, Kasey lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | .244 |
| Williams, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Ravago, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 28 | 3 | 7 | 3 | 4 | 7 | 27 | 14 | 7 | |
Score by Innings R H E ------------------------------------------- Oregon State........ 000 000 020 - 2 5 0 Arizona State....... 000 030 00X - 3 7 1 ------------------------------------------- |
| E - Williams, T.. DP - OSU 1. LOB - OSU 5; ASU 7. 2B - Davis, D.; Rodriguez, J; McDonald, J.; Maggi, B.. 3B - Marrero, D.. HBP - Gorton, R.; Aplin, A.; Benjamin, M.. SH - Barnes, R.. SB - Benjamin, M.. CS - Allen, T.. |
| Oregon State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Wetzler, Ben | 5.1 | 5 | 3 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 19 | 25 | 2 | 7 | 3.35 |
| Brocker, Cole | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 4.24 |
| Boyd, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.25 |
| Gorton, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1.69 |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Williams, Trevor | 7.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 4 | 14 | 1.65 |
| Ravago, Robert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 3.45 |
| Barrett, Jake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1.65 |
|
Win - None. Loss - None. Save - None.
WP - Wetzler, B. 2. HBP - by Wetzler, B. (Benjamin, M.); by Wetzler, B. (Aplin,
A.); by Williams, T. (Gorton, R.). Inherited runners/scored: Brocker, C. 2/0;
Boyd, M. 1/0; Ravago, R. 2/2.
Umpires - HP: Timothy Vessey 1B: Greg Charles 3B: Gus Rodriguez
|