Sun Devil Athletics
HomeHome
Loading

Game-23

ASU vs Oregon State (02-19-04 at Corvallis, OR) Official Basketball Box Score

Official Basketball Box Score
ASU vs Oregon State
02-19-04 7:05PM at Corvallis, OR

--------------------------------------------------------------------------------
VISITORS: ASU 9-14/3-11
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Moore, Stevie....... f 1-6 0-1 0-0 0 2 2 1 2 0 1 0 1 18
34 Fameni, Wilfried.... f 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
01 Braxton, Jason...... g 0-3 0-0 3-4 2 3 5 5 3 6 2 0 2 27
05 Diogu, Ike.......... g 5-10 1-3 7-8 3 4 7 3 18 3 6 1 0 37
13 Kruger, Kevin....... g 5-10 4-8 6-6 0 1 1 2 20 2 1 0 3 33
00 Morill, Allen....... 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0 6
02 Wooden, Keith....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
12 Crandall, Kenny..... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
22 Hill, Jamal......... 3-9 1-3 6-6 0 3 3 3 13 0 3 0 0 34
23 Smith, Tron......... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 6
24 Allen, Justin....... 1-1 0-0 1-2 2 1 3 4 3 0 1 0 0 15
45 Angounou, Serge..... 1-3 0-0 0-0 0 4 4 2 2 0 2 0 0 16
 Team................ 2 5 7
 Totals.............. 16-47 6-16 23-26 9 24 33 25 61 11 20 2 6 200

TOTAL FG% 1st Half: 4-21 19.0% 2nd Half: 12-26 46.2% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 6-12 50.0% Game: 37.5% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 18-20 90.0% Game: 88.5% 1

--------------------------------------------------------------------------------
HOME TEAM: Oregon State 10-13/4-9
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Lucas, David........ f 7-16 0-0 6-8 4 8 12 2 20 2 3 1 0 36
35 Jeffers, Kyle....... f 2-2 0-0 2-2 2 4 6 3 6 1 2 1 1 13
01 Hurd, Lamar......... g 1-3 0-0 0-0 1 0 1 3 2 4 2 0 2 35
13 Stephens, Chris..... g 4-8 3-6 4-4 0 1 1 2 15 0 2 0 0 27
22 Nash, J.S........... g 2-8 0-1 7-8 1 1 2 3 11 2 3 0 3 35
04 Tsagarakis, Angelo.. 2-7 2-7 1-2 0 1 1 2 7 3 2 0 1 21
05 Remmers, Vic........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
12 Hanchett, Jim....... 1-5 0-0 1-6 4 3 7 4 3 1 2 0 3 25
25 Hooks, Kenny........ 2-4 0-0 0-1 2 1 3 2 4 0 1 0 0 6
44 Field, Kevin........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
 TEAM................ 3 5 8
 Totals.............. 21-54 5-14 21-31 17 24 41 21 68 13 18 2 10 200

TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 10-28 35.7% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-8 37.5% Game: 35.7% REBS
F Throw % 1st Half: 4-13 30.8% 2nd Half: 17-18 94.4% Game: 67.7% 2

--------------------------------------------------------------------------------
Officials: Verne Harris, Quinn Crozier, Martin Cota
Technical fouls: ASU-None. Oregon State-None.
Attendance: 6023
Score by Periods 1st 2nd Total
ASU........................... 13 48 - 61
Oregon State.................. 28 40 - 68
ASU's 13 points at half fewest since it scored 13 on January 30, 1992.
Ike Diogu scores in double digits for 55th straight game.
Kevin Kruger has career-high 20 points in first career start.
ASU uses 11th starting lineup, most since 1996-97 team also had 11.