Women's Gymnastics Meet Results
ASU
Host: | Oklahoma | |
Date: | March 7, 2014 | |
Location: | Norman, OK | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Oklahoma | |
Balance Beam | Arizona State | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Oklahoma | 197.450 |
2 | Arizona State | 194.150 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Lara Albright | 9.750 | 9.900 | |||
Erica Brewer | 8.250 | ||||
Chayse Capps | 9.850 | 9.875 | 9.925 | ||
Rebecca Clark | 9.925 | 9.875 | |||
Charity Jones | 9.850 | ||||
Maile'ana Kanewa | 9.900 | 9.750 | |||
Keeley Kmieciak | 9.850 | ||||
Kara Lovan | 9.775 | 9.900 | 9.900 | ||
Madison Mooring | 9.800 | 9.850 | |||
Haley Scaman | 9.875 | 9.975 | 10.000 | ||
Taylor Spears | 9.950 | 9.975 | 9.850 | ||
McKenzie Wofford | 9.425 | ||||
Team Totals | 49.275 | 49.125 | 49.475 | 49.575 | 197.450 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Savannah Borman | 9.800 | ||||
Beka Conrad | 9.650 | 9.325 | 9.725 | ||
Brianna Gades | 9.800 | 9.850 | |||
Carissa Kraus | 9.800 | 9.875 | 8.450 | ||
Kristine Levine | 9.075 | ||||
Stephanie Miceli | 9.750 | 9.700 | |||
Risa Perez | 9.775 | 9.275 | 9.800 | ||
Allie Salas | 9.750 | 9.775 | |||
Sammie Seaman | 9.900 | 9.500 | |||
Morgan Steigerwalt | 9.825 | 8.900 | |||
Natasha Sundby | 9.725 | 9.925 | |||
Team Totals | 48.825 | 48.525 | 48.900 | 47.900 | 194.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Maile'ana Kanewa | Oklahoma | 9.900 |
1 | Sammie Seaman | Arizona State | 9.900 |
3 | Haley Scaman | Oklahoma | 9.875 |
4 | Charity Jones | Oklahoma | 9.850 |
4 | Chayse Capps | Oklahoma | 9.850 |
6 | Madison Mooring | Oklahoma | 9.800 |
6 | Carissa Kraus | Arizona State | 9.800 |
8 | Kara Lovan | Oklahoma | 9.775 |
9 | Allie Salas | Arizona State | 9.750 |
10 | Natasha Sundby | Arizona State | 9.725 |
11 | Beka Conrad | Arizona State | 9.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Haley Scaman | Oklahoma | 9.975 |
2 | Taylor Spears | Oklahoma | 9.950 |
3 | Rebecca Clark | Oklahoma | 9.925 |
4 | Carissa Kraus | Arizona State | 9.875 |
5 | Keeley Kmieciak | Oklahoma | 9.850 |
6 | Brianna Gades | Arizona State | 9.800 |
7 | Risa Perez | Arizona State | 9.775 |
8 | Stephanie Miceli | Arizona State | 9.750 |
9 | McKenzie Wofford | Oklahoma | 9.425 |
10 | Beka Conrad | Arizona State | 9.325 |
11 | Kristine Levine | Arizona State | 9.075 |
12 | Erica Brewer | Oklahoma | 8.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Taylor Spears | Oklahoma | 9.975 |
2 | Kara Lovan | Oklahoma | 9.900 |
3 | Chayse Capps | Oklahoma | 9.875 |
3 | Rebecca Clark | Oklahoma | 9.875 |
5 | Madison Mooring | Oklahoma | 9.850 |
5 | Brianna Gades | Arizona State | 9.850 |
7 | Morgan Steigerwalt | Arizona State | 9.825 |
8 | Savannah Borman | Arizona State | 9.800 |
9 | Lara Albright | Oklahoma | 9.750 |
10 | Beka Conrad | Arizona State | 9.725 |
11 | Stephanie Miceli | Arizona State | 9.700 |
12 | Risa Perez | Arizona State | 9.275 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Haley Scaman | Oklahoma | 10.000 |
2 | Chayse Capps | Oklahoma | 9.925 |
2 | Natasha Sundby | Arizona State | 9.925 |
4 | Kara Lovan | Oklahoma | 9.900 |
4 | Lara Albright | Oklahoma | 9.900 |
6 | Taylor Spears | Oklahoma | 9.850 |
7 | Risa Perez | Arizona State | 9.800 |
8 | Allie Salas | Arizona State | 9.775 |
9 | Maile'ana Kanewa | Oklahoma | 9.750 |
10 | Sammie Seaman | Arizona State | 9.500 |
11 | Morgan Steigerwalt | Arizona State | 8.900 |
12 | Carissa Kraus | Arizona State | 8.450 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/07/2014 at 8:23:17PM Posted 3/07/2014 at 8:44:10PM Central Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2014.001 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2014 by Beaver Creek Software. All rights reserved |