Women's Gymnastics Meet Results
ASU
| Host: | Oklahoma | |
| Date: | March 7, 2014 | |
| Location: | Norman, OK | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Oklahoma |
| Â | Balance Beam | Arizona State |
| Â | Floor Exercise | Â |
| Â | All Around | Â |
Â
| Place |  Team | Score |
|---|---|---|
| 1 | Â Oklahoma | 197.450Â |
| 2 | Â Arizona State | 194.150Â |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Lara Albright | Â | Â | 9.750 | 9.900 | Â |
| Â Erica Brewer | Â | 8.250 | Â | Â | Â |
| Â Chayse Capps | 9.850 | Â | 9.875 | 9.925 | Â |
| Â Rebecca Clark | Â | 9.925 | 9.875 | Â | Â |
| Â Charity Jones | 9.850 | Â | Â | Â | Â |
| Â Maile'ana Kanewa | 9.900 | Â | Â | 9.750 | Â |
| Â Keeley Kmieciak | Â | 9.850 | Â | Â | Â |
| Â Kara Lovan | 9.775 | Â | 9.900 | 9.900 | Â |
| Â Madison Mooring | 9.800 | Â | 9.850 | Â | Â |
| Â Haley Scaman | 9.875 | 9.975 | Â | 10.000 | Â |
| Â Taylor Spears | Â | 9.950 | 9.975 | 9.850 | Â |
| Â McKenzie Wofford | Â | 9.425 | Â | Â | Â |
| Â Team Totals | 49.275Â | 49.125Â | 49.475Â | 49.575Â | 197.450 |
Â
|  Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Â Savannah Borman | Â | Â | 9.800 | Â | Â |
| Â Beka Conrad | 9.650 | 9.325 | 9.725 | Â | Â |
| Â Brianna Gades | Â | 9.800 | 9.850 | Â | Â |
| Â Carissa Kraus | 9.800 | 9.875 | Â | 8.450 | Â |
| Â Kristine Levine | Â | 9.075 | Â | Â | Â |
| Â Stephanie Miceli | Â | 9.750 | 9.700 | Â | Â |
| Â Risa Perez | Â | 9.775 | 9.275 | 9.800 | Â |
| Â Allie Salas | 9.750 | Â | Â | 9.775 | Â |
| Â Sammie Seaman | 9.900 | Â | Â | 9.500 | Â |
| Â Morgan Steigerwalt | Â | Â | 9.825 | 8.900 | Â |
| Â Natasha Sundby | 9.725 | Â | Â | 9.925 | Â |
| Â Team Totals | 48.825Â | 48.525Â | 48.900Â | 47.900Â | 194.150 |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Maile'ana Kanewa | Â Oklahoma | 9.900Â |
| 1 | Â Sammie Seaman | Â Arizona State | 9.900Â |
| 3 | Â Haley Scaman | Â Oklahoma | 9.875Â |
| 4 | Â Charity Jones | Â Oklahoma | 9.850Â |
| 4 | Â Chayse Capps | Â Oklahoma | 9.850Â |
| 6 | Â Madison Mooring | Â Oklahoma | 9.800Â |
| 6 | Â Carissa Kraus | Â Arizona State | 9.800Â |
| 8 | Â Kara Lovan | Â Oklahoma | 9.775Â |
| 9 | Â Allie Salas | Â Arizona State | 9.750Â |
| 10 | Â Natasha Sundby | Â Arizona State | 9.725Â |
| 11 | Â Beka Conrad | Â Arizona State | 9.650Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Haley Scaman | Â Oklahoma | 9.975Â |
| 2 | Â Taylor Spears | Â Oklahoma | 9.950Â |
| 3 | Â Rebecca Clark | Â Oklahoma | 9.925Â |
| 4 | Â Carissa Kraus | Â Arizona State | 9.875Â |
| 5 | Â Keeley Kmieciak | Â Oklahoma | 9.850Â |
| 6 | Â Brianna Gades | Â Arizona State | 9.800Â |
| 7 | Â Risa Perez | Â Arizona State | 9.775Â |
| 8 | Â Stephanie Miceli | Â Arizona State | 9.750Â |
| 9 | Â McKenzie Wofford | Â Oklahoma | 9.425Â |
| 10 | Â Beka Conrad | Â Arizona State | 9.325Â |
| 11 | Â Kristine Levine | Â Arizona State | 9.075Â |
| 12 | Â Erica Brewer | Â Oklahoma | 8.250Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Taylor Spears | Â Oklahoma | 9.975Â |
| 2 | Â Kara Lovan | Â Oklahoma | 9.900Â |
| 3 | Â Chayse Capps | Â Oklahoma | 9.875Â |
| 3 | Â Rebecca Clark | Â Oklahoma | 9.875Â |
| 5 | Â Madison Mooring | Â Oklahoma | 9.850Â |
| 5 | Â Brianna Gades | Â Arizona State | 9.850Â |
| 7 | Â Morgan Steigerwalt | Â Arizona State | 9.825Â |
| 8 | Â Savannah Borman | Â Arizona State | 9.800Â |
| 9 | Â Lara Albright | Â Oklahoma | 9.750Â |
| 10 | Â Beka Conrad | Â Arizona State | 9.725Â |
| 11 | Â Stephanie Miceli | Â Arizona State | 9.700Â |
| 12 | Â Risa Perez | Â Arizona State | 9.275Â |
Â
| Place |  Gymnast |  Team | Score |
|---|---|---|---|
| 1 | Â Haley Scaman | Â Oklahoma | 10.000Â |
| 2 | Â Chayse Capps | Â Oklahoma | 9.925Â |
| 2 | Â Natasha Sundby | Â Arizona State | 9.925Â |
| 4 | Â Kara Lovan | Â Oklahoma | 9.900Â |
| 4 | Â Lara Albright | Â Oklahoma | 9.900Â |
| 6 | Â Taylor Spears | Â Oklahoma | 9.850Â |
| 7 | Â Risa Perez | Â Arizona State | 9.800Â |
| 8 | Â Allie Salas | Â Arizona State | 9.775Â |
| 9 | Â Maile'ana Kanewa | Â Oklahoma | 9.750Â |
| 10 | Â Sammie Seaman | Â Arizona State | 9.500Â |
| 11 | Â Morgan Steigerwalt | Â Arizona State | 8.900Â |
| 12 | Â Carissa Kraus | Â Arizona State | 8.450Â |
Â
| Â PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 3/07/2014 at 8:23:17PM Posted 3/07/2014 at 8:44:10PM Central Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
Â
| Web page created by: | The Gymnastics ScoreKeeperâ„¢ |
| Software from: | Beaver Creek Software |
| Version: | 2014.001 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ©2014 by Beaver Creek Software. All rights reserved  |
|