WGYM vs. OSU


Women's Gymnastics Meet Results
Host: | Arizona State | |
Meet: | ASU vs Ohio State | March 14, 2008 |
Location: | Wells Fargo Arena, Tempe AZ | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Arizona State | |
Balance Beam | Ohio State | |
Floor Exercise | Judge List |
![]() |
|
Team Standing | Top |
Place | Team | Score |
---|---|---|
1 | Arizona State | 196.175 |
2 | Ohio State | 194.150 |
![]() |
|
Arizona State | |
Head Coach: John Spini | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Mary Atkinson | 9.725 | 8.900 | |||
Kaitlynn Bormann | 9.725 | 9.800 | |||
Ashlee Hinkle | 9.800 | 9.825 | 9.825 | ||
Tiana Jean | 9.700 | 9.825 | 9.900 | 9.800 | 39.225 |
Beate' Jones | 9.900 | 9.600 | 9.750 | 9.825 | 39.075 |
Francesca Mercurio | 9.875 | 9.800 | 9.825 | 9.750 | 39.250 |
Tia Orlando | 9.850 | 9.875 | 9.875 | ||
Brittany Schuett | 9.675 | 9.825 | |||
Team Totals | 49.000 | 48.800 | 49.225 | 49.150 | 196.175 |
![]() |
|
Ohio State | |
Head Coach: Carey Fagan | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Beth Ann Ballard | 9.850 | 9.750 | |||
Rebecca Best | 9.825 | 9.750 | 9.700 | 9.600 | 38.875 |
Hillary Dow | 9.750 | 9.300 | 9.450 | 9.725 | 38.225 |
Kiki Holman | 9.725 | 9.650 | 9.725 | 9.775 | 38.875 |
Alyssa Meyer | 9.750 | 9.625 | 9.775 | ||
Maalika Moore-Thomas | 9.825 | 8.675 | 9.475 | 9.875 | 37.850 |
Jessica Rosette | 9.725 | ||||
Jessica Staton | 9.750 | 9.550 | |||
Team Totals | 49.000 | 48.200 | 48.075 | 48.875 | 194.150 |
![]() |
|
Vault Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Beate' Jones | Arizona State | 9.900 |
2 | Francesca Mercurio | Arizona State | 9.875 |
3 | Beth Ann Ballard | Ohio State | 9.850 |
4 | Maalika Moore-Thomas | Ohio State | 9.825 |
4 | Rebecca Best | Ohio State | 9.825 |
6 | Ashlee Hinkle | Arizona State | 9.800 |
7 | Jessica Staton | Ohio State | 9.750 |
7 | Hillary Dow | Ohio State | 9.750 |
9 | Mary Atkinson | Arizona State | 9.725 |
9 | Kiki Holman | Ohio State | 9.725 |
11 | Tiana Jean | Arizona State | 9.700 |
12 | Brittany Schuett | Arizona State | 9.675 |
![]() |
|
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Tia Orlando | Arizona State | 9.850 |
2 | Tiana Jean | Arizona State | 9.825 |
3 | Francesca Mercurio | Arizona State | 9.800 |
4 | Beth Ann Ballard | Ohio State | 9.750 |
4 | Alyssa Meyer | Ohio State | 9.750 |
4 | Rebecca Best | Ohio State | 9.750 |
7 | Kaitlynn Bormann | Arizona State | 9.725 |
8 | Kiki Holman | Ohio State | 9.650 |
9 | Beate' Jones | Arizona State | 9.600 |
10 | Hillary Dow | Ohio State | 9.300 |
11 | Mary Atkinson | Arizona State | 8.900 |
12 | Maalika Moore-Thomas | Ohio State | 8.675 |
![]() |
|
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Tiana Jean | Arizona State | 9.900 |
2 | Tia Orlando | Arizona State | 9.875 |
3 | Francesca Mercurio | Arizona State | 9.825 |
3 | Ashlee Hinkle | Arizona State | 9.825 |
5 | Kaitlynn Bormann | Arizona State | 9.800 |
6 | Beate' Jones | Arizona State | 9.750 |
7 | Kiki Holman | Ohio State | 9.725 |
8 | Rebecca Best | Ohio State | 9.700 |
9 | Alyssa Meyer | Ohio State | 9.625 |
10 | Jessica Staton | Ohio State | 9.550 |
11 | Maalika Moore-Thomas | Ohio State | 9.475 |
12 | Hillary Dow | Ohio State | 9.450 |
![]() |
|
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Tia Orlando | Arizona State | 9.875 |
1 | Maalika Moore-Thomas | Ohio State | 9.875 |
3 | Brittany Schuett | Arizona State | 9.825 |
3 | Beate' Jones | Arizona State | 9.825 |
3 | Ashlee Hinkle | Arizona State | 9.825 |
6 | Tiana Jean | Arizona State | 9.800 |
7 | Alyssa Meyer | Ohio State | 9.775 |
7 | Kiki Holman | Ohio State | 9.775 |
9 | Francesca Mercurio | Arizona State | 9.750 |
10 | Jessica Rosette | Ohio State | 9.725 |
10 | Hillary Dow | Ohio State | 9.725 |
12 | Rebecca Best | Ohio State | 9.600 |
![]() |
|
All Around Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Francesca Mercurio | Arizona State | 39.250 |
2 | Tiana Jean | Arizona State | 39.225 |
3 | Beate' Jones | Arizona State | 39.075 |
4 | Rebecca Best | Ohio State | 38.875 |
4 | Kiki Holman | Ohio State | 38.875 |
6 | Hillary Dow | Ohio State | 38.225 |
7 | Maalika Moore-Thomas | Ohio State | 37.850 |
![]() |
|
Meet Judges | Top |
|
|
Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
Web page created by: | The Gymnastics ScoreKeeper™ |
Beaver Creek Software | |
Version: | 2008.004 |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |