Sun Devil Athletics
HomeHome
Loading


ASU Women's Basketball Box Score
Arizona State 76, Northern Arizona 52

Dec. 8, 1999

Recap

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
Northern Arizona vs Arizona State 
12-08-99 7:00 PM at Wells Fargo Arena 
--------------------------------------------------------------------------------
VISITORS: Northern Arizona 1-5, 0-0 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Kleinhenz, Kara f 2 7 1 4 0 0 0 0 0 1 5 2 4 0 0 31
34 Wickham, Bridjette f 8 12 0 0 1 2 3 8 11 3 17 3 2 1 2 38
40 Baker, Jenny c 2 3 0 0 0 0 0 1 1 4 4 1 1 0 0 23
03 Forman, Kristi g 2 7 0 0 4 4 0 3 3 1 8 4 3 0 1 30
12 Foster, Lindsey g 3 8 0 1 1 2 0 3 3 2 7 1 3 0 1 31
22 Pravongviengkham, Ne 1 6 0 1 1 2 2 0 2 0 3 2 0 0 0 14
23 Whitman, Niesha 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 4
32 Yoshimine, Keiko 2 4 0 1 0 0 1 0 1 0 4 0 0 0 0 8
33 Anderson, Emily 1 4 0 1 0 0 1 0 1 0 2 0 2 0 1 15
41 Nelson, Josie 0 2 0 0 0 0 0 1 1 3 0 0 3 0 1 6
TEAM ........................................ 1 2 3 
TOTALS 22 54 1 8 7 10 8 19 27 14 52 13 18 1 6 200
 
TOT-FG 1stH: 13-27 48.1% 2ndH: 9-27 33.3% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 12.5% Rebs 
FThrow 1stH: 1-2 50.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 70.0% 3 
 
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 6-1, 0-0 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Allen, Sarah f 5 7 2 3 1 2 0 2 2 1 13 3 3 0 1 28
22 Jantzen, Theresa f 6 6 0 0 4 4 1 2 3 0 16 0 0 0 0 16
54 Holt, Rachel c 5 6 0 0 2 2 0 5 5 4 12 2 3 0 1 16
15 Kitchen, Kitch g 2 5 1 1 0 0 0 3 3 2 5 7 3 0 2 31
33 Tucker, Natalie g 1 6 1 4 0 0 0 2 2 2 3 3 1 0 0 34
03 Paulson, Liz 2 5 2 4 0 0 0 2 2 1 6 4 2 0 1 24
13 Combs, Leah 2 7 0 0 2 2 2 3 5 1 6 1 2 0 0 20
14 Sand, Kristine 5 10 1 4 2 3 6 3 9 0 13 2 2 0 3 24
50 McDanal, Kellie 1 4 0 0 0 0 1 0 1 0 2 0 1 0 1 7
TEAM ........................................ 0 2 2 
TOTALS 29 56 7 16 11 13 10 24 34 11 76 22 17 0 9 200
 
TOT-FG 1stH: 16-30 53.3% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 51.8% Deadbl
3pt-FG 1stH: 6-11 54.5% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 43.8% Rebs 
FThrow 1stH: 7-8 87.5% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 84.6% 0 
 
--------------------------------------------------------------------------------
OFFICIALS: Stan Gaxiola, Roy Gulbeyan, Darla Foutz 
TECHNICAL FOULS: 
Northern Arizona - none 
Arizona State - none 
ATTENDANCE: 913 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Northern Arizona 27 25 52 
Arizona State 45 31 76