Sun Devil Athletics
HomeHome
Loading


Recap

Northern Illinois vs Arizona State (Feb 05, 2006)

Box score (NCAA)
 2006 Arizona State Sun Devil Baseball
 Northern Illinois at #12 Arizona State
 Feb 05, 2006 at Tempe, Ariz. (Packard Stadium)

Northern Illinois 3 (0-3)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
STEVENS, Bobby ss........ 4 0 0 0 0 3 1 4 3
THOMAS, Jeff cf.......... 3 1 0 0 1 0 2 0 0
SIMON, Scott 1b.......... 4 0 1 1 0 0 7 2 0
TONER, Brian lf.......... 3 1 1 1 1 1 3 0 1
PETTENGELL, Kyle dh...... 4 0 0 0 0 1 0 0 1
SMITH, Brian rf.......... 2 0 0 0 0 1 0 0 0
 KELLAM, Brett ph/rf..... 1 1 0 0 1 0 0 0 0
SEYKORA, Jesse 3b........ 4 0 1 0 0 1 0 0 0
VENETUCCI, Anthony c..... 2 0 0 0 0 1 7 0 0
 RYAN, Tim ph............ 1 0 1 0 0 0 0 0 0
 GRANT, Colin pr/2b...... 1 0 1 0 0 0 0 0 0
 JEWETT, Daniel pr....... 0 0 0 0 0 0 0 0 0
KAMIN, Tim 2b............ 2 0 1 0 0 1 1 1 0
 COUWENHOVEN, Mike ph.... 0 0 0 0 0 0 0 0 0
 BEHREN, Matt ph/c....... 2 0 0 1 0 1 1 0 1
HOLDENRID, Adam p........ 0 0 0 0 0 0 0 0 0
 FEENEY, Trevor p........ 0 0 0 0 0 0 0 1 0
 GERMAN, Matt p.......... 0 0 0 0 0 0 1 0 0
 BADGLEY, Mark p......... 0 0 0 0 0 0 0 0 0
 COPP, Brandon p......... 0 0 0 0 0 0 1 0 0
Totals................... 33 3 6 3 3 10 24 8 6

Arizona State 8 (5-1)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Curtis, Colin rf......... 4 2 3 2 0 1 2 0 1
Dhaenens, Seth 2b........ 4 1 1 0 1 2 1 4 0
Fox, Willy 1b............ 5 0 1 2 0 3 8 0 1
Davis, Ike dh............ 5 0 0 0 0 1 0 0 3
Retherford, CJ 3b........ 3 2 1 0 1 0 0 1 0
Paramore, Preston c...... 3 0 0 0 1 0 10 0 0
Sontag, Ryan lf.......... 4 1 1 2 0 0 2 0 0
Hall, Matt ss............ 3 1 1 0 1 1 1 3 0
Sferra, J.J. cf.......... 4 1 2 2 0 0 3 0 3
Bresnehan, Pat p......... 0 0 0 0 0 0 0 1 0
 Satow, Josh p........... 0 0 0 0 0 0 0 0 0
 Martinez, Brady p....... 0 0 0 0 0 0 0 0 0
 Trink, Matt p........... 0 0 0 0 0 0 0 0 0
Totals................... 35 8 10 8 4 8 27 9 8

Score by Innings R H E
-------------------------------------------
Northern Illinois... 000 001 110 - 3 6 1
Arizona State....... 040 020 02X - 8 10 1
-------------------------------------------

E - KAMIN, Tim; Dhaenens. LOB - Huskies 6; Sun Devils 8. 2B - KAMIN, Tim;
Curtis. 3B - Fox; Hall. HR - TONER, Brian; Curtis. HBP - Curtis. SB - TONER,
Brian; JEWETT, Dan; Curtis 3; Sontag.

Northern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
HOLDENRID, Adam..... 1.2 5 4 4 1 1 10 11 43
FEENEY, Trevor...... 3.1 4 2 2 2 4 15 17 61
GERMAN, Matt........ 2.0 0 0 0 0 2 6 6 23
BADGLEY, Mark....... 0.2 1 2 2 1 1 3 5 24
COPP, Brandon....... 0.1 0 0 0 0 0 1 1 2

Arizona State IP H R ER BB SO AB BF NP
--------------------------------------------------
Bresnehan, Pat...... 6.0 2 1 0 2 6 20 22 86
Satow, Josh......... 0.1 2 1 1 1 1 3 4 17
Martinez, Brady..... 0.2 0 0 0 0 1 2 2 7
Trink, Matt......... 2.0 2 1 1 0 2 8 8 34

Win - Bresnehan (2-0). Loss - HOLDENRID, A (0-1). Save - None.
WP - HOLDENRID, A; FEENEY, Trev. HBP - by BADGLEY, M. (Curtis). BK - HOLDENRID,
A. PB - Paramore 2. Inherited runners/scored: FEENEY, Trev 1/0; COPP, Brando
1/0; Martinez 3/0. Pitches/strikes: HOLDENRID, A 43/24; FEENEY, Trev 61/37;
GERMAN, Matt 23/17; BADGLEY, M. 24/13; COPP, Brando 2/2; Bresnehan 86/57; Satow
17/8; Martinez 7/6; Trink 34/22.
Umpires - HP: Travis Katzenmeier 1B: Steve Mattingly 3B: Patrick Riley
Start: 1:01 Time: 2:52 Attendance: 1966
Game notes:
ID-408469
Game: GAME-6