Sun Devil Athletics
HomeHome
Loading


Recap

Northern Illinois vs Arizona State (Feb 03, 2006)

Box score (NCAA)
 2006 Arizona State Sun Devil Baseball
 Northern Illinois at #12 Arizona State
 Feb 03, 2006 at Tempe, Ariz. (Packard Stadium)

Northern Illinois 3 (0-1)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
STEVENS, Bobby ss........ 4 1 1 1 0 1 5 2 0
MINOGUE, Pat cf.......... 4 0 1 1 0 2 2 0 0
SIMON, Scott 1b.......... 2 0 0 0 2 2 3 1 0
TONER, Brian rf.......... 4 0 2 0 0 0 2 1 3
PETTENGELL, Kyle dh...... 3 0 1 0 1 1 0 0 0
SEYKORA, Jesse 3b........ 4 0 1 0 0 1 2 0 0
VENETUCCI, Anthony c..... 4 1 1 0 0 0 7 0 0
KAMIN, Tim 2b............ 2 0 0 0 0 1 1 2 1
 RYAN, Tim ph............ 0 0 0 0 0 0 0 0 0
 THOMAS, Jeff ph/lf...... 2 1 2 0 0 0 0 0 0
JEWETT, Daniel lf........ 2 0 0 0 0 0 0 0 0
 BEHREN, Matt ph......... 0 0 0 0 0 0 0 0 0
 BEHM, Justin ph......... 1 0 0 1 0 0 0 0 0
 GRANT, Colin 2b......... 0 0 0 0 0 0 0 0 0
 COUWENHOVEN, Mike ph.... 1 0 0 0 0 1 0 0 2
SMITH, Brian p........... 0 0 0 0 0 0 1 1 0
 NYKIEL, Dave p.......... 0 0 0 0 0 0 0 0 0
 GERMAN, Matt p.......... 0 0 0 0 0 0 0 0 0
 KELLAM, Brett p......... 0 0 0 0 0 0 1 0 0
 COPP, Brandon p......... 0 0 0 0 0 0 0 0 0
 BADGLEY, Mark p......... 0 0 0 0 0 0 0 0 0
Totals................... 33 3 9 3 3 9 24 7 6

Arizona State 5 (3-1)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Curtis, Colin rf......... 4 2 1 0 1 2 2 0 0
Sontag, Ryan lf.......... 3 1 0 0 1 1 1 0 2
Fox, Willy 1b............ 4 1 2 1 0 1 4 2 0
Davis, Ike p/dh.......... 4 0 1 1 1 1 1 0 0
Sogard, Eric 2b.......... 4 0 1 0 1 0 4 1 5
Retherford, CJ 3b........ 4 1 1 1 0 0 0 1 2
Paramore, Preston c...... 4 0 2 1 0 0 9 1 0
Hall, Matt ss............ 2 0 0 0 0 1 2 0 0
 Persichina, Joe ph/ss... 2 0 1 0 0 0 1 3 2
Sferra, J.J. cf.......... 4 0 2 0 0 0 3 0 1
 Martinez, Brady p....... 0 0 0 0 0 0 0 0 0
 Bordes, Brett p......... 0 0 0 0 0 0 0 0 0
 Zinicola, Zechry p...... 0 0 0 0 0 0 0 1 0
Totals................... 35 5 11 4 4 6 27 9 12

Score by Innings R H E
-------------------------------------------
Northern Illinois... 000 000 030 - 3 9 2
Arizona State....... 111 010 10X - 5 11 1
-------------------------------------------

E - SMITH, Brian 2; Retherford. DP - Sun Devils 2. LOB - Huskies 6; Sun
Devils 12. 2B - Retherford. HBP - Sontag; Fox. SB - STEVENS, Bob; Curtis 2;
Fox 2; Persichina; Sferra. CS - VENETUCCI, A.

Northern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
SMITH, Brian........ 5.0 5 4 3 3 4 20 24 93
NYKIEL, Dave........ 0.1 2 0 0 0 0 3 3 14
GERMAN, Matt........ 0.2 0 0 0 0 2 2 2 11
KELLAM, Brett....... 1.0 3 1 1 0 0 6 6 17
COPP, Brandon....... 0.1 1 0 0 0 0 2 3 14
BADGLEY, Mark....... 0.2 0 0 0 1 0 2 3 13

Arizona State IP H R ER BB SO AB BF NP
--------------------------------------------------
Davis, Ike.......... 7.1 4 1 1 2 8 23 25 99
Martinez, Brady..... 0.0 1 1 0 0 0 1 1 3
Bordes, Brett....... 0.1 2 1 1 1 0 3 4 9
Zinicola, Zechry.... 1.1 2 0 0 0 1 6 6 20

Win - Davis (1-1). Loss - SMITH, Brian (0-1). Save - Zinicola (1).
HBP - by SMITH, Brian (Fox); by COPP, Brando (Sontag). BK - SMITH, Brian. PB -
VENETUCCI, A; Paramore 2. Inherited runners/scored: GERMAN, Matt 2/0; BADGLEY,
M. 2/0; Martinez 1/0; Bordes, B. 2/2; Zinicola 2/0. Pitches/strikes: SMITH,
Brian 93/50; NYKIEL, Dave 14/9; GERMAN, Matt 11/6; KELLAM, Bret 17/11; COPP,
Brando 14/7; BADGLEY, M. 13/4; Davis 99/65; Martinez 3/2; Bordes, B. 9/2;
Zinicola 20/15.
Umpires - HP: Steve Mattingly 1B: Patrick Riley 3B: Travis Katzenmeier
Start: 7:00 Time: 3:10 Attendance: 2135
Game notes:
ID-408467
Martinez faced 1 batter in the 8th.
Game: GAME-4