Arizona State vs Northern Colorado (Sep 05, 2015)
Volleyball Box Score |
Arizona State Volleyball
#15 Arizona State vs Northern Colorado
(Sep 05, 2015 at Greeley, Colo.)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Arellano, Bianca | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
8 | Follette, Whitney | 3 | 5 | 0 | 10 | .500 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 9.0 |
11 | Bailey, BreElle | 3 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
12 | Gardner, Macey | 3 | 10 | 1 | 25 | .360 | 1 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 12.5 |
22 | Pickrell, Cassidy | 3 | 7 | 5 | 29 | .069 | 1 | 3 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 11.0 |
24 | Binns, Mercedes | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 9.5 |
4 | Pickrell, Kylie | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ricedorff, Kizzy | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
13 | Harker, Halle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 3 | 39 | 8 | 100 | .310 | 38 | 4 | 3 | 0 | 49 | 1 | 23 | 0 | 1 | 55.5 | |
TOTAL TEAM BLOCKS: 12.5 |
|
|
Northern Colorado | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | NELSON, Michaela | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
5 | NYMEYER, Timarie | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 | |
7 | GUTHRIE, Ashley | 3 | 1 | 0 | 6 | .167 | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
12 | CUNNINGHAM,Kendra | 3 | 10 | 6 | 33 | .121 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 | |
14 | KING, Natalya | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
17 | KLOEHN, Alex | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | |
2 | MEIER, Makenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
3 | CHAMPION, Katie | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
4 | WEISSMANN, Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
8 | LOCKEY, Kortney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
10 | GARCIA, Meagan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
11 | HAYNES, Ryleigh | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
15 | LANDRY, Audrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
16 | O'NEIL, Emily | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 38 | 20 | 118 | .153 | 36 | 0 | 9 | 4 | 41 | 0 | 8 | 2 | 1 | 42.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Greeley, Colo. (Bank of Colorado)
Date: Sep 05, 2015 Attend: 1060 Time: 1:25 Referees: Kaili Kimura, Eric Asami |
|||||||||||||||||||||||||||||||||||||||||||