Northern Arizona vs Arizona State (Sep 08, 2015)
Volleyball Box Score |
Arizona State Volleyball
Northern Arizona vs #10 Arizona State
(Sep 08, 2015 at Tempe, Ariz.)
| Northern Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | BOCK, Payton | 4 | 7 | 3 | 22 | .182 | 0 | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 13.0 |
| 4 | DORSEY, Brittni | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 5 | JACOBSEN, Lauren | 4 | 10 | 9 | 45 | .022 | 2 | 0 | 4 | 2 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | BARTON, Jensen | 4 | 6 | 0 | 8 | .750 | 30 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 2 | 6.5 |
| 11 | ANDERSON, Jordan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | VANDER PLOEG, Janae | 4 | 17 | 9 | 54 | .148 | 2 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 18.5 |
| 2 | WILLIAMS, Stacia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | LOFSTEDT, Addy | 4 | 2 | 2 | 19 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | LEITER, Jordan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 42 | 23 | 149 | .128 | 38 | 2 | 13 | 2 | 64 | 4 | 10 | 1 | 3 | 53.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Arellano, Bianca | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Follette, Whitney | 4 | 11 | 3 | 21 | .381 | 1 | 1 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 15.0 |
| 11 | Bailey, BreElle | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 15.0 |
| 12 | Gardner, Macey | 4 | 11 | 5 | 37 | .162 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 1 | 0 | 11.0 |
| 22 | Pickrell, Cassidy | 4 | 3 | 6 | 29 | -.103 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Binns, Mercedes | 4 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 4 | Pickrell, Kylie | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Ricedorff, Kizzy | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 8.5 |
| 13 | Harker, Halle | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 47 | 21 | 142 | .183 | 43 | 2 | 5 | 2 | 67 | 7 | 14 | 2 | 2 | 63.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Sep 08, 2015 Attend: 806 Time: 1:43 Referees: Glenn Sapp, Gary Houghton |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||