Sun Devil® Athletics
HomeHome

Arizona State vs Northeastern (Aug 28, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
Arizona State Volleyball
#16 Arizona State vs Northeastern
(Aug 28, 2015 at USAFA, CO)

   Arizona State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Arellano, Bianca   3  0  0  0  .000  13  0  2  0  6  0  0  0  1  0.0 
8   Follette, Whitney   3  4  3  11  .091  1  0  0  0  0  0  8  0  0  8.0 
11  Bailey, BreElle   3  8  3  18  .278  0  0  0  0  2  0  4  0  0  10.0 
12  Gardner, Macey   3  7  2  19  .263  0  1  1  0  10  0  2  1  0  9.0 
22  Pickrell, Cassidy   3  9  5  22  .182  2  0  0  0  2  0  3  0  0  10.5 
24  Binns, Mercedes   3  5  0  8  .625  0  0  0  0  1  0  5  0  0  7.5 
4   Pickrell, Kylie   3  0  1  1  -1.000  17  0  1  0  5  0  0  0  0  0.0 
10  Ricedorff, Kizzy   3  4  1  8  .375  0  0  0  0  0  0  4  0  0  6.0 
13  Harker, Halle   3  0  0  0  .000  2  0  0  0  5  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  37  15  87  .253  35  1  4  1  31  0  26  1  1  51.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  4  27  .185  13-17   76% 
2  14  7  29  .241  11-14   78% 
3  14  4  31  .323  12-18   66% 
          36-49   73% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Arizona State   (3)  25  25  25     1-0  
Northeastern   (0)  16  14  17     0-2  

   Northeastern      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Bredahl, Jamie   3  3  4  11  -.091  14  0  1  0  6  0  0  0  3  3.0 
8   Fry, Hannah   3  4  3  13  .077  0  0  0  0  1  0  1  0  0  4.5 
9   Burcescu, Brigitte   3  9  5  24  .167  0  0  1  0  4  1  2  1  0  11.0 
12  Reiter, Taylor   3  1  3  9  -.222  0  1  1  0  2  0  1  0  0  2.5 
16  Rosander, Caterina   3  2  2  8  .000  0  0  0  0  0  0  3  0  0  3.5 
17  Asada, Ashlee   3  0  0  0  .000  1  0  4  0  4  0  0  0  0  0.0 
1   Wang, Sherrie   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
3   Costa, Carmen   3  3  0  8  .375  0  0  0  0  0  0  1  0  0  3.5 
4   Dizon, Cherylain   1  1  4  6  -.500  1  0  0  0  0  0  0  0  0  1.0 
6   Eyl, Gabrielle   3  0  0  0  .000  3  0  2  1  11  0  0  0  0  0.0 
14  Whitehead, Laynie   1  2  1  5  .200  0  0  0  0  0  0  0  0  0  2.0 
20  Walding, Kristen   2  1  0  2  .500  6  0  0  0  0  0  0  0  1  1.0 
  Totals  3  26  23  87  .034  25  1  9  1  28  1  8  1  4  32.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  10  32  .031  12-24   50% 
2  5  8  28  -.107  11-25   43% 
3  10  5  27  .185  11-24   45% 
          34-73   46% 
    Site: USAFA, CO (Falcon Court)
Date: Aug 28, 2015 Attend: 105 Time: 1:18
Referees: Glo Bailey, Pii Aiu
Falcon Classic in honor of Amy Svobota